Arab Region | Stock market total value traded to GDP (All Arab Countries, 1993–2020)
Total value of all traded shares in a stock market exchange as a percentage of GDP.
Publisher
Arab Development Portal
Origin
Arab Region
Records
226
Source
Year | Location |
value
Min
Max
|
---|---|---|
1995 | Bahrain | 1.81 |
1997 | Bahrain | 7.55 |
1999 | Bahrain | 6.73 |
2002 | Bahrain | 2.24 |
2010 | Bahrain | 1.12 |
2011 | Bahrain | 0.54 |
2013 | Bahrain | 1.86 |
2018 | Bahrain | 2.57 |
2019 | Bahrain | 1.97 |
2009 | Egypt | 39.32 |
2010 | Egypt | 16.99 |
2012 | Egypt | 6.12 |
2013 | Egypt | 4.42 |
2015 | Egypt | 4.48 |
2016 | Egypt | 3.03 |
2017 | Egypt | 6.12 |
2019 | Egypt | 3.68 |
2020 | Egypt | 4.4 |
1995 | Jordan | 8.78 |
1996 | Jordan | 5.05 |
2002 | Jordan | 13.98 |
2003 | Jordan | 25.66 |
2004 | Jordan | 46.88 |
2007 | Jordan | 101.85 |
2010 | Jordan | 31.69 |
2012 | Jordan | 8.63 |
2014 | Jordan | 8.39 |
2018 | Jordan | 5.51 |
1993 | Kuwait | 10.81 |
1995 | Kuwait | 22.7 |
1997 | Kuwait | 108.67 |
2001 | Kuwait | 3.34 |
2003 | Kuwait | 11.72 |
2004 | Kuwait | 81.52 |
2006 | Kuwait | 56.32 |
2013 | Kuwait | 23.16 |
2015 | Kuwait | 23.47 |
2019 | Kuwait | 2.71 |
2020 | Kuwait | 12.43 |
1996 | Lebanon | 0.49 |
1997 | Lebanon | 4.06 |
1999 | Lebanon | 0.5 |
2000 | Lebanon | 0.67 |
2002 | Lebanon | 0.61 |
2003 | Lebanon | 0.62 |
2007 | Lebanon | 3.9 |
2008 | Lebanon | 5.88 |
2009 | Lebanon | 2.94 |
2015 | Lebanon | 1.01 |
2016 | Lebanon | 1.76 |
2017 | Lebanon | 1.15 |
2018 | Lebanon | 0.69 |
2020 | Lebanon | 0.9 |
2007 | United Arab Emirates | 18.46 |
2009 | United Arab Emirates | 25.95 |
2016 | United Arab Emirates | 13.85 |
2017 | United Arab Emirates | 11.45 |
2020 | United Arab Emirates | 10.45 |
1994 | Tunisia | 1.76 |
1998 | Tunisia | 0.74 |
2011 | Tunisia | 2.18 |
2013 | Tunisia | 0.95 |
2014 | Tunisia | 1.76 |
1993 | Morocco | 1.54 |
1994 | Morocco | 2.28 |
1997 | Morocco | 8.09 |
1998 | Morocco | 12.45 |
1999 | Morocco | 20.09 |
2002 | Morocco | 2.37 |
2006 | Morocco | 14.36 |
2009 | Morocco | 8.52 |
2011 | Morocco | 4.04 |
2012 | Morocco | 3.55 |
2013 | Morocco | 3.03 |
2003 | Saudi Arabia | 73.7 |
2007 | Saudi Arabia | 163.94 |
2010 | Saudi Arabia | 38.09 |
2011 | Saudi Arabia | 43.42 |
2014 | Saudi Arabia | 75.02 |
2017 | Saudi Arabia | 31.71 |
2006 | Qatar | 34.09 |
2009 | Qatar | 25.89 |
2011 | Qatar | 13.65 |
2014 | Qatar | 26.54 |
2017 | Qatar | 11.38 |
2018 | Qatar | 10.35 |
2020 | Qatar | 16.05 |
1995 | Oman | 1.95 |
1997 | Oman | 23.54 |
1999 | Oman | 3.12 |
2000 | Oman | 2.81 |
2001 | Oman | 1.79 |
2005 | Oman | 11.76 |
2008 | Oman | 14.45 |
2009 | Oman | 12.06 |
2010 | Oman | 5.09 |
2014 | Oman | 6.26 |
2017 | Oman | 2.95 |
2019 | Oman | 1.95 |
2020 | Oman | 1.41 |
Arab Region | Stock market total value traded to GDP (All Arab Countries, 1993–2020)
Total value of all traded shares in a stock market exchange as a percentage of GDP.
Publisher
Arab Development Portal
Origin
Arab Region
Records
226
Source