Arab Region | Stock market turnover ratio (All Arab Countries, 1993–2020)
Total value of shares traded during the period divided by the average market capitalization for the period.
Publisher
Arab Development Portal
Origin
Arab Region
Records
172
Source
value
Min
Max
|
Location | Year |
---|---|---|
3.75 | Bahrain | 1996 |
6.12 | Bahrain | 1997 |
8.51 | Bahrain | 1998 |
6.22 | Bahrain | 1999 |
2.9 | Bahrain | 2001 |
2.87 | Bahrain | 2002 |
2.77 | Bahrain | 2003 |
2.3 | Bahrain | 2004 |
4.04 | Bahrain | 2005 |
6.54 | Bahrain | 2006 |
3.86 | Bahrain | 2007 |
10.45 | Bahrain | 2008 |
2.87 | Bahrain | 2009 |
3.25 | Bahrain | 2014 |
2.59 | Bahrain | 2017 |
4.44 | Bahrain | 2018 |
51.73 | Egypt | 2006 |
111.45 | Egypt | 2008 |
81.54 | Egypt | 2009 |
32.54 | Egypt | 2011 |
37.73 | Egypt | 2014 |
25.26 | Egypt | 2019 |
38.89 | Egypt | 2020 |
42.67 | Jordan | 2007 |
75.76 | Jordan | 2008 |
40.55 | Jordan | 2009 |
10.12 | Jordan | 2012 |
12.1 | Jordan | 2014 |
13.97 | Jordan | 2015 |
9.74 | Jordan | 2017 |
10.39 | Jordan | 2018 |
8.01 | Jordan | 2019 |
8.09 | Jordan | 2020 |
47.6 | Kuwait | 1995 |
93.96 | Kuwait | 1996 |
111.23 | Kuwait | 1997 |
5.15 | Kuwait | 2001 |
66.46 | Kuwait | 2004 |
27.98 | Kuwait | 2015 |
8.82 | Morocco | 2010 |
6.81 | Morocco | 2011 |
6.01 | Morocco | 2013 |
6.36 | Morocco | 2015 |
6.31 | Morocco | 2017 |
6.39 | Morocco | 2018 |
5.5 | Morocco | 2020 |
2.8 | Lebanon | 1996 |
23.83 | Lebanon | 1997 |
13.73 | Lebanon | 1998 |
4.56 | Lebanon | 1999 |
7.49 | Lebanon | 2000 |
8.53 | Lebanon | 2004 |
18.76 | Lebanon | 2005 |
24.69 | Lebanon | 2006 |
9 | Lebanon | 2007 |
17.86 | Lebanon | 2008 |
8.1 | Lebanon | 2009 |
5.65 | Lebanon | 2011 |
4.49 | Lebanon | 2012 |
1.47 | Lebanon | 2013 |
5.51 | Lebanon | 2014 |
7.45 | Lebanon | 2016 |
5.31 | Lebanon | 2017 |
3.9 | Lebanon | 2018 |
3.47 | Lebanon | 2020 |
14.27 | Oman | 1994 |
11.34 | Oman | 1995 |
11.63 | Oman | 1999 |
20.9 | Oman | 2004 |
25.9 | Oman | 2007 |
25.96 | Oman | 2009 |
15.6 | Oman | 2013 |
10.04 | Oman | 2019 |
6.32 | Oman | 2020 |
86 | Saudi Arabia | 2011 |
136.91 | Saudi Arabia | 2012 |
77.54 | Saudi Arabia | 2013 |
117.44 | Saudi Arabia | 2014 |
103.77 | Saudi Arabia | 2015 |
48.38 | Saudi Arabia | 2017 |
46.25 | Saudi Arabia | 2018 |
9.17 | Saudi Arabia | 2019 |
5.35 | Tunisia | 1996 |
7.45 | Tunisia | 1998 |
17.23 | Tunisia | 2010 |
10.87 | Tunisia | 2011 |
66.26 | United Arab Emirates | 2008 |
21.08 | United Arab Emirates | 2010 |
16.01 | United Arab Emirates | 2011 |
29.41 | United Arab Emirates | 2015 |
23.2 | United Arab Emirates | 2016 |
19.03 | United Arab Emirates | 2017 |
11.85 | United Arab Emirates | 2019 |
12.72 | United Arab Emirates | 2020 |
62.96 | Qatar | 2008 |
13.48 | Qatar | 2013 |
29.45 | Qatar | 2014 |
16.94 | Qatar | 2015 |
12.24 | Qatar | 2016 |
11.64 | Qatar | 2018 |
Arab Region | Stock market turnover ratio (All Arab Countries, 1993–2020)
Total value of shares traded during the period divided by the average market capitalization for the period.
Publisher
Arab Development Portal
Origin
Arab Region
Records
172
Source