Arab Region | Subsidies and other transfers expenses, percentage of total expenditures (Arab countries,1990–2021)
Subsidies, grants, and other social benefits include all unrequited, nonrepayable transfers on current account to private and public enterprises; grants to foreign governments, international organizations, and other government units; and social security, social assistance benefits, and employer social benefits in cash and in kind.
Arab Region | Subsidies and other transfers expenses, percentage of total expenditures (Arab countries,1990–2021)
| Location | Year | value |
|---|---|---|
| Jordan | 1990 | 12.96 |
| Jordan | 1991 | 13.21 |
| Jordan | 1992 | 13.04 |
| Jordan | 1993 | 11.81 |
| Jordan | 1994 | 13.1 |
| Jordan | 1995 | 12.16 |
| Jordan | 1996 | 13.36 |
| Jordan | 1997 | 9.94 |
| Jordan | 1998 | 10.77 |
| Jordan | 1999 | 11.77 |
| Jordan | 2000 | 8.26 |
| Jordan | 2001 | 9.6 |
| Jordan | 2002 | 11 |
| Jordan | 2003 | 11.51 |
| Jordan | 2004 | 17.87 |
| Jordan | 2005 | 38.3 |
| Jordan | 2006 | 30.81 |
| Jordan | 2007 | 26.33 |
| Jordan | 2008 | 34.76 |
| Jordan | 2009 | 29.82 |
| Jordan | 2010 | 29.34 |
| Jordan | 2011 | 37.15 |
| Jordan | 2012 | 38.35 |
| Jordan | 2013 | 32.23 |
| Jordan | 2014 | 30.96 |
| Jordan | 2015 | 29.84 |
| Jordan | 2016 | 28.29 |
| Jordan | 2017 | 28.27 |
| Jordan | 2018 | 28.58 |
| Jordan | 2019 | 26.16 |
| Jordan | 2020 | 26.73 |
| Tunisia | 1990 | 44.94 |
| Tunisia | 1991 | 39.39 |
| Tunisia | 1992 | 38.2 |
| Tunisia | 1993 | 37.37 |
| Tunisia | 1994 | 36.26 |
| Tunisia | 1995 | 35.58 |
| Tunisia | 1996 | 33.67 |
| Tunisia | 1997 | 37.38 |
| Tunisia | 1998 | 37.53 |
| Tunisia | 1999 | 36.49 |
| Tunisia | 2004 | 32.08 |
| Tunisia | 2005 | 33.63 |
| Tunisia | 2006 | 35.55 |
| Tunisia | 2007 | 37.15 |
| Tunisia | 2008 | 40.57 |
| Tunisia | 2009 | 39.2 |
| Tunisia | 2010 | 40.92 |
| Tunisia | 2011 | 44.37 |
| Tunisia | 2012 | 46.2 |
| Egypt | 1991 | 10.7 |
| Egypt | 1992 | 9.2 |
| Egypt | 1993 | 7.9 |
| Egypt | 1994 | 6.3 |
| Egypt | 1995 | 6.34 |
| Egypt | 1996 | 6.59 |
| Egypt | 1997 | 6.8 |
| Egypt | 2002 | 23.75 |
| Egypt | 2003 | 23.8 |
| Egypt | 2004 | 25.53 |
| Egypt | 2005 | 26.7 |
| Egypt | 2006 | 42.52 |
| Egypt | 2007 | 39.42 |
| Egypt | 2008 | 45.76 |
| Egypt | 2009 | 44.75 |
| Egypt | 2010 | 41.57 |
| Egypt | 2011 | 41.62 |
| Egypt | 2012 | 41.38 |
| Egypt | 2013 | 42.8 |
| Egypt | 2014 | 41.7 |
| Egypt | 2015 | 37.21 |
| Palestine | 2005 | 28.87 |
| Palestine | 2006 | 25.07 |
| Palestine | 2007 | 8.04 |
| Palestine | 2008 | 18.28 |
| Palestine | 2009 | 21.54 |
| Palestine | 2010 | 15.91 |
| Palestine | 2011 | 16.03 |
| Palestine | 2012 | 17.5 |
| Palestine | 2013 | 20.34 |
| Palestine | 2014 | 21.03 |
| Palestine | 2015 | 22.59 |
| Palestine | 2016 | 22.64 |
| Palestine | 2017 | 22.4 |
| Palestine | 2018 | 27.39 |
| Palestine | 2019 | 28.34 |
| Palestine | 2020 | 28.46 |
| Palestine | 2021 | 23.63 |
| Bahrain | 1990 | 0 |
| Bahrain | 1991 | 5.91 |
| Bahrain | 1992 | 7.42 |
| Bahrain | 1993 | 13.16 |
| Bahrain | 1994 | 15.17 |
| Bahrain | 1995 | 12.58 |
| Bahrain | 1996 | 9.52 |
| Bahrain | 1997 | 10.47 |
| Bahrain | 1998 | 10.19 |
| Bahrain | 1999 | 10.54 |
| Bahrain | 2000 | 11.01 |
| Bahrain | 2001 | 20.61 |
Arab Region | Subsidies and other transfers expenses, percentage of total expenditures (Arab countries,1990–2021)
Subsidies, grants, and other social benefits include all unrequited, nonrepayable transfers on current account to private and public enterprises; grants to foreign governments, international organizations, and other government units; and social security, social assistance benefits, and employer social benefits in cash and in kind.