Arab Region | Tariff applied, trade weighted average duty, most favoured nation (Arab countries, 2006–2022)
Tariff applied, trade weighted average duty, most favoured nation (Arab countries, 2006–2022)
Arab Region | Tariff applied, trade weighted average duty, most favoured nation (Arab countries, 2006–2022)
| Location | Year | value |
|---|---|---|
| United Arab Emirates | 2007 | 5.33 |
| United Arab Emirates | 2009 | 4.13 |
| United Arab Emirates | 2015 | 3.95 |
| United Arab Emirates | 2016 | 3.81 |
| United Arab Emirates | 2017 | 4.03 |
| United Arab Emirates | 2018 | 3.72 |
| United Arab Emirates | 2019 | 4.29 |
| United Arab Emirates | 2020 | 3.44 |
| United Arab Emirates | 2021 | 3.46 |
| Bahrain | 2006 | 5.54 |
| Bahrain | 2007 | 5.59 |
| Bahrain | 2008 | 5.83 |
| Bahrain | 2009 | 5.81 |
| Bahrain | 2011 | 5.84 |
| Bahrain | 2012 | 6.42 |
| Bahrain | 2013 | 5.49 |
| Bahrain | 2014 | 6.4 |
| Bahrain | 2015 | 5.35 |
| Bahrain | 2016 | 6.24 |
| Bahrain | 2017 | 6.45 |
| Bahrain | 2018 | 6.89 |
| Bahrain | 2019 | 5.71 |
| Bahrain | 2020 | 5.99 |
| Bahrain | 2021 | 5.43 |
| Bahrain | 2022 | 4.89 |
| Comoros | 2015 | 6.86 |
| Comoros | 2019 | 26.47 |
| Comoros | 2021 | 5.21 |
| Djibouti | 2009 | 17.27 |
| Djibouti | 2011 | 17.7 |
| Egypt | 2009 | 10.06 |
| Egypt | 2011 | 9.26 |
| Egypt | 2012 | 9.65 |
| Egypt | 2014 | 11.82 |
| Egypt | 2015 | 10.54 |
| Egypt | 2016 | 10.56 |
| Egypt | 2017 | 9.56 |
| Egypt | 2018 | 10.52 |
| Egypt | 2019 | 12.4 |
| Algeria | 2006 | 11.99 |
| Algeria | 2007 | 12.02 |
| Algeria | 2008 | 12.02 |
| Algeria | 2009 | 11.62 |
| Algeria | 2010 | 12.1 |
| Algeria | 2014 | 13.08 |
| Algeria | 2015 | 12.26 |
| Algeria | 2016 | 12.78 |
| Algeria | 2017 | 13.09 |
| Algeria | 2018 | 13.78 |
| Algeria | 2019 | 13.8 |
| Jordan | 2006 | 8.68 |
| Jordan | 2007 | 9.7 |
| Jordan | 2008 | 8.82 |
| Jordan | 2009 | 8.48 |
| Jordan | 2010 | 8.57 |
| Jordan | 2012 | 9.96 |
| Jordan | 2013 | 8.34 |
| Jordan | 2014 | 8.14 |
| Jordan | 2015 | 8.79 |
| Jordan | 2016 | 8.12 |
| Jordan | 2017 | 8.51 |
| Jordan | 2018 | 9.52 |
| Jordan | 2019 | 9.51 |
| Jordan | 2020 | 9.31 |
| Kuwait | 2009 | 4.63 |
| Kuwait | 2011 | 4.48 |
| Kuwait | 2013 | 4.51 |
| Kuwait | 2014 | 4.48 |
| Kuwait | 2015 | 4.37 |
| Kuwait | 2016 | 4.65 |
| Kuwait | 2017 | 4.56 |
| Kuwait | 2018 | 4.39 |
| Kuwait | 2019 | 4.72 |
| Kuwait | 2021 | 4.68 |
| Lebanon | 2010 | 7.1 |
| Lebanon | 2014 | 4.99 |
| Lebanon | 2015 | 5.03 |
| Lebanon | 2016 | 5.02 |
| Lebanon | 2018 | 5.55 |
| Lebanon | 2019 | 5.4 |
| Lebanon | 2020 | 4.34 |
| Lebanon | 2022 | 4.32 |
| Morocco | 2006 | 18.88 |
| Morocco | 2007 | 16.46 |
| Morocco | 2008 | 17.09 |
| Morocco | 2009 | 16.34 |
| Morocco | 2010 | 13.94 |
| Morocco | 2011 | 13.12 |
| Morocco | 2012 | 9.7 |
| Morocco | 2014 | 10.05 |
| Morocco | 2015 | 9.33 |
| Morocco | 2016 | 9.32 |
| Morocco | 2017 | 9.88 |
| Morocco | 2019 | 9.68 |
| Morocco | 2020 | 10.73 |
| Morocco | 2021 | 12.82 |
| Morocco | 2022 | 11.26 |
| Oman | 2006 | 5.48 |
| Oman | 2007 | 5.23 |
| Oman | 2008 | 5.07 |
Arab Region | Tariff applied, trade weighted average duty, most favoured nation (Arab countries, 2006–2022)
Tariff applied, trade weighted average duty, most favoured nation (Arab countries, 2006–2022)