Arab Region | The USF prioritised infrastructure investments that will reduce costs and increase access for under-served communities and market segments (Arab countries,2015–2020)
The USF prioritised infrastructure investments that will reduce costs and increase access for under-served communities and market segments (Arab countries,2015–2020)
Arab Region | The USF prioritised infrastructure investments that will reduce costs and increase access for under-served communities and market segments (Arab countries,2015–2020)
| Location | Year | value |
|---|---|---|
| Morocco | 2015 | 7.67 |
| Morocco | 2017 | 8.5 |
| Morocco | 2018 | 8 |
| Morocco | 2019 | 8 |
| Morocco | 2020 | 8 |
| Tunisia | 2015 | 2 |
| Tunisia | 2017 | 2 |
| Tunisia | 2018 | 4 |
| Tunisia | 2019 | 4 |
| Tunisia | 2020 | 3 |
| Egypt | 2015 | 2.5 |
| Egypt | 2017 | 5 |
| Egypt | 2018 | 5 |
| Egypt | 2019 | 5 |
| Egypt | 2020 | 5.5 |
| Sudan | 2017 | 5 |
| Sudan | 2018 | 6 |
| Sudan | 2019 | 6 |
| Sudan | 2020 | 5 |
| Jordan | 2015 | 2 |
| Jordan | 2017 | 1 |
| Jordan | 2018 | 0 |
| Jordan | 2019 | 0 |
| Jordan | 2020 | 0 |
| Yemen | 2015 | 0 |
| Yemen | 2017 | 0 |
| Yemen | 2018 | 0 |
| Yemen | 2019 | 0 |
| Yemen | 2020 | 0 |
| Algeria | 2020 | 7 |
Arab Region | The USF prioritised infrastructure investments that will reduce costs and increase access for under-served communities and market segments (Arab countries,2015–2020)
The USF prioritised infrastructure investments that will reduce costs and increase access for under-served communities and market segments (Arab countries,2015–2020)