Arab Region | Total assistance for development, by donor, current prices (Arab countries,2000–2021)
Total assistance for development, by donor, current prices (Arab countries,2000–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source
Year | Location |
value
Min
Max
|
---|---|---|
2000 | United Arab Emirates | 399.24 |
2001 | United Arab Emirates | 487.19 |
2002 | United Arab Emirates | 558.06 |
2003 | United Arab Emirates | 926.3 |
2004 | United Arab Emirates | 484.77 |
2005 | United Arab Emirates | 509.83 |
2006 | United Arab Emirates | 782.68 |
2007 | United Arab Emirates | 2425.59 |
2008 | United Arab Emirates | 1265.75 |
2009 | United Arab Emirates | 966.95 |
2010 | United Arab Emirates | 424.56 |
2011 | United Arab Emirates | 834.38 |
2012 | United Arab Emirates | 819.27 |
2013 | United Arab Emirates | 5409.3 |
2014 | United Arab Emirates | 5772.04 |
2015 | United Arab Emirates | 8378.53 |
2016 | United Arab Emirates | 5075.21 |
2017 | United Arab Emirates | 4181.01 |
2018 | United Arab Emirates | 5860.83 |
2019 | United Arab Emirates | 6501.19 |
2020 | United Arab Emirates | 1786.56 |
2021 | United Arab Emirates | 1324.44 |
2000 | Kuwait | 165.03 |
2001 | Kuwait | 73.43 |
2002 | Kuwait | 20.38 |
2003 | Kuwait | 137.79 |
2004 | Kuwait | 160.94 |
2005 | Kuwait | 218.46 |
2006 | Kuwait | 157.93 |
2007 | Kuwait | 110.07 |
2008 | Kuwait | 283.18 |
2009 | Kuwait | 221.12 |
2010 | Kuwait | 232.29 |
2011 | Kuwait | 175.16 |
2012 | Kuwait | 179.74 |
2013 | Kuwait | 231.04 |
2014 | Kuwait | 276.83 |
2015 | Kuwait | 304.46 |
2016 | Kuwait | 1080.09 |
2017 | Kuwait | 566.9 |
2018 | Kuwait | 273.37 |
2019 | Kuwait | 401.81 |
2020 | Kuwait | 506.15 |
2021 | Kuwait | 466.71 |
2000 | Saudi Arabia | 275.5 |
2001 | Saudi Arabia | 205.07 |
2002 | Saudi Arabia | 2477.75 |
2003 | Saudi Arabia | 2390.85 |
2004 | Saudi Arabia | 1734.08 |
2005 | Saudi Arabia | 1026.18 |
2006 | Saudi Arabia | 2024.9 |
2007 | Saudi Arabia | 1550.65 |
2008 | Saudi Arabia | 4978.83 |
2009 | Saudi Arabia | 3133.74 |
2010 | Saudi Arabia | 3479.64 |
2011 | Saudi Arabia | 5094.9 |
2012 | Saudi Arabia | 1298.87 |
2013 | Saudi Arabia | 5683.27 |
2014 | Saudi Arabia | 13633.95 |
2015 | Saudi Arabia | 863.46 |
2016 | Saudi Arabia | 1544.19 |
2017 | Saudi Arabia | 1955.16 |
2018 | Saudi Arabia | 4838.62 |
2019 | Saudi Arabia | 2068.91 |
2020 | Saudi Arabia | 1957.07 |
2021 | Saudi Arabia | 7144.1 |
2019 | Qatar | 567.35 |
2020 | Qatar | 527.67 |
2021 | Qatar | 676.62 |
Arab Region | Total assistance for development, by donor, current prices (Arab countries,2000–2021)
Total assistance for development, by donor, current prices (Arab countries,2000–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source