Arab Region | Total cost of vaccination as percent of GDP, $35 for two-course vaccination (Arab countries, 2021)
Total cost of vaccination as percent of GDP, $35 for two-course vaccination (Arab countries, 2021)
Arab Region | Total cost of vaccination as percent of GDP, $35 for two-course vaccination (Arab countries, 2021)
| Location | Year | value |
|---|---|---|
| United Arab Emirates | 2021 | 0.09 |
| Bahrain | 2021 | 0.16 |
| Comoros | 2021 | 2.31 |
| Djibouti | 2021 | 0.93 |
| Algeria | 2021 | 0.99 |
| Egypt | 2021 | 0.95 |
| Iraq | 2021 | 0.72 |
| Jordan | 2021 | 0.8 |
| Kuwait | 2021 | 0.13 |
| Libya | 2021 | 0.76 |
| Morocco | 2021 | 1.04 |
| Mauritania | 2021 | 2.15 |
| Oman | 2021 | 0.27 |
| Qatar | 2021 | 0.06 |
| Saudi Arabia | 2021 | 0.17 |
| Sudan | 2021 | 4.72 |
| Somalia | 2021 | 10.36 |
| Tunisia | 2021 | 1.02 |
| Yemen | 2021 | 5.47 |
Arab Region | Total cost of vaccination as percent of GDP, $35 for two-course vaccination (Arab countries, 2021)
Total cost of vaccination as percent of GDP, $35 for two-course vaccination (Arab countries, 2021)