Arab Region | Total energy transfers (Arab Countries, 1990–2020)
It includes the sum of all transfers of all products types. Transfers comprise interproduct transfers, products transferred and recycled products. Interproduct transfers result from reclassification of products either because their specification has changed or because they are blended into another product. The net balance of interproduct transfers is zero.
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | 16233 |
| Algeria | 1991 | 16206 |
| Algeria | 1992 | 15902 |
| Algeria | 1993 | 16134 |
| Algeria | 1994 | 15755 |
| Algeria | 1995 | 15864 |
| Algeria | 1996 | 17098 |
| Algeria | 1997 | 19695 |
| Algeria | 1998 | 21013 |
| Algeria | 1999 | 22630 |
| Algeria | 2000 | 25249 |
| Algeria | 2001 | 25483 |
| Algeria | 2002 | 25202 |
| Algeria | 2003 | 24303 |
| Algeria | 2004 | 22770 |
| Algeria | 2005 | 23074 |
| Algeria | 2006 | 21617 |
| Algeria | 2007 | 22625 |
| Algeria | 2008 | 22937 |
| Algeria | 2009 | 21918 |
| Algeria | 2010 | 20072 |
| Algeria | 2011 | 19786 |
| Algeria | 2012 | 18429 |
| Algeria | 2013 | 18155 |
| Algeria | 2014 | 22179 |
| Algeria | 2015 | 22862 |
| Algeria | 2016 | 22846 |
| Algeria | 2017 | 22341 |
| Algeria | 2018 | 22133 |
| Algeria | 2019 | 21941 |
| Algeria | 2020 | 20574 |
| Bahrain | 1990 | 1121 |
| Bahrain | 1991 | 1497 |
| Bahrain | 1992 | 1631 |
| Bahrain | 1993 | 1546 |
| Bahrain | 1994 | 1553 |
| Bahrain | 1995 | 1459 |
| Bahrain | 1996 | 1415 |
| Bahrain | 1997 | 1360 |
| Bahrain | 1998 | 1280 |
| Bahrain | 1999 | 1302 |
| Bahrain | 2000 | -546 |
| Bahrain | 2001 | -522 |
| Bahrain | 2002 | -711 |
| Bahrain | 2003 | -2156 |
| Bahrain | 2004 | -3233 |
| Bahrain | 2005 | -5548 |
| Bahrain | 2006 | -5503 |
| Bahrain | 2007 | -5273 |
| Bahrain | 2008 | -5483 |
| Bahrain | 2009 | -4706 |
| Bahrain | 2010 | -3945 |
| Bahrain | 2011 | -4115 |
| Bahrain | 2012 | -4444 |
| Bahrain | 2013 | -4594 |
| Bahrain | 2014 | -3779 |
| Bahrain | 2015 | -4299 |
| Bahrain | 2016 | -3795 |
| Bahrain | 2017 | -4522 |
| Bahrain | 2018 | -4434 |
| Bahrain | 2019 | -3648 |
| Bahrain | 2020 | -3416 |
| Egypt | 1990 | 2695 |
| Egypt | 1991 | 2686 |
| Egypt | 1992 | 3071 |
| Egypt | 1993 | 3643 |
| Egypt | 1994 | 3891 |
| Egypt | 1995 | 4062 |
| Egypt | 1996 | 4643 |
| Egypt | 1997 | 4695 |
| Egypt | 1998 | 4748 |
| Egypt | 1999 | 3967 |
| Egypt | 2000 | 3862 |
| Egypt | 2001 | 5467 |
| Egypt | 2002 | 5495 |
| Egypt | 2003 | 5224 |
| Egypt | 2004 | 5586 |
| Egypt | 2005 | 5567 |
| Egypt | 2006 | 5586 |
| Egypt | 2007 | 6272 |
| Egypt | 2008 | 6810 |
| Egypt | 2009 | 6191 |
| Egypt | 2010 | 6514 |
| Egypt | 2011 | 6991 |
| Egypt | 2012 | 9701 |
| Egypt | 2013 | 8242 |
| Egypt | 2014 | 7813 |
| Egypt | 2015 | 7220 |
| Egypt | 2016 | 6248 |
| Egypt | 2017 | 6186 |
| Egypt | 2018 | 5800 |
| Egypt | 2019 | 5491 |
| Egypt | 2020 | 5697 |
| Iraq | 1990 | 2830 |
| Iraq | 1991 | 804 |
| Iraq | 1992 | 1833 |
| Iraq | 1993 | 602 |
| Iraq | 1994 | 602 |
| Iraq | 1995 | 603 |
| Iraq | 1996 | 610 |
Arab Region | Total energy transfers (Arab Countries, 1990–2020)
It includes the sum of all transfers of all products types. Transfers comprise interproduct transfers, products transferred and recycled products. Interproduct transfers result from reclassification of products either because their specification has changed or because they are blended into another product. The net balance of interproduct transfers is zero.