Arab Region | Total fossil fuel subsidy, percent of GDP (All Arab Countries, 2012–2021)
It is the total subsidy divided by GDP.
Publisher
Arab Development Portal
Origin
Arab Region
Records
55
Source
value
Min
Max
|
Location | Year |
---|---|---|
7.2 | Algeria | 2012 |
9.4 | Algeria | 2014 |
6.7 | Algeria | 2017 |
9.47 | Algeria | 2018 |
7.59 | Algeria | 2019 |
11.3 | Algeria | 2021 |
5.7 | Bahrain | 2012 |
6.7 | Bahrain | 2014 |
3.8 | Bahrain | 2017 |
1.13 | Bahrain | 2018 |
2.02 | Bahrain | 2019 |
7.7 | Bahrain | 2021 |
7.8 | Iraq | 2012 |
5.6 | Iraq | 2014 |
3.2 | Iraq | 2017 |
4.07 | Iraq | 2018 |
3.31 | Iraq | 2019 |
5 | Iraq | 2021 |
6.4 | Kuwait | 2012 |
5.1 | Kuwait | 2014 |
5 | Kuwait | 2017 |
5.29 | Kuwait | 2018 |
4 | Kuwait | 2019 |
4.8 | Kuwait | 2021 |
10.2 | Egypt | 2012 |
8 | Egypt | 2014 |
8 | Egypt | 2017 |
10.78 | Egypt | 2018 |
5.24 | Egypt | 2019 |
9.7 | Egypt | 2021 |
4.2 | Libya | 2012 |
18 | Libya | 2014 |
13.7 | Libya | 2017 |
10.69 | Libya | 2018 |
13.58 | Libya | 2019 |
7.2 | Libya | 2021 |
9 | Oman | 2014 |
3.9 | Qatar | 2012 |
3 | Qatar | 2014 |
0.9 | Qatar | 2017 |
1.13 | Qatar | 2018 |
0.27 | Qatar | 2019 |
3.6 | Qatar | 2021 |
8.5 | Saudi Arabia | 2012 |
9.5 | Saudi Arabia | 2014 |
5.4 | Saudi Arabia | 2017 |
1.13 | Saudi Arabia | 2018 |
3.69 | Saudi Arabia | 2019 |
5.6 | Saudi Arabia | 2021 |
6.3 | United Arab Emirates | 2012 |
4.4 | United Arab Emirates | 2014 |
2.1 | United Arab Emirates | 2017 |
2.75 | United Arab Emirates | 2018 |
1.4 | United Arab Emirates | 2019 |
4.7 | United Arab Emirates | 2021 |
Arab Region | Total fossil fuel subsidy, percent of GDP (All Arab Countries, 2012–2021)
It is the total subsidy divided by GDP.
Publisher
Arab Development Portal
Origin
Arab Region
Records
55
Source