Arab Region | Total reserves as percentage of total external debt (Arab countries,1990–2021)
International reserves to total external debt stocks.
Publisher
Arab Development Portal
Origin
Arab Region
Records
345
Source
Year | Location |
value
Min
Max
|
---|---|---|
1991 | Algeria | 5.22 |
1993 | Algeria | 5.61 |
1996 | Algeria | 12.58 |
1997 | Algeria | 26.04 |
2005 | Algeria | 329.6 |
2006 | Algeria | 1320.73 |
2008 | Algeria | 2295.36 |
2011 | Algeria | 3019.99 |
2013 | Algeria | 3711.91 |
2020 | Algeria | 944.06 |
2021 | Algeria | 624.15 |
1997 | Comoros | 18.22 |
1998 | Comoros | 17.03 |
1999 | Comoros | 16.04 |
2004 | Comoros | 34.09 |
2008 | Comoros | 40.61 |
2020 | Comoros | 97.38 |
1991 | Djibouti | 48.82 |
1997 | Djibouti | 25.32 |
1999 | Djibouti | 26.19 |
2000 | Djibouti | 22.76 |
2001 | Djibouti | 23.46 |
2004 | Djibouti | 20.41 |
2012 | Djibouti | 30.99 |
2013 | Djibouti | 51.79 |
2015 | Djibouti | 29.72 |
2018 | Djibouti | 19.57 |
1995 | Egypt | 48.34 |
1996 | Egypt | 55.21 |
1997 | Egypt | 62.31 |
1999 | Egypt | 46.54 |
2004 | Egypt | 45.45 |
2009 | Egypt | 91.12 |
2010 | Egypt | 91.4 |
2011 | Egypt | 42.4 |
2012 | Egypt | 29.05 |
2014 | Egypt | 28.74 |
2018 | Egypt | 38.86 |
1991 | Jordan | 8.51 |
1993 | Jordan | 21.46 |
1998 | Jordan | 23.15 |
1999 | Jordan | 32.43 |
2003 | Jordan | 41.58 |
2005 | Jordan | 41.13 |
2008 | Jordan | 61.96 |
2011 | Jordan | 65.61 |
2015 | Jordan | 59.23 |
1991 | Lebanon | 81.63 |
1996 | Lebanon | 147.59 |
1998 | Lebanon | 94.02 |
2002 | Lebanon | 41.37 |
2005 | Lebanon | 52.17 |
2010 | Lebanon | 65.9 |
2015 | Lebanon | 56.81 |
2016 | Lebanon | 62.35 |
2019 | Lebanon | 51.65 |
2021 | Lebanon | 27.59 |
1991 | Mauritania | 3.07 |
1996 | Mauritania | 5.76 |
1998 | Mauritania | 2.04 |
2005 | Mauritania | 2.83 |
2017 | Mauritania | 16.39 |
2018 | Mauritania | 17.6 |
1991 | Morocco | 13.78 |
2002 | Morocco | 55.97 |
2006 | Morocco | 113.03 |
2008 | Morocco | 105.23 |
2010 | Morocco | 83.21 |
2014 | Morocco | 45.03 |
2018 | Morocco | 46.75 |
1990 | Sudan | 0.08 |
1992 | Sudan | 0.18 |
1993 | Sudan | 0.23 |
1995 | Sudan | 0.92 |
1998 | Sudan | 0.54 |
2001 | Sudan | 0.33 |
2009 | Sudan | 5.12 |
2009 | Syria | 305.83 |
1991 | Tunisia | 9.57 |
1993 | Tunisia | 9.82 |
1995 | Tunisia | 14.84 |
1996 | Tunisia | 16.68 |
1997 | Tunisia | 17.62 |
1999 | Tunisia | 18.98 |
2002 | Tunisia | 14.78 |
2005 | Tunisia | 24.61 |
2006 | Tunisia | 36.01 |
2007 | Tunisia | 37.95 |
2010 | Tunisia | 41.73 |
2012 | Tunisia | 32.9 |
2017 | Tunisia | 17.5 |
2020 | Tunisia | 22.89 |
1991 | Yemen | 10.49 |
1996 | Yemen | 15.89 |
2005 | Yemen | 111.64 |
2011 | Yemen | 69.2 |
2012 | Yemen | 79.99 |
2016 | Yemen | 12.42 |
2019 | Yemen | 20.04 |
2020 | Yemen | 13.29 |
Arab Region | Total reserves as percentage of total external debt (Arab countries,1990–2021)
International reserves to total external debt stocks.
Publisher
Arab Development Portal
Origin
Arab Region
Records
345
Source