Arab Region | Total reserves, including gold, current prices (Arab countries, 1990–2022)
Total reserves comprise holdings of monetary gold, special drawing rights, reserves of IMF members held by the IMF, and holdings of foreign exchange under the control of monetary authorities. The gold component of these reserves is valued at year-end (December 31) London prices. Data are in current U.S. dollars.
Publisher
Arab Development Portal
Origin
Arab Region
Records
650
Source
value
Min
Max
|
Location | Year |
---|---|---|
6296459575.24 | Algeria | 1996 |
8452272524.78 | Algeria | 1998 |
13556106802.21 | Algeria | 2000 |
170461132878.61 | Algeria | 2010 |
1373829388.78 | Bahrain | 1996 |
1605306697.72 | Bahrain | 2000 |
2334278370.01 | Bahrain | 2018 |
4774898054.78 | Bahrain | 2022 |
44871592.06 | Comoros | 1995 |
50918859.39 | Comoros | 1996 |
43370718.71 | Comoros | 2000 |
62479684.97 | Comoros | 2001 |
94540111.96 | Comoros | 2003 |
117643066.37 | Comoros | 2007 |
195019557.08 | Comoros | 2012 |
200562427.65 | Comoros | 2015 |
93639294.28 | Djibouti | 1990 |
83401905.68 | Djibouti | 1992 |
73758752.59 | Djibouti | 1994 |
76970779.66 | Djibouti | 1996 |
66454891.9 | Djibouti | 1998 |
120326699.17 | Djibouti | 2006 |
132137437.94 | Djibouti | 2007 |
244112095.17 | Djibouti | 2011 |
364857284.06 | Djibouti | 2015 |
34896678266.34 | Egypt | 2009 |
15672467970.77 | Egypt | 2012 |
41839242990.71 | Egypt | 2018 |
39824388217.36 | Egypt | 2021 |
6744700000 | Iraq | 1998 |
6744700000 | Iraq | 1999 |
50622117150.43 | Iraq | 2010 |
53992019678.9 | Iraq | 2015 |
5365764578.6 | Jordan | 2003 |
5446636728.34 | Jordan | 2004 |
5992939029.2 | Kuwait | 1992 |
10078199079.28 | Kuwait | 2002 |
8636260734.29 | Kuwait | 2003 |
19320771658.49 | Kuwait | 2008 |
8474638463.33 | Lebanon | 2000 |
52380608542.4 | Lebanon | 2018 |
52213484574.22 | Lebanon | 2019 |
32512880021.53 | Lebanon | 2022 |
6967998374.17 | Libya | 1991 |
5883950865.82 | Libya | 1993 |
13729870472.19 | Libya | 2000 |
41879958087.1 | Libya | 2005 |
96334974982.76 | Libya | 2008 |
77649594284.09 | Libya | 2015 |
70191441968.88 | Libya | 2016 |
79656428064.89 | Libya | 2020 |
82262074686.35 | Libya | 2021 |
49051951.41 | Mauritania | 1993 |
198598074.43 | Mauritania | 2008 |
3873508557.3 | Morocco | 1995 |
5893811630.51 | Morocco | 1999 |
18797794939.85 | Morocco | 2013 |
25096263443.8 | Morocco | 2016 |
26189585939.3 | Morocco | 2017 |
2640633703.41 | Oman | 1991 |
2420918738.43 | Oman | 1992 |
2851826330.4 | Oman | 1999 |
20262241805.12 | Oman | 2016 |
685224934.26 | Palestine | 2013 |
1573357086.57 | Qatar | 2002 |
18803758797.55 | Qatar | 2009 |
16809490742.53 | Qatar | 2011 |
15007730964.81 | Qatar | 2017 |
40972506521.48 | Qatar | 2020 |
15542900630.16 | Saudi Arabia | 1998 |
18330921206.13 | Saudi Arabia | 1999 |
673739616018.36 | Saudi Arabia | 2012 |
744440513643.46 | Saudi Arabia | 2014 |
509468527336.47 | Saudi Arabia | 2018 |
472850970844.85 | Saudi Arabia | 2020 |
90623304.61 | Sudan | 1998 |
1036244170.71 | Sudan | 2010 |
192529339.7 | Sudan | 2011 |
192632614.67 | Sudan | 2012 |
181457168.98 | Sudan | 2014 |
445255185.73 | Syria | 1994 |
448176754.17 | Syria | 1995 |
365812595.66 | Syria | 1998 |
356737907.55 | Syria | 2001 |
16996900531.01 | Syria | 2006 |
1544397769.68 | Tunisia | 1994 |
2049572900.9 | Tunisia | 2001 |
6911623380.49 | Tunisia | 2006 |
8032361912.05 | Tunisia | 2007 |
7785305507.43 | Tunisia | 2011 |
8717830200.55 | Tunisia | 2012 |
7498010302.88 | Tunisia | 2014 |
7559201960.29 | Tunisia | 2015 |
7919981404.82 | Tunisia | 2019 |
77238765358.12 | United Arab Emirates | 2007 |
95377648625.52 | United Arab Emirates | 2017 |
1035696160.46 | Yemen | 1996 |
5007811167.81 | Yemen | 2003 |
7543297619 | Yemen | 2006 |
6989929590.72 | Yemen | 2009 |
Arab Region | Total reserves, including gold, current prices (Arab countries, 1990–2022)
Total reserves comprise holdings of monetary gold, special drawing rights, reserves of IMF members held by the IMF, and holdings of foreign exchange under the control of monetary authorities. The gold component of these reserves is valued at year-end (December 31) London prices. Data are in current U.S. dollars.
Publisher
Arab Development Portal
Origin
Arab Region
Records
650
Source