Arab Region | Total value added, agriculture, hunting, forestry and fishing, current prices (Arab countries,1990–2021)
Total value added, agriculture, hunting, forestry and fishing, current prices (Arab countries,1990–2021)
Arab Region | Total value added, agriculture, hunting, forestry and fishing, current prices (Arab countries,1990–2021)
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | 7074.61 |
| Algeria | 1991 | 4774.87 |
| Algeria | 1992 | 5941.43 |
| Algeria | 1993 | 5673.54 |
| Algeria | 1994 | 4196.23 |
| Algeria | 1995 | 4166.42 |
| Algeria | 1996 | 5127.06 |
| Algeria | 1997 | 4249.04 |
| Algeria | 1998 | 5587.25 |
| Algeria | 1999 | 5458.11 |
| Algeria | 2000 | 4647.02 |
| Algeria | 2001 | 5392.22 |
| Algeria | 2002 | 5290.02 |
| Algeria | 2003 | 6657.82 |
| Algeria | 2004 | 8055.79 |
| Algeria | 2005 | 7937.3 |
| Algeria | 2006 | 8827.46 |
| Algeria | 2007 | 10218.62 |
| Algeria | 2008 | 11263.26 |
| Algeria | 2009 | 12820.13 |
| Algeria | 2010 | 13648.52 |
| Algeria | 2011 | 16222.24 |
| Algeria | 2012 | 18335.92 |
| Algeria | 2013 | 20663.21 |
| Algeria | 2014 | 21993.35 |
| Algeria | 2015 | 19218.25 |
| Algeria | 2016 | 19556.33 |
| Algeria | 2017 | 19996.43 |
| Algeria | 2018 | 20769.27 |
| Algeria | 2019 | 21189.98 |
| Algeria | 2020 | 20089.64 |
| Algeria | 2021 | 19903.89 |
| Bahrain | 1990 | 35.92 |
| Bahrain | 1991 | 36.92 |
| Bahrain | 1992 | 41.69 |
| Bahrain | 1993 | 46.73 |
| Bahrain | 1994 | 46.17 |
| Bahrain | 1995 | 49.94 |
| Bahrain | 1996 | 56.29 |
| Bahrain | 1997 | 53.47 |
| Bahrain | 1998 | 54.65 |
| Bahrain | 1999 | 56.19 |
| Bahrain | 2000 | 57.76 |
| Bahrain | 2001 | 56.41 |
| Bahrain | 2002 | 54.62 |
| Bahrain | 2003 | 58.18 |
| Bahrain | 2004 | 51.34 |
| Bahrain | 2005 | 51.57 |
| Bahrain | 2006 | 49.72 |
| Bahrain | 2007 | 63.52 |
| Bahrain | 2008 | 68.09 |
| Bahrain | 2009 | 77.37 |
| Bahrain | 2010 | 76.54 |
| Bahrain | 2011 | 83.7 |
| Bahrain | 2012 | 84.79 |
| Bahrain | 2013 | 89.42 |
| Bahrain | 2014 | 100.13 |
| Bahrain | 2015 | 98.19 |
| Bahrain | 2016 | 107.08 |
| Bahrain | 2017 | 103.11 |
| Bahrain | 2018 | 108.89 |
| Bahrain | 2019 | 108.7 |
| Bahrain | 2020 | 108.64 |
| Bahrain | 2021 | 114.29 |
| Comoros | 1990 | 148.77 |
| Comoros | 1991 | 151.41 |
| Comoros | 1992 | 162.69 |
| Comoros | 1993 | 159.45 |
| Comoros | 1994 | 107.01 |
| Comoros | 1995 | 146.68 |
| Comoros | 1996 | 145.79 |
| Comoros | 1997 | 134.17 |
| Comoros | 1998 | 136.24 |
| Comoros | 1999 | 140.79 |
| Comoros | 2000 | 151.64 |
| Comoros | 2001 | 163.72 |
| Comoros | 2002 | 184.44 |
| Comoros | 2003 | 237.38 |
| Comoros | 2004 | 275.17 |
| Comoros | 2005 | 285.25 |
| Comoros | 2006 | 302.59 |
| Comoros | 2007 | 230.1 |
| Comoros | 2008 | 265.74 |
| Comoros | 2009 | 270.81 |
| Comoros | 2010 | 275.9 |
| Comoros | 2011 | 314.6 |
| Comoros | 2012 | 306.53 |
| Comoros | 2013 | 343.59 |
| Comoros | 2014 | 344.55 |
| Comoros | 2015 | 295.47 |
| Comoros | 2016 | 317.5 |
| Comoros | 2017 | 343.69 |
| Comoros | 2018 | 400.86 |
| Comoros | 2019 | 425.67 |
| Comoros | 2020 | 453.4 |
| Comoros | 2021 | 500.47 |
| Djibouti | 1990 | 12.11 |
| Djibouti | 1991 | 12.91 |
| Djibouti | 1992 | 13.86 |
| Djibouti | 1993 | 14.63 |
Arab Region | Total value added, agriculture, hunting, forestry and fishing, current prices (Arab countries,1990–2021)
Total value added, agriculture, hunting, forestry and fishing, current prices (Arab countries,1990–2021)