Arab Region | Total value added, industry, as percentage of GDP (Arab countries,1990–2021)
Total value added, industry, as percentage of GDP (Arab countries,1990–2021)
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | 48.26 |
| Algeria | 1991 | 52.43 |
| Algeria | 1992 | 47.26 |
| Algeria | 1993 | 44.84 |
| Algeria | 1994 | 46.41 |
| Algeria | 1995 | 47.93 |
| Algeria | 1996 | 49.06 |
| Algeria | 1997 | 51.04 |
| Algeria | 1998 | 44.79 |
| Algeria | 1999 | 47.61 |
| Algeria | 2000 | 56.75 |
| Algeria | 2001 | 51.97 |
| Algeria | 2002 | 51.73 |
| Algeria | 2003 | 53.46 |
| Algeria | 2004 | 54.87 |
| Algeria | 2005 | 59.73 |
| Algeria | 2006 | 60.46 |
| Algeria | 2007 | 58.57 |
| Algeria | 2008 | 59.46 |
| Algeria | 2009 | 48.88 |
| Algeria | 2010 | 51.42 |
| Algeria | 2011 | 50.53 |
| Algeria | 2012 | 49.27 |
| Algeria | 2013 | 45.95 |
| Algeria | 2014 | 43.85 |
| Algeria | 2015 | 37.28 |
| Algeria | 2016 | 36.07 |
| Algeria | 2017 | 38.25 |
| Algeria | 2018 | 40.72 |
| Algeria | 2019 | 38.83 |
| Algeria | 2020 | 34.25 |
| Algeria | 2021 | 41.03 |
| Bahrain | 1990 | 37.79 |
| Bahrain | 1991 | 35.44 |
| Bahrain | 1992 | 33.12 |
| Bahrain | 1993 | 33.33 |
| Bahrain | 1994 | 34.04 |
| Bahrain | 1995 | 36.06 |
| Bahrain | 1996 | 35.68 |
| Bahrain | 1997 | 35.91 |
| Bahrain | 1998 | 30.09 |
| Bahrain | 1999 | 32.94 |
| Bahrain | 2000 | 41.15 |
| Bahrain | 2001 | 39.63 |
| Bahrain | 2002 | 39.63 |
| Bahrain | 2003 | 40.07 |
| Bahrain | 2004 | 39.59 |
| Bahrain | 2005 | 42.82 |
| Bahrain | 2006 | 45.73 |
| Bahrain | 2007 | 46.37 |
| Bahrain | 2008 | 50.93 |
| Bahrain | 2009 | 43.52 |
| Bahrain | 2010 | 45.45 |
| Bahrain | 2011 | 49.94 |
| Bahrain | 2012 | 48.02 |
| Bahrain | 2013 | 48.4 |
| Bahrain | 2014 | 46.85 |
| Bahrain | 2015 | 40.68 |
| Bahrain | 2016 | 39.64 |
| Bahrain | 2017 | 41.57 |
| Bahrain | 2018 | 43.34 |
| Bahrain | 2019 | 43.32 |
| Bahrain | 2020 | 41.44 |
| Bahrain | 2021 | 42.7 |
| Comoros | 1990 | 11.04 |
| Comoros | 1991 | 10.11 |
| Comoros | 1992 | 11.65 |
| Comoros | 1993 | 12.09 |
| Comoros | 1994 | 12.09 |
| Comoros | 1995 | 11.72 |
| Comoros | 1996 | 11.72 |
| Comoros | 1997 | 11.72 |
| Comoros | 1998 | 11.71 |
| Comoros | 1999 | 11.72 |
| Comoros | 2000 | 11.52 |
| Comoros | 2001 | 11.43 |
| Comoros | 2002 | 11.23 |
| Comoros | 2003 | 11.15 |
| Comoros | 2004 | 11.02 |
| Comoros | 2005 | 10.92 |
| Comoros | 2006 | 10.74 |
| Comoros | 2007 | 12.9 |
| Comoros | 2008 | 12.4 |
| Comoros | 2009 | 12.52 |
| Comoros | 2010 | 12.24 |
| Comoros | 2011 | 12.07 |
| Comoros | 2012 | 11.64 |
| Comoros | 2013 | 12.07 |
| Comoros | 2014 | 12.1 |
| Comoros | 2015 | 10.79 |
| Comoros | 2016 | 10.28 |
| Comoros | 2017 | 9.54 |
| Comoros | 2018 | 9.27 |
| Comoros | 2019 | 8.85 |
| Comoros | 2020 | 8.69 |
| Comoros | 2021 | 8.73 |
| Djibouti | 1990 | 21.92 |
| Djibouti | 1991 | 21.49 |
| Djibouti | 1992 | 16.99 |
| Djibouti | 1993 | 15.07 |
Arab Region | Total value added, industry, as percentage of GDP (Arab countries,1990–2021)
Total value added, industry, as percentage of GDP (Arab countries,1990–2021)