Arab Region | Total value added, industry manufacturing, as percentage of GDP (Arab countries,1990–2021)
Total value added, industry manufacturing, as percentage of GDP (Arab countries,1990–2021)
Arab Region | Total value added, industry manufacturing, as percentage of GDP (Arab countries,1990–2021)
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | 11.95 |
| Algeria | 1991 | 11.66 |
| Algeria | 1992 | 11.28 |
| Algeria | 1993 | 10.52 |
| Algeria | 1994 | 10.49 |
| Algeria | 1995 | 9.21 |
| Algeria | 1996 | 7.66 |
| Algeria | 1997 | 7.39 |
| Algeria | 1998 | 8.32 |
| Algeria | 1999 | 7.54 |
| Algeria | 2000 | 6.23 |
| Algeria | 2001 | 6.5 |
| Algeria | 2002 | 6.42 |
| Algeria | 2003 | 5.77 |
| Algeria | 2004 | 5.37 |
| Algeria | 2005 | 4.65 |
| Algeria | 2006 | 4.33 |
| Algeria | 2007 | 4.14 |
| Algeria | 2008 | 3.76 |
| Algeria | 2009 | 4.77 |
| Algeria | 2010 | 4.25 |
| Algeria | 2011 | 3.73 |
| Algeria | 2012 | 3.71 |
| Algeria | 2013 | 3.85 |
| Algeria | 2014 | 4.04 |
| Algeria | 2015 | 4.61 |
| Algeria | 2016 | 4.58 |
| Algeria | 2017 | 4.49 |
| Algeria | 2018 | 4.4 |
| Algeria | 2019 | 4.57 |
| Algeria | 2020 | 4.95 |
| Algeria | 2021 | 4.47 |
| Bahrain | 1990 | 11.28 |
| Bahrain | 1991 | 11.58 |
| Bahrain | 1992 | 10.25 |
| Bahrain | 1993 | 11.56 |
| Bahrain | 1994 | 13.98 |
| Bahrain | 1995 | 15.94 |
| Bahrain | 1996 | 13.55 |
| Bahrain | 1997 | 13.49 |
| Bahrain | 1998 | 11.83 |
| Bahrain | 1999 | 11.23 |
| Bahrain | 2000 | 10.89 |
| Bahrain | 2001 | 11.54 |
| Bahrain | 2002 | 11.57 |
| Bahrain | 2003 | 11.74 |
| Bahrain | 2004 | 12.21 |
| Bahrain | 2005 | 12.91 |
| Bahrain | 2006 | 13.38 |
| Bahrain | 2007 | 14.61 |
| Bahrain | 2008 | 15.25 |
| Bahrain | 2009 | 14.12 |
| Bahrain | 2010 | 14.64 |
| Bahrain | 2011 | 15.18 |
| Bahrain | 2012 | 15.01 |
| Bahrain | 2013 | 14.96 |
| Bahrain | 2014 | 15.03 |
| Bahrain | 2015 | 17.51 |
| Bahrain | 2016 | 18.26 |
| Bahrain | 2017 | 18.68 |
| Bahrain | 2018 | 17.81 |
| Bahrain | 2019 | 18.14 |
| Bahrain | 2020 | 18.66 |
| Bahrain | 2021 | 18.2 |
| Comoros | 1990 | 6.33 |
| Comoros | 1991 | 5.84 |
| Comoros | 1992 | 6.19 |
| Comoros | 1993 | 6.3 |
| Comoros | 1994 | 6.06 |
| Comoros | 1995 | 5.87 |
| Comoros | 1996 | 5.87 |
| Comoros | 1997 | 5.87 |
| Comoros | 1998 | 5.87 |
| Comoros | 1999 | 5.87 |
| Comoros | 2000 | 6.24 |
| Comoros | 2001 | 6.15 |
| Comoros | 2002 | 6.1 |
| Comoros | 2003 | 6 |
| Comoros | 2004 | 5.9 |
| Comoros | 2005 | 5.73 |
| Comoros | 2006 | 5.65 |
| Comoros | 2007 | 8.11 |
| Comoros | 2008 | 7.36 |
| Comoros | 2009 | 7.61 |
| Comoros | 2010 | 7.43 |
| Comoros | 2011 | 7.61 |
| Comoros | 2012 | 7.26 |
| Comoros | 2013 | 7.73 |
| Comoros | 2014 | 8.02 |
| Comoros | 2015 | 7.52 |
| Comoros | 2016 | 7.52 |
| Comoros | 2017 | 7.24 |
| Comoros | 2018 | 7.11 |
| Comoros | 2019 | 6.73 |
| Comoros | 2020 | 6.65 |
| Comoros | 2021 | 6.68 |
| Djibouti | 1990 | 3.65 |
| Djibouti | 1991 | 3.65 |
| Djibouti | 1992 | 3.4 |
| Djibouti | 1993 | 3.35 |
Arab Region | Total value added, industry manufacturing, as percentage of GDP (Arab countries,1990–2021)
Total value added, industry manufacturing, as percentage of GDP (Arab countries,1990–2021)