Arab Region | Total value added, services, as percentage of GDP (Arab countries,1990–2021)
Total value added, services, as percentage of GDP (Arab countries,1990–2021)
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | 39.78 |
| Algeria | 1991 | 36.64 |
| Algeria | 1992 | 40.31 |
| Algeria | 1993 | 43.66 |
| Algeria | 1994 | 43.28 |
| Algeria | 1995 | 41.69 |
| Algeria | 1996 | 39.6 |
| Algeria | 1997 | 39.64 |
| Algeria | 1998 | 42.97 |
| Algeria | 1999 | 40.66 |
| Algeria | 2000 | 34.41 |
| Algeria | 2001 | 37.82 |
| Algeria | 2002 | 38.44 |
| Algeria | 2003 | 36.23 |
| Algeria | 2004 | 35.23 |
| Algeria | 2005 | 32.26 |
| Algeria | 2006 | 31.79 |
| Algeria | 2007 | 33.74 |
| Algeria | 2008 | 33.86 |
| Algeria | 2009 | 41.59 |
| Algeria | 2010 | 39.96 |
| Algeria | 2011 | 41.21 |
| Algeria | 2012 | 41.7 |
| Algeria | 2013 | 43.82 |
| Algeria | 2014 | 45.49 |
| Algeria | 2015 | 50.63 |
| Algeria | 2016 | 51.23 |
| Algeria | 2017 | 49.53 |
| Algeria | 2018 | 46.97 |
| Algeria | 2019 | 48.32 |
| Algeria | 2020 | 51.42 |
| Algeria | 2021 | 46.32 |
| Bahrain | 1990 | 61.47 |
| Bahrain | 1991 | 63.81 |
| Bahrain | 1992 | 66.09 |
| Bahrain | 1993 | 65.86 |
| Bahrain | 1994 | 65.22 |
| Bahrain | 1995 | 63.19 |
| Bahrain | 1996 | 63.51 |
| Bahrain | 1997 | 63.34 |
| Bahrain | 1998 | 69.11 |
| Bahrain | 1999 | 66.3 |
| Bahrain | 2000 | 58.2 |
| Bahrain | 2001 | 59.73 |
| Bahrain | 2002 | 59.8 |
| Bahrain | 2003 | 59.4 |
| Bahrain | 2004 | 60.01 |
| Bahrain | 2005 | 56.86 |
| Bahrain | 2006 | 53.99 |
| Bahrain | 2007 | 53.33 |
| Bahrain | 2008 | 48.8 |
| Bahrain | 2009 | 56.14 |
| Bahrain | 2010 | 54.25 |
| Bahrain | 2011 | 49.76 |
| Bahrain | 2012 | 51.7 |
| Bahrain | 2013 | 51.32 |
| Bahrain | 2014 | 52.85 |
| Bahrain | 2015 | 59 |
| Bahrain | 2016 | 60.02 |
| Bahrain | 2017 | 58.14 |
| Bahrain | 2018 | 56.37 |
| Bahrain | 2019 | 56.39 |
| Bahrain | 2020 | 58.24 |
| Bahrain | 2021 | 57 |
| Comoros | 1990 | 58.62 |
| Comoros | 1991 | 59.18 |
| Comoros | 1992 | 57.88 |
| Comoros | 1993 | 57.58 |
| Comoros | 1994 | 57.33 |
| Comoros | 1995 | 56.34 |
| Comoros | 1996 | 56.34 |
| Comoros | 1997 | 56.34 |
| Comoros | 1998 | 56.34 |
| Comoros | 1999 | 56.34 |
| Comoros | 2000 | 51.47 |
| Comoros | 2001 | 51.52 |
| Comoros | 2002 | 51.81 |
| Comoros | 2003 | 51.86 |
| Comoros | 2004 | 51.95 |
| Comoros | 2005 | 51.81 |
| Comoros | 2006 | 52.02 |
| Comoros | 2007 | 57.01 |
| Comoros | 2008 | 57.83 |
| Comoros | 2009 | 56.32 |
| Comoros | 2010 | 56.14 |
| Comoros | 2011 | 56.14 |
| Comoros | 2012 | 57.08 |
| Comoros | 2013 | 56.01 |
| Comoros | 2014 | 56.61 |
| Comoros | 2015 | 57.48 |
| Comoros | 2016 | 57 |
| Comoros | 2017 | 57.17 |
| Comoros | 2018 | 55.53 |
| Comoros | 2019 | 54.18 |
| Comoros | 2020 | 53.21 |
| Comoros | 2021 | 52.53 |
| Djibouti | 1990 | 75.01 |
| Djibouti | 1991 | 75.32 |
| Djibouti | 1992 | 79.7 |
| Djibouti | 1993 | 81.4 |
Arab Region | Total value added, services, as percentage of GDP (Arab countries,1990–2021)
Total value added, services, as percentage of GDP (Arab countries,1990–2021)