Arab Region | Total value added, services other activities, as percentage of GDP (Arab countries,1990–2021)
Total value added, services other activities, as percentage of GDP (Arab countries,1990–2021)
Arab Region | Total value added, services other activities, as percentage of GDP (Arab countries,1990–2021)
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | 21.43 |
| Algeria | 1991 | 17.74 |
| Algeria | 1992 | 21.56 |
| Algeria | 1993 | 22.41 |
| Algeria | 1994 | 21.34 |
| Algeria | 1995 | 20.56 |
| Algeria | 1996 | 19.68 |
| Algeria | 1997 | 18.49 |
| Algeria | 1998 | 20.08 |
| Algeria | 1999 | 18.69 |
| Algeria | 2000 | 15.66 |
| Algeria | 2001 | 17.12 |
| Algeria | 2002 | 17.24 |
| Algeria | 2003 | 16.18 |
| Algeria | 2004 | 15.06 |
| Algeria | 2005 | 13.2 |
| Algeria | 2006 | 13.26 |
| Algeria | 2007 | 14.71 |
| Algeria | 2008 | 16.19 |
| Algeria | 2009 | 19.72 |
| Algeria | 2010 | 20.11 |
| Algeria | 2011 | 22.68 |
| Algeria | 2012 | 22.67 |
| Algeria | 2013 | 21.97 |
| Algeria | 2014 | 22.59 |
| Algeria | 2015 | 24.8 |
| Algeria | 2016 | 25.23 |
| Algeria | 2017 | 23.89 |
| Algeria | 2018 | 22.21 |
| Algeria | 2019 | 23.23 |
| Algeria | 2020 | 25.8 |
| Algeria | 2021 | 22.79 |
| Bahrain | 1990 | 47.29 |
| Bahrain | 1991 | 46.7 |
| Bahrain | 1992 | 48.58 |
| Bahrain | 1993 | 49.29 |
| Bahrain | 1994 | 47.62 |
| Bahrain | 1995 | 46.48 |
| Bahrain | 1996 | 47.76 |
| Bahrain | 1997 | 48.69 |
| Bahrain | 1998 | 53.42 |
| Bahrain | 1999 | 50.88 |
| Bahrain | 2000 | 45.25 |
| Bahrain | 2001 | 45.53 |
| Bahrain | 2002 | 44.74 |
| Bahrain | 2003 | 45.32 |
| Bahrain | 2004 | 45.1 |
| Bahrain | 2005 | 43.15 |
| Bahrain | 2006 | 40.75 |
| Bahrain | 2007 | 40.99 |
| Bahrain | 2008 | 36.94 |
| Bahrain | 2009 | 42.21 |
| Bahrain | 2010 | 40.04 |
| Bahrain | 2011 | 37.53 |
| Bahrain | 2012 | 39.04 |
| Bahrain | 2013 | 38.78 |
| Bahrain | 2014 | 39.82 |
| Bahrain | 2015 | 44.3 |
| Bahrain | 2016 | 45.43 |
| Bahrain | 2017 | 43.68 |
| Bahrain | 2018 | 42.28 |
| Bahrain | 2019 | 41.55 |
| Bahrain | 2020 | 45.19 |
| Bahrain | 2021 | 43 |
| Comoros | 1990 | 32.22 |
| Comoros | 1991 | 32.49 |
| Comoros | 1992 | 30.35 |
| Comoros | 1993 | 28.87 |
| Comoros | 1994 | 30.14 |
| Comoros | 1995 | 28.99 |
| Comoros | 1996 | 28.99 |
| Comoros | 1997 | 28.98 |
| Comoros | 1998 | 28.99 |
| Comoros | 1999 | 28.99 |
| Comoros | 2000 | 30.14 |
| Comoros | 2001 | 30.18 |
| Comoros | 2002 | 30.54 |
| Comoros | 2003 | 30.57 |
| Comoros | 2004 | 30.63 |
| Comoros | 2005 | 30.65 |
| Comoros | 2006 | 29.73 |
| Comoros | 2007 | 29.69 |
| Comoros | 2008 | 29.47 |
| Comoros | 2009 | 30.69 |
| Comoros | 2010 | 29.1 |
| Comoros | 2011 | 28.01 |
| Comoros | 2012 | 27.81 |
| Comoros | 2013 | 26.69 |
| Comoros | 2014 | 27.14 |
| Comoros | 2015 | 28.17 |
| Comoros | 2016 | 28.31 |
| Comoros | 2017 | 28.54 |
| Comoros | 2018 | 27.35 |
| Comoros | 2019 | 26.88 |
| Comoros | 2020 | 26.89 |
| Comoros | 2021 | 26.16 |
| Djibouti | 1990 | 39.79 |
| Djibouti | 1991 | 37.86 |
| Djibouti | 1992 | 42.13 |
| Djibouti | 1993 | 41.73 |
Arab Region | Total value added, services other activities, as percentage of GDP (Arab countries,1990–2021)
Total value added, services other activities, as percentage of GDP (Arab countries,1990–2021)