Arab Region | Total value added, services transport, storage and communications, as percentage of GDP (Arab countries,1990–2021)
Total value added, services transport, storage and communications, as percentage of GDP (Arab countries,1990–2021)
Arab Region | Total value added, services transport, storage and communications, as percentage of GDP (Arab countries,1990–2021)
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | 4.87 |
| Algeria | 1991 | 4.9 |
| Algeria | 1992 | 5.17 |
| Algeria | 1993 | 5.34 |
| Algeria | 1994 | 4.96 |
| Algeria | 1995 | 4.94 |
| Algeria | 1996 | 5.7 |
| Algeria | 1997 | 6.55 |
| Algeria | 1998 | 7.29 |
| Algeria | 1999 | 7.3 |
| Algeria | 2000 | 6.6 |
| Algeria | 2001 | 7.83 |
| Algeria | 2002 | 8.05 |
| Algeria | 2003 | 7.82 |
| Algeria | 2004 | 8.74 |
| Algeria | 2005 | 8.89 |
| Algeria | 2006 | 8.82 |
| Algeria | 2007 | 8.78 |
| Algeria | 2008 | 7.63 |
| Algeria | 2009 | 8.86 |
| Algeria | 2010 | 7.93 |
| Algeria | 2011 | 7.5 |
| Algeria | 2012 | 7.59 |
| Algeria | 2013 | 9.13 |
| Algeria | 2014 | 9.33 |
| Algeria | 2015 | 10.4 |
| Algeria | 2016 | 10.68 |
| Algeria | 2017 | 10.87 |
| Algeria | 2018 | 10.66 |
| Algeria | 2019 | 11.12 |
| Algeria | 2020 | 11.5 |
| Algeria | 2021 | 10 |
| Bahrain | 1990 | 5.97 |
| Bahrain | 1991 | 8 |
| Bahrain | 1992 | 7.36 |
| Bahrain | 1993 | 7.08 |
| Bahrain | 1994 | 7.09 |
| Bahrain | 1995 | 6.99 |
| Bahrain | 1996 | 6.46 |
| Bahrain | 1997 | 6.41 |
| Bahrain | 1998 | 7.73 |
| Bahrain | 1999 | 7.17 |
| Bahrain | 2000 | 6.42 |
| Bahrain | 2001 | 7.02 |
| Bahrain | 2002 | 7.29 |
| Bahrain | 2003 | 6.64 |
| Bahrain | 2004 | 6.24 |
| Bahrain | 2005 | 5.5 |
| Bahrain | 2006 | 5.57 |
| Bahrain | 2007 | 5.27 |
| Bahrain | 2008 | 5.28 |
| Bahrain | 2009 | 6.46 |
| Bahrain | 2010 | 6.76 |
| Bahrain | 2011 | 6.17 |
| Bahrain | 2012 | 6.35 |
| Bahrain | 2013 | 6.3 |
| Bahrain | 2014 | 6.63 |
| Bahrain | 2015 | 7.59 |
| Bahrain | 2016 | 7.52 |
| Bahrain | 2017 | 7.48 |
| Bahrain | 2018 | 7.52 |
| Bahrain | 2019 | 8 |
| Bahrain | 2020 | 6.86 |
| Bahrain | 2021 | 7.46 |
| Comoros | 1990 | 5.68 |
| Comoros | 1991 | 5.87 |
| Comoros | 1992 | 6.18 |
| Comoros | 1993 | 6.11 |
| Comoros | 1994 | 6.15 |
| Comoros | 1995 | 7.59 |
| Comoros | 1996 | 7.59 |
| Comoros | 1997 | 7.59 |
| Comoros | 1998 | 7.59 |
| Comoros | 1999 | 7.59 |
| Comoros | 2000 | 5.83 |
| Comoros | 2001 | 5.84 |
| Comoros | 2002 | 5.64 |
| Comoros | 2003 | 5.64 |
| Comoros | 2004 | 5.65 |
| Comoros | 2005 | 5.59 |
| Comoros | 2006 | 5.48 |
| Comoros | 2007 | 6.74 |
| Comoros | 2008 | 6.13 |
| Comoros | 2009 | 5.35 |
| Comoros | 2010 | 6.36 |
| Comoros | 2011 | 7.51 |
| Comoros | 2012 | 8.07 |
| Comoros | 2013 | 8.33 |
| Comoros | 2014 | 8.54 |
| Comoros | 2015 | 8.32 |
| Comoros | 2016 | 7.94 |
| Comoros | 2017 | 7.38 |
| Comoros | 2018 | 6.98 |
| Comoros | 2019 | 6.58 |
| Comoros | 2020 | 6.54 |
| Comoros | 2021 | 6.48 |
| Djibouti | 1990 | 17.15 |
| Djibouti | 1991 | 20.48 |
| Djibouti | 1992 | 20.98 |
| Djibouti | 1993 | 22.41 |
Arab Region | Total value added, services transport, storage and communications, as percentage of GDP (Arab countries,1990–2021)
Total value added, services transport, storage and communications, as percentage of GDP (Arab countries,1990–2021)