Arab Region | Total value added, services wholesale, retail trade, restaurants and hotels, as percentage of GDP (Arab countries,1990–2021)
Total value added, services wholesale, retail trade, restaurants and hotels, as percentage of GDP (Arab countries,1990–2021)
Arab Region | Total value added, services wholesale, retail trade, restaurants and hotels, as percentage of GDP (Arab countries,1990–2021)
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | 13.48 |
| Algeria | 1991 | 14 |
| Algeria | 1992 | 13.58 |
| Algeria | 1993 | 15.91 |
| Algeria | 1994 | 16.98 |
| Algeria | 1995 | 16.2 |
| Algeria | 1996 | 14.22 |
| Algeria | 1997 | 14.6 |
| Algeria | 1998 | 15.6 |
| Algeria | 1999 | 14.66 |
| Algeria | 2000 | 12.15 |
| Algeria | 2001 | 12.88 |
| Algeria | 2002 | 13.15 |
| Algeria | 2003 | 12.23 |
| Algeria | 2004 | 11.43 |
| Algeria | 2005 | 10.16 |
| Algeria | 2006 | 9.71 |
| Algeria | 2007 | 10.25 |
| Algeria | 2008 | 10.05 |
| Algeria | 2009 | 13.01 |
| Algeria | 2010 | 11.92 |
| Algeria | 2011 | 11.03 |
| Algeria | 2012 | 11.44 |
| Algeria | 2013 | 12.73 |
| Algeria | 2014 | 13.57 |
| Algeria | 2015 | 15.44 |
| Algeria | 2016 | 15.32 |
| Algeria | 2017 | 14.77 |
| Algeria | 2018 | 14.1 |
| Algeria | 2019 | 13.97 |
| Algeria | 2020 | 14.12 |
| Algeria | 2021 | 13.54 |
| Bahrain | 1990 | 8.2 |
| Bahrain | 1991 | 9.11 |
| Bahrain | 1992 | 10.15 |
| Bahrain | 1993 | 9.49 |
| Bahrain | 1994 | 10.51 |
| Bahrain | 1995 | 9.72 |
| Bahrain | 1996 | 9.29 |
| Bahrain | 1997 | 8.24 |
| Bahrain | 1998 | 7.96 |
| Bahrain | 1999 | 8.25 |
| Bahrain | 2000 | 6.54 |
| Bahrain | 2001 | 7.18 |
| Bahrain | 2002 | 7.77 |
| Bahrain | 2003 | 7.44 |
| Bahrain | 2004 | 8.67 |
| Bahrain | 2005 | 8.21 |
| Bahrain | 2006 | 7.67 |
| Bahrain | 2007 | 7.08 |
| Bahrain | 2008 | 6.58 |
| Bahrain | 2009 | 7.47 |
| Bahrain | 2010 | 7.45 |
| Bahrain | 2011 | 6.07 |
| Bahrain | 2012 | 6.31 |
| Bahrain | 2013 | 6.24 |
| Bahrain | 2014 | 6.4 |
| Bahrain | 2015 | 7.12 |
| Bahrain | 2016 | 7.08 |
| Bahrain | 2017 | 6.98 |
| Bahrain | 2018 | 6.58 |
| Bahrain | 2019 | 6.85 |
| Bahrain | 2020 | 6.19 |
| Bahrain | 2021 | 6.54 |
| Comoros | 1990 | 20.72 |
| Comoros | 1991 | 20.81 |
| Comoros | 1992 | 21.35 |
| Comoros | 1993 | 22.6 |
| Comoros | 1994 | 21.04 |
| Comoros | 1995 | 19.76 |
| Comoros | 1996 | 19.76 |
| Comoros | 1997 | 19.76 |
| Comoros | 1998 | 19.76 |
| Comoros | 1999 | 19.76 |
| Comoros | 2000 | 15.5 |
| Comoros | 2001 | 15.51 |
| Comoros | 2002 | 15.64 |
| Comoros | 2003 | 15.65 |
| Comoros | 2004 | 15.67 |
| Comoros | 2005 | 15.57 |
| Comoros | 2006 | 16.81 |
| Comoros | 2007 | 20.58 |
| Comoros | 2008 | 22.24 |
| Comoros | 2009 | 20.28 |
| Comoros | 2010 | 20.69 |
| Comoros | 2011 | 20.63 |
| Comoros | 2012 | 21.2 |
| Comoros | 2013 | 20.99 |
| Comoros | 2014 | 20.93 |
| Comoros | 2015 | 20.99 |
| Comoros | 2016 | 20.75 |
| Comoros | 2017 | 21.25 |
| Comoros | 2018 | 21.19 |
| Comoros | 2019 | 20.72 |
| Comoros | 2020 | 19.78 |
| Comoros | 2021 | 19.89 |
| Djibouti | 1990 | 18.07 |
| Djibouti | 1991 | 16.98 |
| Djibouti | 1992 | 16.6 |
| Djibouti | 1993 | 17.26 |
Arab Region | Total value added, services wholesale, retail trade, restaurants and hotels, as percentage of GDP (Arab countries,1990–2021)
Total value added, services wholesale, retail trade, restaurants and hotels, as percentage of GDP (Arab countries,1990–2021)