Arab Region | Total waste generation, by activity, activities of households as employers_ undifferentiated goods- and services-producing activities of households for own use (Arab Countries, 2000– 2020)
Total waste generation, by activity, activities of households as employers_ undifferentiated goods- and services-producing activities of households for own use (Arab Countries, 2000– 2020)
Arab Region | Total waste generation, by activity, activities of households as employers_ undifferentiated goods- and services-producing activities of households for own use (Arab Countries, 2000– 2020)
| Location | Year | value |
|---|---|---|
| Algeria | 2002 | 5200000 |
| Algeria | 2005 | 8500000 |
| Algeria | 2009 | 9600000 |
| Algeria | 2014 | 11000000 |
| Algeria | 2015 | 11325000 |
| Algeria | 2016 | 12000000 |
| Algeria | 2017 | 13000000 |
| Algeria | 2002 | A |
| Algeria | 2005 | A |
| Algeria | 2009 | A |
| Algeria | 2014 | A |
| Algeria | 2015 | A |
| Algeria | 2016 | A |
| Algeria | 2017 | A |
| Egypt | 2000 | 15000000 |
| Egypt | 2000 | A |
| Iraq | 2010 | 7476000 |
| Iraq | 2011 | 8155000 |
| Iraq | 2012 | 8445000 |
| Iraq | 2013 | 8305000 |
| Iraq | 2014 | 8215000 |
| Iraq | 2015 | 11631000 |
| Iraq | 2016 | 9516000 |
| Iraq | 2017 | 8987000 |
| Iraq | 2018 | 9625000 |
| Iraq | 2019 | 10594000 |
| Iraq | 2020 | 11832000 |
| Iraq | 2010 | A |
| Iraq | 2011 | A |
| Iraq | 2012 | A |
| Iraq | 2013 | A |
| Iraq | 2014 | A |
| Iraq | 2015 | A |
| Iraq | 2016 | A |
| Iraq | 2017 | A |
| Iraq | 2018 | A |
| Iraq | 2019 | A |
| Iraq | 2020 | A |
| Jordan | 2000 | 1387000 |
| Jordan | 2002 | 2226500 |
| Jordan | 2005 | 2358860.1 |
| Jordan | 2006 | 2309570.1 |
| Jordan | 2007 | 2207298.1 |
| Jordan | 2008 | 2111251 |
| Jordan | 2009 | 1921857.1 |
| Jordan | 2010 | 2069111.1 |
| Jordan | 2011 | 2024833 |
| Jordan | 2012 | 2242966.1 |
| Jordan | 2013 | 2566314.9 |
| Jordan | 2014 | 2785133.1 |
| Jordan | 2015 | 3365260 |
| Jordan | 2017 | 3408899.9 |
| Jordan | 2018 | 3466010 |
| Jordan | 2019 | 3437000 |
| Jordan | 2020 | 3561600 |
| Jordan | 2000 | A |
| Jordan | 2002 | A |
| Jordan | 2005 | A |
| Jordan | 2006 | A |
| Jordan | 2007 | A |
| Jordan | 2008 | A |
| Jordan | 2009 | A |
| Jordan | 2010 | A |
| Jordan | 2011 | A |
| Jordan | 2012 | A |
| Jordan | 2013 | A |
| Jordan | 2014 | A |
| Jordan | 2015 | A |
| Jordan | 2017 | A |
| Jordan | 2018 | A |
| Jordan | 2019 | A |
| Jordan | 2020 | A |
| Kuwait | 2000 | 853000 |
| Kuwait | 2001 | 1006000 |
| Kuwait | 2002 | 1060000 |
| Kuwait | 2003 | 976000 |
| Kuwait | 2004 | 840000 |
| Kuwait | 2005 | 852000 |
| Kuwait | 2006 | 987000 |
| Kuwait | 2007 | 1001000 |
| Kuwait | 2008 | 1310000 |
| Kuwait | 2009 | 1153000 |
| Kuwait | 2010 | 1408000 |
| Kuwait | 2011 | 1357000 |
| Kuwait | 2012 | 1425000 |
| Kuwait | 2013 | 1487000 |
| Kuwait | 2014 | 1490000 |
| Kuwait | 2015 | 1527000 |
| Kuwait | 2016 | 1567000 |
| Kuwait | 2017 | 1697000 |
| Kuwait | 2000 | A |
| Kuwait | 2001 | A |
| Kuwait | 2002 | A |
| Kuwait | 2003 | A |
| Kuwait | 2004 | A |
| Kuwait | 2005 | A |
| Kuwait | 2006 | A |
| Kuwait | 2007 | A |
| Kuwait | 2008 | A |
| Kuwait | 2009 | A |
Arab Region | Total waste generation, by activity, activities of households as employers_ undifferentiated goods- and services-producing activities of households for own use (Arab Countries, 2000– 2020)
Total waste generation, by activity, activities of households as employers_ undifferentiated goods- and services-producing activities of households for own use (Arab Countries, 2000– 2020)