Arab Region | Total waste generation, by activity, manufacturing (Arab Countries, 2000– 2020)
Total waste generation, by activity, manufacturing (Arab Countries, 2000– 2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
40
Source
| Year | Location |
value
Min
Max
|
|---|---|---|
| 2016 | Saudi Arabia | 21377000 |
| 2017 | Saudi Arabia | 18685000 |
| 2016 | Saudi Arabia | A |
| 2017 | Saudi Arabia | A |
| 2000 | Egypt | 5000000 |
| 2007 | Egypt | 9999599.61 |
| 2000 | Egypt | A |
| 2007 | Egypt | A |
| 2001 | Jordan | 50180 |
| 2002 | Jordan | 69590 |
| 2014 | Jordan | 113900 |
| 2017 | Jordan | 529500 |
| 2019 | Jordan | 517000 |
| 2020 | Jordan | 574000 |
| 2000 | Morocco | 974073.97 |
| 2008 | Morocco | 1575000 |
| 2013 | Morocco | 1512619.02 |
| 2000 | Morocco | A |
| 2008 | Morocco | A |
| 2013 | Morocco | A |
| 2003 | Palestine | 401500 |
| 2004 | Palestine | 735489.99 |
| 2005 | Palestine | 0 |
| 2006 | Palestine | 657500 |
| 2008 | Palestine | 384200.01 |
| 2009 | Palestine | 41300 |
| 2011 | Palestine | 131340 |
| 2003 | Palestine | A |
| 2004 | Palestine | A |
| 2005 | Palestine | A |
| 2006 | Palestine | A |
| 2008 | Palestine | A |
| 2009 | Palestine | A |
| 2011 | Palestine | A |
| 2016 | Saudi Arabia | 21377000 |
| 2017 | Saudi Arabia | 18685000 |
| 2000 | Tunisia | 7200000 |
| 2001 | Tunisia | 7500000 |
| 2002 | Tunisia | 7820000 |
| 2003 | Tunisia | 7500000 |
Arab Region | Total waste generation, by activity, manufacturing (Arab Countries, 2000– 2020)
Total waste generation, by activity, manufacturing (Arab Countries, 2000– 2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
40
Source