Arab Region | Total waste generation, by activity, other service activities (Arab Countries, 2003– 2020)
Total waste generation, by activity, other service activities (Arab Countries, 2003– 2020)
Arab Region | Total waste generation, by activity, other service activities (Arab Countries, 2003– 2020)
| Location | Year | value |
|---|---|---|
| Egypt | 2007 | 14275629.88 |
| Egypt | 2007 | A |
| Iraq | 2010 | 3112000 |
| Iraq | 2011 | 87000 |
| Iraq | 2012 | 86000 |
| Iraq | 2013 | 64000 |
| Iraq | 2014 | 427000 |
| Iraq | 2015 | 200000 |
| Iraq | 2016 | 276000 |
| Iraq | 2017 | 1023000 |
| Iraq | 2018 | 266000 |
| Iraq | 2019 | 873000 |
| Iraq | 2020 | 624000 |
| Iraq | 2010 | A |
| Iraq | 2011 | A |
| Iraq | 2012 | A |
| Iraq | 2013 | A |
| Iraq | 2014 | A |
| Iraq | 2015 | A |
| Iraq | 2016 | A |
| Iraq | 2017 | A |
| Iraq | 2018 | A |
| Iraq | 2019 | A |
| Iraq | 2020 | A |
| Jordan | 2010 | 11652 |
| Jordan | 2011 | 8929.8 |
| Jordan | 2014 | 18000 |
| Jordan | 2010 | A |
| Jordan | 2011 | A |
| Jordan | 2014 | A |
| Palestine | 2003 | 42040 |
| Palestine | 2004 | 180000 |
| Palestine | 2005 | 0 |
| Palestine | 2006 | 261940 |
| Palestine | 2008 | 4380 |
| Palestine | 2009 | 48220 |
| Palestine | 2011 | 72060 |
| Palestine | 2003 | A |
| Palestine | 2004 | A |
| Palestine | 2005 | A |
| Palestine | 2006 | A |
| Palestine | 2008 | A |
| Palestine | 2009 | A |
| Palestine | 2011 | A |
Arab Region | Total waste generation, by activity, other service activities (Arab Countries, 2003– 2020)
Total waste generation, by activity, other service activities (Arab Countries, 2003– 2020)