Arab Region | Total waste generation, by activity, total (Arab Countries, 2000– 2020)
Total waste generation, by activity, total (Arab Countries, 2000– 2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
120
Source
Year |
value
Min
Max
|
Location |
---|---|---|
2009 | 35327738.28 | United Arab Emirates |
2010 | 28071201.17 | United Arab Emirates |
2011 | 24288470.7 | United Arab Emirates |
2013 | 27235798.83 | United Arab Emirates |
2014 | 25897419.92 | United Arab Emirates |
2016 | 34690292.97 | United Arab Emirates |
2018 | 35194785.16 | United Arab Emirates |
2019 | 35600718.75 | United Arab Emirates |
2009 | A | United Arab Emirates |
2011 | A | United Arab Emirates |
2013 | A | United Arab Emirates |
2014 | A | United Arab Emirates |
2015 | A | United Arab Emirates |
2016 | A | United Arab Emirates |
2018 | A | United Arab Emirates |
2019 | A | United Arab Emirates |
2007 | 117915351.56 | Egypt |
2007 | A | Egypt |
2005 | 5446000 | Iraq |
2010 | 17551000 | Iraq |
2012 | 13113000 | Iraq |
2013 | 12778000 | Iraq |
2014 | 12301000 | Iraq |
2015 | 14349000 | Iraq |
2016 | 14546000 | Iraq |
2017 | 20373000 | Iraq |
2019 | 17326000 | Iraq |
2020 | 19711000 | Iraq |
2005 | A | Iraq |
2010 | A | Iraq |
2011 | A | Iraq |
2012 | A | Iraq |
2013 | A | Iraq |
2014 | A | Iraq |
2015 | A | Iraq |
2016 | A | Iraq |
2017 | A | Iraq |
2018 | A | Iraq |
2019 | A | Iraq |
2020 | A | Iraq |
2001 | 5272000 | Kuwait |
2003 | 5070000 | Kuwait |
2004 | 5417000 | Kuwait |
2006 | 10202000 | Kuwait |
2007 | 8947000 | Kuwait |
2008 | 9070000 | Kuwait |
2010 | 9185000 | Kuwait |
2011 | 11248000 | Kuwait |
2012 | 10422000 | Kuwait |
2013 | 11787000 | Kuwait |
2014 | 14176000 | Kuwait |
2016 | 14134000 | Kuwait |
2017 | 18398000 | Kuwait |
2000 | A | Kuwait |
2001 | A | Kuwait |
2002 | A | Kuwait |
2003 | A | Kuwait |
2004 | A | Kuwait |
2006 | A | Kuwait |
2007 | A | Kuwait |
2008 | A | Kuwait |
2010 | A | Kuwait |
2012 | A | Kuwait |
2014 | A | Kuwait |
2015 | A | Kuwait |
2016 | A | Kuwait |
2017 | A | Kuwait |
2001 | 1600000 | Lebanon |
2012 | 1940000 | Lebanon |
2001 | A | Lebanon |
2012 | A | Lebanon |
2000 | 7485083.98 | Morocco |
2000 | A | Morocco |
2003 | 1364640.01 | Palestine |
2004 | 1986890.01 | Palestine |
2005 | 982190 | Palestine |
2006 | 2008140.01 | Palestine |
2008 | 1418765.99 | Palestine |
2009 | 940929.99 | Palestine |
2011 | 989750 | Palestine |
2013 | 1557770.02 | Palestine |
2014 | 1603920.04 | Palestine |
2015 | 1650900.02 | Palestine |
2016 | 1698579.96 | Palestine |
2017 | 1600000 | Palestine |
2018 | 1780000 | Palestine |
2019 | 1707000 | Palestine |
2003 | A | Palestine |
2004 | A | Palestine |
2005 | A | Palestine |
2006 | A | Palestine |
2009 | A | Palestine |
2011 | A | Palestine |
2014 | A | Palestine |
2015 | A | Palestine |
2017 | A | Palestine |
2018 | A | Palestine |
2019 | A | Palestine |
2018 | 20811000 | Saudi Arabia |
2018 | A | Saudi Arabia |
Arab Region | Total waste generation, by activity, total (Arab Countries, 2000– 2020)
Total waste generation, by activity, total (Arab Countries, 2000– 2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
120
Source