Arab Region | Trade, percent of GDP (Arab countries, 1990– 2022)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
Arab Development Portal
Origin
Arab Region
Records
618
Source
value
Min
Max
|
Year | Location |
---|---|---|
35.76 | 1993 | Comoros |
35.76 | 1994 | Comoros |
35.76 | 1996 | Comoros |
35.76 | 2002 | Comoros |
35.76 | 2003 | Comoros |
36.22 | 2008 | Comoros |
110.33 | 2000 | Jordan |
109.29 | 2001 | Jordan |
114.04 | 2002 | Jordan |
145.99 | 2007 | Jordan |
114.22 | 2010 | Jordan |
117.86 | 2012 | Jordan |
77.79 | 1994 | Oman |
92.26 | 1998 | Oman |
96.49 | 2001 | Oman |
97 | 2003 | Oman |
88.95 | 2017 | Oman |
78.45 | 1994 | Syria |
76.38 | 2007 | Syria |
74.23 | 2008 | Syria |
54.26 | 2014 | Syria |
67.11 | 2016 | Syria |
116.62 | 2004 | United Arab Emirates |
119.47 | 2006 | United Arab Emirates |
148.58 | 1997 | Bahrain |
137.79 | 2007 | Bahrain |
175.57 | 2014 | Bahrain |
159.81 | 2021 | Bahrain |
46.08 | 1993 | Mauritania |
73.42 | 1995 | Mauritania |
78.81 | 2017 | Mauritania |
88.99 | 1998 | Palestine |
75.15 | 2009 | Palestine |
66.93 | 2012 | Palestine |
70.78 | 2015 | Palestine |
67.29 | 2020 | Palestine |
85.9 | 2022 | Palestine |
86 | 1992 | Tunisia |
85.34 | 2002 | Tunisia |
82.39 | 2003 | Tunisia |
104.06 | 2007 | Tunisia |
95.81 | 2017 | Tunisia |
102.33 | 2019 | Tunisia |
54.63 | 1990 | Morocco |
47.1 | 1996 | Morocco |
45.67 | 1998 | Morocco |
53.44 | 2000 | Morocco |
53.49 | 2001 | Morocco |
78.22 | 2012 | Morocco |
49.19 | 1992 | Algeria |
61.13 | 2002 | Algeria |
119.76 | 2002 | Iraq |
73.5 | 2010 | Iraq |
73.61 | 2012 | Iraq |
65.8 | 2018 | Iraq |
98.61 | 2014 | Somalia |
101.06 | 2019 | Somalia |
105.87 | 2021 | Somalia |
70.27 | 1994 | Lebanon |
50.81 | 1999 | Lebanon |
51.04 | 2002 | Lebanon |
54.09 | 2003 | Lebanon |
90.97 | 2004 | Lebanon |
95.1 | 2010 | Lebanon |
67.72 | 2016 | Lebanon |
68.26 | 2018 | Lebanon |
39.02 | 2000 | Egypt |
39.81 | 2001 | Egypt |
62.95 | 2005 | Egypt |
56.55 | 2009 | Egypt |
47.94 | 2010 | Egypt |
30.25 | 2016 | Egypt |
41.12 | 2019 | Egypt |
92.06 | 1993 | Kuwait |
85.37 | 1999 | Kuwait |
81.23 | 2002 | Kuwait |
100.04 | 2014 | Kuwait |
67.81 | 1993 | Saudi Arabia |
65.19 | 1997 | Saudi Arabia |
63.13 | 2022 | Saudi Arabia |
348 | 2013 | Djibouti |
320.94 | 2019 | Djibouti |
70.8 | 1990 | Libya |
34.8 | 1999 | Libya |
45.28 | 2000 | Libya |
107.62 | 2009 | Libya |
41.11 | 2016 | Libya |
47.55 | 2017 | Libya |
94.97 | 2001 | Qatar |
98.57 | 2006 | Qatar |
15.07 | 1991 | Sudan |
21.88 | 1998 | Sudan |
24.71 | 1999 | Sudan |
25.63 | 2002 | Sudan |
27.51 | 2011 | Sudan |
21.86 | 2012 | Sudan |
9.96 | 2020 | Sudan |
64.39 | 2010 | Yemen |
61.36 | 2012 | Yemen |
71.28 | 2017 | Yemen |
Arab Region | Trade, percent of GDP (Arab countries, 1990– 2022)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
Arab Development Portal
Origin
Arab Region
Records
618
Source