Arab Region | Trained teachers, lower secondary education (All Arab Countries, 1999-2019)
Trained teachers, lower secondary education (All Arab Countries, 1999-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
91
Source
value
Min
Max
|
Location | Year |
---|---|---|
80.24 | Bahrain | 2011 |
82.2 | Bahrain | 2012 |
82.41 | Bahrain | 2013 |
82.75 | Bahrain | 2014 |
82.66 | Bahrain | 2015 |
84.22 | Bahrain | 2016 |
84.28 | Bahrain | 2017 |
100 | Bahrain | 2018 |
100 | Bahrain | 2019 |
E | Bahrain | 2011 |
E | Bahrain | 2012 |
55.66 | Comoros | 2003 |
77.89 | Comoros | 2011 |
100 | Djibouti | 2011 |
100 | Djibouti | 2014 |
100 | Djibouti | 2015 |
69.12 | Egypt | 2016 |
83.27 | Egypt | 2018 |
84.54 | Egypt | 2019 |
100 | Iraq | 2000 |
100 | Iraq | 2004 |
100 | Jordan | 2014 |
100 | Jordan | 2017 |
100 | Jordan | 2018 |
100 | Jordan | 2019 |
100 | Kuwait | 2000 |
100 | Kuwait | 2001 |
100 | Kuwait | 2004 |
100 | Kuwait | 2007 |
100 | Kuwait | 2008 |
79.14 | Kuwait | 2012 |
E | Kuwait | 2000 |
E | Kuwait | 2001 |
63.29 | Mauritania | 2003 |
100 | Mauritania | 2006 |
100 | Mauritania | 2007 |
100 | Mauritania | 2008 |
100 | Mauritania | 2009 |
100 | Mauritania | 2011 |
100 | Mauritania | 2014 |
100 | Mauritania | 2015 |
93.01 | Mauritania | 2019 |
E | Mauritania | 2003 |
100 | Saudi Arabia | 2013 |
100 | Saudi Arabia | 2014 |
100 | Saudi Arabia | 2015 |
100 | Saudi Arabia | 2016 |
100 | Saudi Arabia | 2017 |
100 | Saudi Arabia | 2018 |
100 | Saudi Arabia | 2019 |
99.93 | Oman | 1999 |
100 | Oman | 2000 |
100 | Oman | 2001 |
100 | Oman | 2017 |
100 | Oman | 2018 |
100 | Oman | 2019 |
100 | Palestine | 2007 |
100 | Palestine | 2008 |
100 | Palestine | 2009 |
100 | Palestine | 2010 |
100 | Palestine | 2011 |
100 | Palestine | 2012 |
100 | Palestine | 2013 |
100 | Palestine | 2014 |
100 | Palestine | 2015 |
100 | Palestine | 2016 |
100 | Palestine | 2017 |
100 | Palestine | 2018 |
100 | Palestine | 2019 |
72.75 | Qatar | 2006 |
64.24 | Qatar | 2007 |
54.73 | Qatar | 2008 |
100 | Qatar | 2015 |
100 | Qatar | 2016 |
100 | Qatar | 2017 |
100 | Qatar | 2018 |
100 | Qatar | 2019 |
53.54 | United Arab Emirates | 1999 |
51.45 | United Arab Emirates | 2000 |
53.72 | United Arab Emirates | 2001 |
53.31 | United Arab Emirates | 2002 |
49.77 | United Arab Emirates | 2004 |
49.25 | United Arab Emirates | 2005 |
100 | United Arab Emirates | 2015 |
100 | United Arab Emirates | 2016 |
100 | United Arab Emirates | 2019 |
100 | Morocco | 2017 |
100 | Morocco | 2018 |
100 | Morocco | 2019 |
100 | Tunisia | 2017 |
100 | Tunisia | 2018 |
Arab Region | Trained teachers, lower secondary education (All Arab Countries, 1999-2019)
Trained teachers, lower secondary education (All Arab Countries, 1999-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
91
Source