Arab Region | Trained teachers, lower secondary education, female (All Arab Countries, 1999-2019)
Trained teachers, lower secondary education, female (All Arab Countries, 1999-2019)
| Location | Year | value |
|---|---|---|
| Bahrain | 2012 | 83.16 |
| Bahrain | 2013 | 83.72 |
| Bahrain | 2014 | 84.17 |
| Bahrain | 2015 | 83.82 |
| Bahrain | 2016 | 85.02 |
| Bahrain | 2017 | 85.11 |
| Bahrain | 2018 | 100 |
| Bahrain | 2019 | 100 |
| Bahrain | 2012 | E |
| Comoros | 2011 | 59.85 |
| Djibouti | 2011 | 100 |
| Djibouti | 2015 | 100 |
| Egypt | 2016 | 73.98 |
| Egypt | 2018 | 85.4 |
| Egypt | 2019 | 86.16 |
| Iraq | 2000 | 100 |
| Iraq | 2004 | 100 |
| Jordan | 2014 | 100 |
| Jordan | 2017 | 100 |
| Jordan | 2018 | 100 |
| Jordan | 2019 | 100 |
| Kuwait | 2000 | 100 |
| Kuwait | 2001 | 100 |
| Kuwait | 2004 | 100 |
| Kuwait | 2007 | 100 |
| Kuwait | 2008 | 100 |
| Kuwait | 2012 | 82.14 |
| Kuwait | 2001 | E |
| Mauritania | 2003 | 55.21 |
| Mauritania | 2006 | 100 |
| Mauritania | 2007 | 100 |
| Mauritania | 2008 | 100 |
| Mauritania | 2009 | 100 |
| Mauritania | 2011 | 100 |
| Mauritania | 2014 | 100 |
| Mauritania | 2015 | 100 |
| Mauritania | 2019 | 84.53 |
| Mauritania | 2003 | E |
| Saudi Arabia | 2013 | 100 |
| Saudi Arabia | 2014 | 100 |
| Saudi Arabia | 2015 | 100 |
| Saudi Arabia | 2016 | 100 |
| Saudi Arabia | 2017 | 100 |
| Saudi Arabia | 2018 | 100 |
| Saudi Arabia | 2019 | 100 |
| Oman | 1999 | 99.94 |
| Oman | 2000 | 100 |
| Oman | 2001 | 100 |
| Oman | 2017 | 100 |
| Oman | 2018 | 100 |
| Oman | 2019 | 100 |
| Palestine | 2007 | 100 |
| Palestine | 2008 | 100 |
| Palestine | 2009 | 100 |
| Palestine | 2010 | 100 |
| Palestine | 2011 | 100 |
| Palestine | 2012 | 100 |
| Palestine | 2013 | 100 |
| Palestine | 2014 | 100 |
| Palestine | 2015 | 100 |
| Palestine | 2016 | 100 |
| Palestine | 2017 | 100 |
| Palestine | 2018 | 100 |
| Palestine | 2019 | 100 |
| Qatar | 2006 | 64.99 |
| Qatar | 2007 | 62.21 |
| Qatar | 2008 | 50.56 |
| Qatar | 2015 | 100 |
| Qatar | 2016 | 100 |
| Qatar | 2017 | 100 |
| Qatar | 2018 | 100 |
| Qatar | 2019 | 100 |
| United Arab Emirates | 1999 | 60.06 |
| United Arab Emirates | 2000 | 55.75 |
| United Arab Emirates | 2001 | 57.14 |
| United Arab Emirates | 2002 | 56.07 |
| United Arab Emirates | 2004 | 49.35 |
| United Arab Emirates | 2005 | 48.7 |
| United Arab Emirates | 2015 | 100 |
| United Arab Emirates | 2016 | 100 |
| United Arab Emirates | 2019 | 100 |
| Morocco | 2017 | 100 |
| Morocco | 2018 | 100 |
| Morocco | 2019 | 100 |
| Tunisia | 2017 | 100 |
| Tunisia | 2018 | 100 |
Arab Region | Trained teachers, lower secondary education, female (All Arab Countries, 1999-2019)
Trained teachers, lower secondary education, female (All Arab Countries, 1999-2019)