Arab Region | Trained teachers, pre-primary education (All Arab Countries, 1999-2019)
Trained teachers, pre-primary education (All Arab Countries, 1999-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
98
Source
Year |
value
Min
Max
|
Location |
---|---|---|
2006 | 58.27 | Bahrain |
2008 | 47.05 | Bahrain |
2009 | 48.18 | Bahrain |
2010 | 49.32 | Bahrain |
2011 | 45.55 | Bahrain |
2012 | 47.14 | Bahrain |
2013 | 46.67 | Bahrain |
2014 | 49.72 | Bahrain |
2015 | 51.76 | Bahrain |
2016 | 52.78 | Bahrain |
2017 | 100 | Bahrain |
2018 | 100 | Bahrain |
2019 | 100 | Bahrain |
2004 | 87.18 | Djibouti |
2008 | 87.18 | Djibouti |
2009 | 100 | Djibouti |
2016 | 76.53 | Egypt |
2019 | 82.84 | Egypt |
2000 | 100 | Iraq |
2004 | 100 | Iraq |
2013 | 100 | Jordan |
2014 | 100 | Jordan |
2015 | 100 | Jordan |
2016 | 100 | Jordan |
2017 | 100 | Jordan |
2018 | 100 | Jordan |
2019 | 100 | Jordan |
1999 | 100 | Kuwait |
2000 | 100 | Kuwait |
2003 | 100 | Kuwait |
2004 | 100 | Kuwait |
2005 | 100 | Kuwait |
2006 | 100 | Kuwait |
2007 | 100 | Kuwait |
2008 | 100 | Kuwait |
2009 | 100 | Kuwait |
2011 | 72.46 | Kuwait |
2012 | 73.36 | Kuwait |
2013 | 73.2 | Kuwait |
2014 | 75.14 | Kuwait |
2015 | 75.43 | Kuwait |
2004 | 100 | Mauritania |
2005 | 100 | Morocco |
2007 | 100 | Morocco |
2008 | 100 | Morocco |
2010 | 100 | Morocco |
2012 | 100 | Morocco |
2013 | 100 | Saudi Arabia |
2014 | 100 | Saudi Arabia |
2015 | 100 | Saudi Arabia |
2016 | 100 | Saudi Arabia |
2017 | 100 | Saudi Arabia |
2018 | 100 | Saudi Arabia |
2019 | 100 | Saudi Arabia |
2009 | 100 | Oman |
2013 | 100 | Oman |
2014 | 100 | Oman |
2015 | 100 | Oman |
2016 | 100 | Oman |
2017 | 100 | Oman |
2018 | 100 | Oman |
2019 | 100 | Oman |
2004 | 100 | Palestine |
2005 | 100 | Palestine |
2006 | 100 | Palestine |
2007 | 100 | Palestine |
2008 | 100 | Palestine |
2009 | 100 | Palestine |
2010 | 100 | Palestine |
2011 | 100 | Palestine |
2012 | 100 | Palestine |
2013 | 99.95 | Palestine |
2014 | 100 | Palestine |
2015 | 100 | Palestine |
2016 | 100 | Palestine |
2017 | 100 | Palestine |
2018 | 100 | Palestine |
2019 | 100 | Palestine |
1999 | 87.09 | Syria |
2013 | 34.55 | Syria |
2015 | 100 | Tunisia |
2016 | 100 | Tunisia |
1999 | 59.26 | United Arab Emirates |
2001 | 68.9 | United Arab Emirates |
2002 | 61.3 | United Arab Emirates |
2004 | 49.74 | United Arab Emirates |
2005 | 50.17 | United Arab Emirates |
2007 | 100 | United Arab Emirates |
2009 | 100 | United Arab Emirates |
2010 | 100 | United Arab Emirates |
2011 | 100 | United Arab Emirates |
2012 | 100 | United Arab Emirates |
2013 | 100 | United Arab Emirates |
2014 | 100 | United Arab Emirates |
2015 | 100 | United Arab Emirates |
2016 | 100 | United Arab Emirates |
2019 | 100 | United Arab Emirates |
2017 | 55.98 | Comoros |
Arab Region | Trained teachers, pre-primary education (All Arab Countries, 1999-2019)
Trained teachers, pre-primary education (All Arab Countries, 1999-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
98
Source