Arab Region | Trained teachers, pre-primary education, female (All Arab Countries, 1999-2019)
Trained teachers, pre-primary education, female (All Arab Countries, 1999-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
90
Source
Year | Location |
value
Min
Max
|
---|---|---|
2006 | Bahrain | 58.24 |
2008 | Bahrain | 47.05 |
2009 | Bahrain | 48.21 |
2010 | Bahrain | 49.32 |
2011 | Bahrain | 45.58 |
2017 | Bahrain | 100 |
2018 | Bahrain | 100 |
2019 | Bahrain | 100 |
2004 | Djibouti | 93.33 |
2008 | Djibouti | 91.18 |
2009 | Djibouti | 100 |
2016 | Egypt | 77.16 |
2019 | Egypt | 82.88 |
2000 | Iraq | 100 |
2004 | Iraq | 100 |
2013 | Jordan | 100 |
2014 | Jordan | 100 |
2015 | Jordan | 100 |
2016 | Jordan | 100 |
2017 | Jordan | 100 |
2018 | Jordan | 100 |
2019 | Jordan | 100 |
1999 | Kuwait | 100 |
2000 | Kuwait | 100 |
2003 | Kuwait | 100 |
2004 | Kuwait | 100 |
2005 | Kuwait | 100 |
2006 | Kuwait | 100 |
2007 | Kuwait | 100 |
2008 | Kuwait | 100 |
2009 | Kuwait | 100 |
2011 | Kuwait | 72.61 |
2012 | Kuwait | 73.45 |
2013 | Kuwait | 73.36 |
2014 | Kuwait | 75.28 |
2015 | Kuwait | 75.62 |
2004 | Mauritania | 100 |
2005 | Morocco | 100 |
2007 | Morocco | 100 |
2008 | Morocco | 100 |
2010 | Morocco | 100 |
2012 | Morocco | 100 |
2013 | Saudi Arabia | 100 |
2014 | Saudi Arabia | 100 |
2015 | Saudi Arabia | 100 |
2016 | Saudi Arabia | 100 |
2017 | Saudi Arabia | 100 |
2018 | Saudi Arabia | 100 |
2019 | Saudi Arabia | 100 |
2009 | Oman | 100 |
2013 | Oman | 100 |
2014 | Oman | 100 |
2015 | Oman | 100 |
2016 | Oman | 100 |
2017 | Oman | 100 |
2018 | Oman | 100 |
2019 | Oman | 100 |
2004 | Palestine | 100 |
2005 | Palestine | 100 |
2006 | Palestine | 100 |
2007 | Palestine | 100 |
2008 | Palestine | 100 |
2009 | Palestine | 100 |
2010 | Palestine | 100 |
2011 | Palestine | 100 |
2012 | Palestine | 100 |
2013 | Palestine | 99.95 |
2014 | Palestine | 100 |
2015 | Palestine | 100 |
2016 | Palestine | 100 |
2017 | Palestine | 100 |
2018 | Palestine | 100 |
2019 | Palestine | 100 |
1999 | Syria | 87.21 |
2013 | Syria | 35.34 |
2016 | Tunisia | 100 |
1999 | United Arab Emirates | 59.23 |
2002 | United Arab Emirates | 61.25 |
2004 | United Arab Emirates | 49.8 |
2005 | United Arab Emirates | 50.1 |
2007 | United Arab Emirates | 100 |
2009 | United Arab Emirates | 100 |
2010 | United Arab Emirates | 100 |
2011 | United Arab Emirates | 100 |
2012 | United Arab Emirates | 100 |
2013 | United Arab Emirates | 100 |
2014 | United Arab Emirates | 100 |
2015 | United Arab Emirates | 100 |
2016 | United Arab Emirates | 100 |
2019 | United Arab Emirates | 100 |
Arab Region | Trained teachers, pre-primary education, female (All Arab Countries, 1999-2019)
Trained teachers, pre-primary education, female (All Arab Countries, 1999-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
90
Source