Arab Region | Trained teachers, primary education (All Arab Countries, 1999-2019)
Trained teachers, primary education (All Arab Countries, 1999-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
145
Source
Year | Location |
value
Min
Max
|
---|---|---|
1999 | Algeria | 93.73 |
2000 | Algeria | 94.64 |
2001 | Algeria | 95.68 |
2002 | Algeria | 97.13 |
2003 | Algeria | 97.92 |
2004 | Algeria | 98.35 |
2005 | Algeria | 98.53 |
2006 | Algeria | 99.27 |
2007 | Algeria | 98.86 |
2014 | Algeria | 100 |
2012 | Bahrain | 82.06 |
2013 | Bahrain | 82.19 |
2014 | Bahrain | 82.77 |
2015 | Bahrain | 82.48 |
2016 | Bahrain | 83.69 |
2017 | Bahrain | 83.74 |
2018 | Bahrain | 100 |
2019 | Bahrain | 100 |
2012 | Bahrain | E |
2008 | Comoros | 57.42 |
2011 | Comoros | 55.15 |
2006 | Djibouti | 79.1 |
2008 | Djibouti | 80.33 |
2011 | Djibouti | 100 |
2013 | Djibouti | 96 |
2015 | Djibouti | 100 |
2018 | Djibouti | 100 |
2000 | Iraq | 100 |
2004 | Iraq | 100 |
2014 | Jordan | 100 |
2017 | Jordan | 100 |
2018 | Jordan | 100 |
1999 | Kuwait | 100 |
2000 | Kuwait | 100 |
2003 | Kuwait | 100 |
2004 | Kuwait | 100 |
2005 | Kuwait | 100 |
2006 | Kuwait | 100 |
2007 | Kuwait | 100 |
2008 | Kuwait | 100 |
2009 | Kuwait | 100 |
2011 | Kuwait | 77.62 |
2013 | Kuwait | 77.16 |
2014 | Kuwait | 79.49 |
2004 | Mauritania | 100 |
2005 | Mauritania | 100 |
2008 | Mauritania | 100 |
2010 | Mauritania | 100 |
2011 | Mauritania | 100 |
2012 | Mauritania | 100 |
2014 | Mauritania | 91.22 |
2018 | Mauritania | 91.2 |
2019 | Mauritania | 96.86 |
2005 | Morocco | 100 |
2009 | Morocco | 100 |
2012 | Morocco | 100 |
2013 | Morocco | 100 |
2015 | Morocco | 100 |
2016 | Morocco | 100 |
2018 | Morocco | 100 |
2019 | Morocco | 100 |
2007 | Saudi Arabia | 91.5 |
2013 | Saudi Arabia | 100 |
2014 | Saudi Arabia | 100 |
2016 | Saudi Arabia | 100 |
2018 | Saudi Arabia | 100 |
2007 | Saudi Arabia | E |
2001 | Oman | 99.81 |
2019 | Oman | 100 |
1999 | Palestine | 100 |
2000 | Palestine | 100 |
2002 | Palestine | 100 |
2003 | Palestine | 100 |
2004 | Palestine | 100 |
2005 | Palestine | 100 |
2007 | Palestine | 100 |
2008 | Palestine | 100 |
2009 | Palestine | 100 |
2010 | Palestine | 100 |
2011 | Palestine | 100 |
2013 | Palestine | 100 |
2015 | Palestine | 100 |
2016 | Palestine | 100 |
2017 | Palestine | 100 |
2019 | Palestine | 100 |
2008 | Qatar | 52.34 |
2009 | Qatar | 48.89 |
2015 | Qatar | 100 |
2019 | Qatar | 100 |
2001 | Syria | 87.95 |
2002 | Syria | 88.39 |
2014 | Tunisia | 100 |
2016 | Tunisia | 100 |
2017 | Tunisia | 100 |
2005 | United Arab Emirates | 59.97 |
2012 | United Arab Emirates | 100 |
2013 | United Arab Emirates | 100 |
2014 | United Arab Emirates | 100 |
2015 | United Arab Emirates | 100 |
2019 | United Arab Emirates | 100 |
Arab Region | Trained teachers, primary education (All Arab Countries, 1999-2019)
Trained teachers, primary education (All Arab Countries, 1999-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
145
Source