Arab Region | Trained teachers, primary education, male (All Arab Countries, 1999-2019)
Trained teachers, primary education, male (All Arab Countries, 1999-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
138
Source
value
Min
Max
|
Year | Location |
---|---|---|
92.91 | 2000 | Algeria |
98.1 | 2005 | Algeria |
98.92 | 2006 | Algeria |
99.64 | 2007 | Algeria |
100 | 2014 | Algeria |
100 | 2015 | Algeria |
79.2 | 2011 | Bahrain |
79.93 | 2012 | Bahrain |
79.77 | 2013 | Bahrain |
80.5 | 2015 | Bahrain |
81.88 | 2016 | Bahrain |
82.11 | 2017 | Bahrain |
79.97 | 2006 | Djibouti |
81.06 | 2008 | Djibouti |
100 | 2009 | Djibouti |
94.72 | 2013 | Djibouti |
100 | 2015 | Djibouti |
80.24 | 2018 | Egypt |
100 | 2004 | Iraq |
100 | 2016 | Jordan |
100 | 2017 | Jordan |
100 | 2018 | Jordan |
100 | 2019 | Jordan |
100 | 1999 | Kuwait |
100 | 2003 | Kuwait |
100 | 2005 | Kuwait |
100 | 2007 | Kuwait |
100 | 2008 | Kuwait |
100 | 2009 | Kuwait |
55.29 | 2011 | Kuwait |
52.67 | 2013 | Kuwait |
52.44 | 2014 | Kuwait |
53.31 | 2015 | Kuwait |
100 | 2004 | Mauritania |
100 | 2005 | Mauritania |
100 | 2006 | Mauritania |
100 | 2007 | Mauritania |
100 | 2009 | Mauritania |
100 | 2010 | Mauritania |
100 | 2011 | Mauritania |
100 | 2012 | Mauritania |
90.87 | 2014 | Mauritania |
87.55 | 2017 | Mauritania |
90.8 | 2018 | Mauritania |
96.62 | 2019 | Mauritania |
100 | 2005 | Morocco |
100 | 2008 | Morocco |
100 | 2009 | Morocco |
100 | 2011 | Morocco |
100 | 2014 | Morocco |
100 | 2016 | Morocco |
100 | 2018 | Morocco |
100 | 2019 | Morocco |
96.51 | 2007 | Saudi Arabia |
100 | 2013 | Saudi Arabia |
100 | 2014 | Saudi Arabia |
100 | 2015 | Saudi Arabia |
100 | 2016 | Saudi Arabia |
100 | 2017 | Saudi Arabia |
100 | 2018 | Saudi Arabia |
100 | 2019 | Saudi Arabia |
99.78 | 1999 | Oman |
99.83 | 2000 | Oman |
99.84 | 2001 | Oman |
100 | 2017 | Oman |
100 | 2019 | Oman |
100 | 2000 | Palestine |
100 | 2001 | Palestine |
100 | 2002 | Palestine |
100 | 2003 | Palestine |
100 | 2005 | Palestine |
100 | 2007 | Palestine |
100 | 2008 | Palestine |
100 | 2010 | Palestine |
100 | 2011 | Palestine |
100 | 2012 | Palestine |
100 | 2013 | Palestine |
100 | 2014 | Palestine |
100 | 2017 | Palestine |
100 | 2018 | Palestine |
100 | 2019 | Palestine |
41.89 | 2008 | Qatar |
66.49 | 2009 | Qatar |
100 | 2015 | Qatar |
100 | 2016 | Qatar |
100 | 2017 | Qatar |
100 | 2019 | Qatar |
86.58 | 2001 | Syria |
100 | 2012 | Tunisia |
100 | 2013 | Tunisia |
100 | 2014 | Tunisia |
100 | 2015 | Tunisia |
100 | 2016 | Tunisia |
100 | 2017 | Tunisia |
69.67 | 2004 | United Arab Emirates |
100 | 2012 | United Arab Emirates |
100 | 2014 | United Arab Emirates |
100 | 2015 | United Arab Emirates |
100 | 2016 | United Arab Emirates |
100 | 2019 | United Arab Emirates |
Arab Region | Trained teachers, primary education, male (All Arab Countries, 1999-2019)
Trained teachers, primary education, male (All Arab Countries, 1999-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
138
Source