Arab Region | Trained teachers, secondary education, female (All Arab Countries, 1999-2019)
Trained teachers, secondary education, female (All Arab Countries, 1999-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
76
Source
value
Min
Max
|
Year | Location |
---|---|---|
83.82 | 2012 | Bahrain |
84.49 | 2013 | Bahrain |
84.94 | 2014 | Bahrain |
84.74 | 2015 | Bahrain |
85.83 | 2016 | Bahrain |
85.88 | 2017 | Bahrain |
100 | 2018 | Bahrain |
100 | 2019 | Bahrain |
E | 2012 | Bahrain |
100 | 2011 | Djibouti |
100 | 2014 | Djibouti |
100 | 2015 | Djibouti |
72.08 | 2016 | Egypt |
84.11 | 2018 | Egypt |
84.75 | 2019 | Egypt |
100 | 2000 | Iraq |
100 | 2004 | Iraq |
100 | 2014 | Jordan |
100 | 2017 | Jordan |
100 | 2018 | Jordan |
100 | 2019 | Jordan |
100 | 1999 | Kuwait |
100 | 2000 | Kuwait |
100 | 2001 | Kuwait |
100 | 2004 | Kuwait |
E | 1999 | Kuwait |
E | 2000 | Kuwait |
E | 2001 | Kuwait |
100 | 2004 | Mauritania |
100 | 2006 | Mauritania |
90.63 | 2014 | Mauritania |
85.82 | 2017 | Mauritania |
75.57 | 2019 | Mauritania |
E | 2006 | Mauritania |
100 | 2013 | Saudi Arabia |
100 | 2014 | Saudi Arabia |
100 | 2015 | Saudi Arabia |
100 | 2016 | Saudi Arabia |
100 | 2017 | Saudi Arabia |
100 | 2018 | Saudi Arabia |
100 | 2019 | Saudi Arabia |
99.97 | 1999 | Oman |
100 | 2000 | Oman |
100 | 2001 | Oman |
100 | 2017 | Oman |
100 | 2018 | Oman |
100 | 2019 | Oman |
100 | 2007 | Palestine |
100 | 2008 | Palestine |
100 | 2009 | Palestine |
100 | 2010 | Palestine |
100 | 2011 | Palestine |
100 | 2012 | Palestine |
100 | 2013 | Palestine |
100 | 2014 | Palestine |
100 | 2015 | Palestine |
100 | 2016 | Palestine |
100 | 2017 | Palestine |
100 | 2018 | Palestine |
100 | 2019 | Palestine |
E | 2008 | Palestine |
65.33 | 2006 | Qatar |
52.82 | 2008 | Qatar |
61.83 | 2011 | Qatar |
100 | 2015 | Qatar |
100 | 2016 | Qatar |
100 | 2017 | Qatar |
100 | 2018 | Qatar |
100 | 2019 | Qatar |
100 | 2016 | United Arab Emirates |
100 | 2019 | United Arab Emirates |
100 | 2017 | Morocco |
100 | 2018 | Morocco |
100 | 2019 | Morocco |
100 | 2017 | Tunisia |
100 | 2018 | Tunisia |
Arab Region | Trained teachers, secondary education, female (All Arab Countries, 1999-2019)
Trained teachers, secondary education, female (All Arab Countries, 1999-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
76
Source