Arab Region | Trained teachers, upper secondary education (All Arab Countries, 1999-2019)
Trained teachers, upper secondary education (All Arab Countries, 1999-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
102
Source
Year | Location |
value
Min
Max
|
---|---|---|
2011 | Bahrain | 81.88 |
2012 | Bahrain | 82.83 |
2013 | Bahrain | 83.48 |
2014 | Bahrain | 83.72 |
2015 | Bahrain | 83.65 |
2016 | Bahrain | 85.2 |
2017 | Bahrain | 85.17 |
2018 | Bahrain | 100 |
2019 | Bahrain | 100 |
2011 | Bahrain | E |
2012 | Bahrain | E |
2003 | Comoros | 44.83 |
2011 | Djibouti | 100 |
2014 | Djibouti | 100 |
2015 | Djibouti | 100 |
2018 | Egypt | 80.41 |
2019 | Egypt | 81.19 |
2000 | Iraq | 100 |
2004 | Iraq | 100 |
2013 | Jordan | 100 |
2014 | Jordan | 100 |
2017 | Jordan | 100 |
2018 | Jordan | 100 |
2019 | Jordan | 100 |
1999 | Kuwait | 100 |
2000 | Kuwait | 100 |
2001 | Kuwait | 100 |
2004 | Kuwait | 100 |
2005 | Kuwait | 100 |
2007 | Kuwait | 100 |
2008 | Kuwait | 100 |
1999 | Kuwait | E |
2000 | Kuwait | E |
2001 | Kuwait | E |
2006 | Mauritania | 100 |
2014 | Mauritania | 75.86 |
2016 | Mauritania | 75.97 |
2019 | Mauritania | 92.07 |
2006 | Mauritania | E |
2008 | Morocco | 100 |
2017 | Morocco | 100 |
2018 | Morocco | 100 |
2019 | Morocco | 100 |
2013 | Saudi Arabia | 100 |
2014 | Saudi Arabia | 100 |
2015 | Saudi Arabia | 100 |
2016 | Saudi Arabia | 100 |
2017 | Saudi Arabia | 100 |
2018 | Saudi Arabia | 100 |
2019 | Saudi Arabia | 100 |
2007 | Somalia | 54.2 |
2012 | Sudan | 65.7 |
2013 | Sudan | 67.54 |
2014 | Sudan | 69.7 |
2015 | Sudan | 66.15 |
2016 | Sudan | 63.46 |
2017 | Sudan | 64.71 |
2018 | Sudan | 65.85 |
1999 | Oman | 100 |
2000 | Oman | 100 |
2009 | Oman | 100 |
2017 | Oman | 100 |
2018 | Oman | 100 |
2019 | Oman | 100 |
2002 | Palestine | 100 |
2003 | Palestine | 100 |
2004 | Palestine | 100 |
2005 | Palestine | 100 |
2007 | Palestine | 100 |
2008 | Palestine | 100 |
2009 | Palestine | 100 |
2010 | Palestine | 100 |
2011 | Palestine | 100 |
2012 | Palestine | 100 |
2013 | Palestine | 100 |
2014 | Palestine | 100 |
2015 | Palestine | 100 |
2016 | Palestine | 100 |
2017 | Palestine | 100 |
2018 | Palestine | 100 |
2019 | Palestine | 100 |
2008 | Palestine | E |
2006 | Qatar | 64.35 |
2008 | Qatar | 50.95 |
2015 | Qatar | 100 |
2016 | Qatar | 100 |
2017 | Qatar | 100 |
2018 | Qatar | 100 |
2019 | Qatar | 100 |
2003 | Syria | 92.69 |
2004 | Syria | 85.04 |
2006 | Syria | 85.6 |
2007 | Syria | 86.59 |
2010 | Syria | 84.22 |
2013 | Syria | 91.7 |
2016 | United Arab Emirates | 100 |
2019 | United Arab Emirates | 100 |
2013 | Yemen | 94.55 |
2017 | Tunisia | 100 |
2018 | Tunisia | 100 |
Arab Region | Trained teachers, upper secondary education (All Arab Countries, 1999-2019)
Trained teachers, upper secondary education (All Arab Countries, 1999-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
102
Source