Arab Region | Travel services, percentage of commercial service imports (Arab countries, 1990–2022)
Travel services (% of commercial service imports) covers goods and services acquired from an economy by travelers in that economy for their own use during visits of less than one year for business or personal purposes. Travel services include the goods and services consumed by travelers, such as lodging, meals, and transport (within the economy visited).
Publisher
Arab Development Portal
Origin
Arab Region
Records
509
Source
value
Min
Max
|
Year | Location |
---|---|---|
13.88 | 1991 | Algeria |
5.91 | 2007 | Algeria |
5.38 | 2017 | Algeria |
4.35 | 2018 | Algeria |
6.76 | 2019 | Algeria |
18.71 | 1993 | Comoros |
21.14 | 2005 | Comoros |
20.55 | 2010 | Comoros |
19.68 | 2011 | Comoros |
25.65 | 2016 | Comoros |
21.79 | 1998 | Bahrain |
32.63 | 2001 | Bahrain |
31 | 2004 | Bahrain |
24.79 | 2008 | Bahrain |
40.38 | 2011 | Bahrain |
9.04 | 2014 | Bahrain |
4.64 | 2003 | Djibouti |
4.23 | 2014 | Djibouti |
4.01 | 2017 | Djibouti |
7.51 | 1991 | Egypt |
28.33 | 1995 | Egypt |
17.8 | 2001 | Egypt |
16.83 | 2004 | Egypt |
18.69 | 2007 | Egypt |
14.96 | 2018 | Egypt |
27.94 | 2013 | Iraq |
44.97 | 2015 | Iraq |
51.14 | 2016 | Iraq |
30.5 | 2020 | Iraq |
26.74 | 2003 | Jordan |
23.74 | 2005 | Jordan |
28.97 | 2009 | Jordan |
25.08 | 2014 | Jordan |
30.67 | 2019 | Jordan |
36.93 | 2005 | Lebanon |
35.24 | 2015 | Lebanon |
38.32 | 2016 | Lebanon |
40.41 | 2017 | Lebanon |
65.51 | 1990 | Kuwait |
65.45 | 1991 | Kuwait |
59.68 | 2004 | Kuwait |
60.88 | 2005 | Kuwait |
40.46 | 2018 | Kuwait |
39.78 | 2020 | Kuwait |
17.86 | 1994 | Libya |
43.21 | 1998 | Libya |
45.32 | 1999 | Libya |
48.71 | 2000 | Libya |
28.74 | 2006 | Libya |
30.04 | 2016 | Libya |
45.09 | 2018 | Libya |
25.65 | 2020 | Libya |
11.64 | 1995 | Mauritania |
32.8 | 1998 | Mauritania |
6.16 | 2013 | Mauritania |
19.44 | 2006 | Morocco |
19.06 | 2012 | Morocco |
25.2 | 2019 | Morocco |
15.81 | 2021 | Morocco |
4.87 | 1991 | Oman |
24.48 | 2003 | Oman |
20.42 | 2004 | Oman |
14.75 | 2007 | Oman |
15.73 | 2010 | Oman |
25.53 | 2012 | Qatar |
28.93 | 2014 | Qatar |
28.19 | 2019 | Qatar |
71.6 | 2003 | Palestine |
67.63 | 2004 | Palestine |
50.48 | 2005 | Palestine |
64.34 | 2007 | Palestine |
66.62 | 2013 | Palestine |
43.53 | 2007 | Saudi Arabia |
43.41 | 2009 | Saudi Arabia |
27.42 | 2019 | Saudi Arabia |
22.71 | 2022 | Saudi Arabia |
23.54 | 1994 | Sudan |
16.41 | 1996 | Sudan |
14.8 | 2003 | Sudan |
45.73 | 2005 | Sudan |
22.89 | 2014 | Sudan |
28.51 | 1992 | Syria |
38.23 | 1993 | Syria |
35.31 | 1994 | Syria |
36.67 | 1995 | Syria |
41.25 | 2003 | Syria |
22.16 | 2006 | Syria |
25.84 | 2008 | Syria |
17.99 | 1994 | Tunisia |
20.14 | 1995 | Tunisia |
19.05 | 2004 | Tunisia |
21.51 | 2013 | Tunisia |
14.13 | 2005 | Yemen |
9.01 | 2006 | Yemen |
10.14 | 2007 | Yemen |
7.97 | 2008 | Yemen |
10.57 | 2009 | Yemen |
8.69 | 2010 | Yemen |
3.16 | 2012 | Yemen |
3.37 | 2016 | Yemen |
Arab Region | Travel services, percentage of commercial service imports (Arab countries, 1990–2022)
Travel services (% of commercial service imports) covers goods and services acquired from an economy by travelers in that economy for their own use during visits of less than one year for business or personal purposes. Travel services include the goods and services consumed by travelers, such as lodging, meals, and transport (within the economy visited).
Publisher
Arab Development Portal
Origin
Arab Region
Records
509
Source