Arab Region | Unemployment rate, age group 15-19 (Arab countries, 1991–2022)
Unemployment rate, age group 15-19 (Arab countries, 1991–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
157
Source
| Year | Location |
value
Min
Max
|
|---|---|---|
| 2001 | Algeria | 51.35 |
| 2005 | Algeria | 34.32 |
| 2006 | Algeria | 26.17 |
| 2007 | Algeria | 31.26 |
| 2009 | Algeria | 23.24 |
| 2010 | Algeria | 23.24 |
| 2012 | Algeria | 31.7 |
| 1998 | Egypt | 20.68 |
| 2007 | Egypt | 19.03 |
| 2008 | Egypt | 21.51 |
| 2009 | Egypt | 21.16 |
| 2010 | Egypt | 17.51 |
| 2013 | Egypt | 25.63 |
| 2014 | Egypt | 28.42 |
| 2015 | Egypt | 23.36 |
| 2018 | Egypt | 15.56 |
| 2019 | Egypt | 12.86 |
| 2020 | Egypt | 11.87 |
| 2008 | Egypt | B |
| 2016 | Egypt | B |
| 2000 | Jordan | 31.9 |
| 2001 | Jordan | 37.9 |
| 2003 | Jordan | 37 |
| 2005 | Jordan | 38.8 |
| 2007 | Jordan | 34.7 |
| 2008 | Jordan | 32.9 |
| 2010 | Jordan | 33 |
| 2011 | Jordan | 36.2 |
| 2012 | Jordan | 35.3 |
| 2013 | Jordan | 34.1 |
| 2014 | Jordan | 36.1 |
| 2017 | Jordan | 37.76 |
| 2018 | Jordan | 47.42 |
| 2019 | Jordan | 47.46 |
| 2021 | Jordan | 52.98 |
| 2017 | Jordan | B |
| 2011 | Morocco | 14.67 |
| 2012 | Morocco | 15.73 |
| 2000 | Palestine | 16.81 |
| 2001 | Palestine | 33.83 |
| 2002 | Palestine | 42.02 |
| 2004 | Palestine | 37.18 |
| 2005 | Palestine | 32.48 |
| 2007 | Palestine | 29.88 |
| 2009 | Palestine | 32.75 |
| 2010 | Palestine | 35.01 |
| 2011 | Palestine | 29.09 |
| 2012 | Palestine | 33.61 |
| 2013 | Palestine | 38.04 |
| 2014 | Palestine | 35.52 |
| 2015 | Palestine | 32.49 |
| 2016 | Palestine | 34.24 |
| 2019 | Palestine | 35.74 |
| 2016 | Oman | 40.18 |
| 2021 | Oman | 39.7 |
| 2008 | Qatar | 2.76 |
| 2009 | Qatar | 3.18 |
| 2012 | Qatar | 3.16 |
| 2013 | Qatar | 2.97 |
| 2014 | Qatar | 2.91 |
| 2015 | Qatar | 0 |
| 2016 | Qatar | 0.35 |
| 2017 | Qatar | 0 |
| 2018 | Qatar | 0 |
| 2019 | Qatar | 0 |
| 2022 | Qatar | 0 |
| 2013 | Saudi Arabia | 27.1 |
| 2015 | Saudi Arabia | 34.1 |
| 2016 | Saudi Arabia | 30.6 |
| 2003 | Syria | 17.89 |
| 2009 | Syria | 14.78 |
| 2010 | Syria | 19.73 |
| 1997 | Tunisia | 34.41 |
| 2005 | Tunisia | 27.7 |
| 2006 | Tunisia | 27.88 |
| 2007 | Tunisia | 29.32 |
| 2008 | Tunisia | 29.56 |
| 2011 | Tunisia | 43.56 |
| 2012 | Tunisia | 35.15 |
| 2015 | Tunisia | 31.19 |
| 2016 | Tunisia | 30.69 |
| 2017 | Tunisia | 30.67 |
| 2019 | Tunisia | 36.55 |
| 2005 | Tunisia | B |
| 2015 | Tunisia | B |
| 2016 | United Arab Emirates | 14.41 |
| 2017 | United Arab Emirates | 23.5 |
| 2018 | United Arab Emirates | 18.17 |
| 2021 | United Arab Emirates | 31.53 |
| 2017 | United Arab Emirates | B |
| 1994 | Yemen | 21.31 |
| 2012 | Bahrain | 12.62 |
| 2014 | Comoros | 22.46 |
| 2021 | Comoros | 6.94 |
| 2007 | Iraq | 20.68 |
| 2021 | Iraq | 37.03 |
| 2007 | Lebanon | 26.14 |
| 2009 | Lebanon | 19.79 |
| 2019 | Somalia | 38.64 |
| 2011 | Sudan | 30.1 |
Arab Region | Unemployment rate, age group 15-19 (Arab countries, 1991–2022)
Unemployment rate, age group 15-19 (Arab countries, 1991–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
157
Source