Arab Region | Unemployment rate, age group 15-19, female (Arab countries, 1991–2022)
Unemployment rate, age group 15-19, female (Arab countries, 1991–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 2009 | 22.69 |
| Algeria | 2010 | 25.01 |
| Algeria | 2012 | 39.47 |
| Algeria | 2013 | 38.46 |
| Algeria | 2017 | 38.43 |
| Egypt | 1998 | 43.46 |
| Egypt | 1999 | 39.21 |
| Egypt | 2001 | 52.92 |
| Egypt | 2002 | 41.39 |
| Egypt | 2006 | 58.45 |
| Egypt | 2007 | 41.83 |
| Egypt | 2008 | 50.63 |
| Egypt | 2009 | 52.95 |
| Egypt | 2010 | 47.41 |
| Egypt | 2011 | 43.65 |
| Egypt | 2012 | 46.52 |
| Egypt | 2013 | 43.3 |
| Egypt | 2014 | 42.16 |
| Egypt | 2015 | 29.77 |
| Egypt | 2016 | 27.28 |
| Egypt | 2017 | 24.91 |
| Egypt | 2018 | 27.58 |
| Egypt | 2019 | 33.76 |
| Egypt | 2020 | 31.8 |
| Egypt | 2021 | 30.96 |
| Egypt | 2008 | B |
| Egypt | 2016 | B |
| Jordan | 2000 | 42 |
| Jordan | 2001 | 42.3 |
| Jordan | 2002 | 42.2 |
| Jordan | 2003 | 38.9 |
| Jordan | 2005 | 41.1 |
| Jordan | 2006 | 40.4 |
| Jordan | 2007 | 44.4 |
| Jordan | 2008 | 52.3 |
| Jordan | 2009 | 38.1 |
| Jordan | 2010 | 38.9 |
| Jordan | 2011 | 35.1 |
| Jordan | 2012 | 31.2 |
| Jordan | 2013 | 22.8 |
| Jordan | 2014 | 39.3 |
| Jordan | 2017 | 26.69 |
| Jordan | 2018 | 29.75 |
| Jordan | 2019 | 33.72 |
| Jordan | 2020 | 50.71 |
| Jordan | 2021 | 41.31 |
| Jordan | 2017 | B |
| Mauritania | 2012 | 11.03 |
| Mauritania | 2017 | 22.96 |
| Mauritania | 2019 | 22.93 |
| Mauritania | 2012 | B |
| Morocco | 2011 | 8.06 |
| Morocco | 2012 | 10.83 |
| Palestine | 2000 | 6.81 |
| Palestine | 2001 | 10.19 |
| Palestine | 2002 | 13.25 |
| Palestine | 2003 | 12.82 |
| Palestine | 2004 | 14.3 |
| Palestine | 2005 | 10.32 |
| Palestine | 2006 | 6.16 |
| Palestine | 2007 | 5.79 |
| Palestine | 2008 | 9.1 |
| Palestine | 2009 | 6.68 |
| Palestine | 2010 | 15.1 |
| Palestine | 2011 | 14.66 |
| Palestine | 2012 | 13.41 |
| Palestine | 2013 | 9.91 |
| Palestine | 2014 | 20.01 |
| Palestine | 2015 | 22.52 |
| Palestine | 2016 | 26.5 |
| Palestine | 2017 | 36.48 |
| Palestine | 2018 | 28.98 |
| Palestine | 2019 | 27.17 |
| Palestine | 2020 | 41.35 |
| Palestine | 2021 | 25.13 |
| Palestine | 2022 | 32.97 |
| Palestine | 2000 | U |
| Palestine | 2001 | U |
| Palestine | 2002 | U |
| Palestine | 2003 | U |
| Palestine | 2007 | U |
| Palestine | 2013 | U |
| Palestine | 2021 | U |
| Oman | 2008 | 45.04 |
| Oman | 2016 | 50.64 |
| Oman | 2020 | 39.79 |
| Oman | 2021 | 23.7 |
| Qatar | 2004 | 46.3 |
| Qatar | 2007 | 29.63 |
| Qatar | 2008 | 5.52 |
| Qatar | 2009 | 10.96 |
| Qatar | 2011 | 0 |
| Qatar | 2012 | 4.5 |
| Qatar | 2013 | 13.67 |
| Qatar | 2014 | 18.91 |
| Qatar | 2015 | 0 |
| Qatar | 2016 | 0.95 |
| Qatar | 2017 | 0 |
| Qatar | 2018 | 0 |
| Qatar | 2019 | 0 |
Arab Region | Unemployment rate, age group 15-19, female (Arab countries, 1991–2022)
Unemployment rate, age group 15-19, female (Arab countries, 1991–2022)