Arab Region | Unemployment rate, age group 15-24, female (Arab countries, 2000–2022)
Unemployment rate, age group 15-24, female (Arab countries, 2000–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 2009 | 34.56 |
| Algeria | 2010 | 37.57 |
| Algeria | 2012 | 39.22 |
| Algeria | 2013 | 39.78 |
| Algeria | 2014 | 39.02 |
| Algeria | 2015 | 45.3 |
| Algeria | 2016 | 44.94 |
| Algeria | 2017 | 45.45 |
| Bahrain | 2010 | 11.64 |
| Bahrain | 2012 | 12.23 |
| Comoros | 2004 | 8.65 |
| Comoros | 2014 | 18.78 |
| Comoros | 2021 | 12.26 |
| Egypt | 2001 | 51.1 |
| Egypt | 2002 | 40.05 |
| Egypt | 2006 | 55.17 |
| Egypt | 2007 | 47.89 |
| Egypt | 2008 | 53.34 |
| Egypt | 2009 | 55.13 |
| Egypt | 2010 | 53.36 |
| Egypt | 2011 | 52.69 |
| Egypt | 2012 | 56.78 |
| Egypt | 2013 | 52.01 |
| Egypt | 2014 | 48.45 |
| Egypt | 2015 | 38.27 |
| Egypt | 2016 | 38.62 |
| Egypt | 2017 | 38.39 |
| Egypt | 2018 | 52.02 |
| Egypt | 2019 | 49.45 |
| Egypt | 2020 | 43.57 |
| Egypt | 2021 | 42.52 |
| Egypt | 2008 | B |
| Egypt | 2016 | B |
| Jordan | 2015 | 53.15 |
| Jordan | 2016 | 57 |
| Jordan | 2017 | 49.83 |
| Jordan | 2018 | 50.07 |
| Jordan | 2019 | 49.43 |
| Jordan | 2020 | 54.54 |
| Jordan | 2021 | 55.35 |
| Jordan | 2017 | B |
| Kuwait | 2005 | 10 |
| Kuwait | 2014 | 17.6 |
| Kuwait | 2015 | 23.2 |
| Kuwait | 2016 | 29.99 |
| Lebanon | 2004 | 18.98 |
| Lebanon | 2007 | 21.6 |
| Lebanon | 2019 | 21.43 |
| Lebanon | 2019 | B |
| Libya | 2012 | 67.84 |
| Morocco | 2001 | 16.59 |
| Morocco | 2002 | 16.86 |
| Morocco | 2003 | 15.93 |
| Morocco | 2004 | 14.45 |
| Morocco | 2005 | 14.41 |
| Morocco | 2006 | 14.12 |
| Morocco | 2007 | 13.28 |
| Morocco | 2008 | 16.1 |
| Morocco | 2009 | 14.54 |
| Morocco | 2010 | 15.99 |
| Morocco | 2011 | 17.43 |
| Morocco | 2012 | 19.16 |
| Morocco | 2013 | 18.24 |
| Morocco | 2014 | 17.69 |
| Morocco | 2015 | 21.48 |
| Morocco | 2016 | 22.75 |
| Morocco | 2021 | 41.91 |
| Palestine | 2000 | 17.17 |
| Palestine | 2001 | 24.73 |
| Palestine | 2002 | 29.96 |
| Palestine | 2003 | 34.43 |
| Palestine | 2004 | 37.27 |
| Palestine | 2005 | 39.27 |
| Palestine | 2006 | 33.4 |
| Palestine | 2007 | 36.99 |
| Palestine | 2008 | 44.17 |
| Palestine | 2009 | 39.18 |
| Palestine | 2010 | 44.26 |
| Palestine | 2011 | 47.11 |
| Palestine | 2012 | 57.1 |
| Palestine | 2013 | 58.8 |
| Palestine | 2014 | 52.07 |
| Palestine | 2015 | 56.55 |
| Palestine | 2016 | 61.07 |
| Palestine | 2017 | 67.15 |
| Palestine | 2018 | 69.44 |
| Palestine | 2019 | 67.17 |
| Palestine | 2020 | 69.96 |
| Palestine | 2021 | 64.54 |
| Palestine | 2022 | 56.99 |
| Palestine | 2000 | B |
| Qatar | 2004 | 29.78 |
| Qatar | 2007 | 7.45 |
| Qatar | 2008 | 4.75 |
| Qatar | 2009 | 7.04 |
| Qatar | 2011 | 8.95 |
| Qatar | 2012 | 5.17 |
| Qatar | 2013 | 6.62 |
| Qatar | 2014 | 3.81 |
| Qatar | 2015 | 2.64 |
Arab Region | Unemployment rate, age group 15-24, female (Arab countries, 2000–2022)
Unemployment rate, age group 15-24, female (Arab countries, 2000–2022)