Arab Region | Unemployment rate, age group 15-24, female, estimates (Arab countries, 1991–2022)
Unemployment rate, age group 15-24, female, estimates (Arab countries, 1991–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 1991 | 21.8 |
| Algeria | 1992 | 27.36 |
| Algeria | 1993 | 30.77 |
| Algeria | 1994 | 34.04 |
| Algeria | 1995 | 40.94 |
| Algeria | 1996 | 38.12 |
| Algeria | 1997 | 35.44 |
| Algeria | 1998 | 37.4 |
| Algeria | 1999 | 39.85 |
| Algeria | 2000 | 42.21 |
| Algeria | 2001 | 40.12 |
| Algeria | 2002 | 40.52 |
| Algeria | 2003 | 39.84 |
| Algeria | 2004 | 30 |
| Algeria | 2005 | 30.36 |
| Algeria | 2006 | 26.13 |
| Algeria | 2007 | 33.63 |
| Algeria | 2008 | 33.76 |
| Algeria | 2009 | 34.98 |
| Algeria | 2010 | 37.58 |
| Algeria | 2011 | 35.28 |
| Algeria | 2012 | 40.15 |
| Algeria | 2013 | 41.05 |
| Algeria | 2014 | 39.17 |
| Algeria | 2015 | 44.58 |
| Algeria | 2016 | 43.63 |
| Algeria | 2017 | 44.11 |
| Algeria | 2018 | 44.41 |
| Algeria | 2019 | 44.63 |
| Algeria | 2020 | 50.8 |
| Algeria | 2021 | 48.19 |
| Algeria | 2022 | 47.8 |
| Algeria | 2009 | R |
| Algeria | 2010 | R |
| Algeria | 2012 | R |
| Algeria | 2013 | R |
| Algeria | 2014 | R |
| Algeria | 2015 | R |
| Algeria | 2016 | R |
| Bahrain | 1991 | 10.04 |
| Bahrain | 1992 | 10.23 |
| Bahrain | 1993 | 10.05 |
| Bahrain | 1994 | 10.47 |
| Bahrain | 1995 | 10.31 |
| Bahrain | 1996 | 10.27 |
| Bahrain | 1997 | 10.26 |
| Bahrain | 1998 | 10.18 |
| Bahrain | 1999 | 10.19 |
| Bahrain | 2000 | 10.2 |
| Bahrain | 2001 | 10.34 |
| Bahrain | 2002 | 10.47 |
| Bahrain | 2003 | 10.54 |
| Bahrain | 2004 | 10.68 |
| Bahrain | 2005 | 10.83 |
| Bahrain | 2006 | 11.01 |
| Bahrain | 2007 | 11.13 |
| Bahrain | 2008 | 11.35 |
| Bahrain | 2009 | 11.62 |
| Bahrain | 2010 | 11.74 |
| Bahrain | 2011 | 12.96 |
| Bahrain | 2012 | 13.2 |
| Bahrain | 2013 | 12.99 |
| Bahrain | 2014 | 12.76 |
| Bahrain | 2015 | 12.61 |
| Bahrain | 2016 | 12.74 |
| Bahrain | 2017 | 12.96 |
| Bahrain | 2018 | 13.23 |
| Bahrain | 2019 | 13.38 |
| Bahrain | 2020 | 16.25 |
| Bahrain | 2021 | 14.81 |
| Bahrain | 2022 | 13.86 |
| Bahrain | 2010 | R |
| Bahrain | 2012 | R |
| Comoros | 1991 | 9.63 |
| Comoros | 1992 | 9.34 |
| Comoros | 1993 | 9.35 |
| Comoros | 1994 | 9.4 |
| Comoros | 1995 | 9.19 |
| Comoros | 1996 | 9.19 |
| Comoros | 1997 | 9.04 |
| Comoros | 1998 | 9.01 |
| Comoros | 1999 | 8.94 |
| Comoros | 2000 | 8.76 |
| Comoros | 2001 | 8.82 |
| Comoros | 2002 | 8.75 |
| Comoros | 2003 | 8.69 |
| Comoros | 2004 | 8.62 |
| Comoros | 2005 | 9.55 |
| Comoros | 2006 | 10.51 |
| Comoros | 2007 | 11.51 |
| Comoros | 2008 | 12.43 |
| Comoros | 2009 | 13.44 |
| Comoros | 2010 | 14.44 |
| Comoros | 2011 | 15.45 |
| Comoros | 2012 | 16.5 |
| Comoros | 2013 | 17.5 |
| Comoros | 2014 | 18.61 |
| Comoros | 2015 | 18.59 |
| Comoros | 2016 | 18.47 |
| Comoros | 2017 | 18.43 |
Arab Region | Unemployment rate, age group 15-24, female, estimates (Arab countries, 1991–2022)
Unemployment rate, age group 15-24, female, estimates (Arab countries, 1991–2022)