Arab Region | Unemployment rate, age group 15-24, male (Arab countries, 2000–2022)
Unemployment rate, age group 15-24, male (Arab countries, 2000–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 2009 | 18.97 |
| Algeria | 2010 | 18.68 |
| Algeria | 2012 | 24.92 |
| Algeria | 2013 | 21.6 |
| Algeria | 2014 | 22.29 |
| Algeria | 2015 | 26.72 |
| Algeria | 2016 | 22.07 |
| Algeria | 2017 | 25.66 |
| Bahrain | 2010 | 2.47 |
| Bahrain | 2012 | 2.61 |
| Comoros | 2004 | 11.44 |
| Comoros | 2014 | 20.02 |
| Comoros | 2021 | 9.41 |
| Egypt | 2001 | 19.15 |
| Egypt | 2002 | 21.39 |
| Egypt | 2006 | 20.57 |
| Egypt | 2007 | 17.16 |
| Egypt | 2008 | 16.49 |
| Egypt | 2009 | 15.11 |
| Egypt | 2010 | 14.32 |
| Egypt | 2011 | 22.25 |
| Egypt | 2012 | 27.92 |
| Egypt | 2013 | 28.63 |
| Egypt | 2014 | 27.23 |
| Egypt | 2015 | 28.47 |
| Egypt | 2016 | 27.3 |
| Egypt | 2017 | 25.72 |
| Egypt | 2018 | 17.15 |
| Egypt | 2019 | 12.18 |
| Egypt | 2020 | 12.54 |
| Egypt | 2021 | 12.89 |
| Egypt | 2008 | B |
| Egypt | 2016 | B |
| Jordan | 2015 | 26.78 |
| Jordan | 2016 | 31.48 |
| Jordan | 2017 | 31.52 |
| Jordan | 2018 | 36.65 |
| Jordan | 2019 | 34.83 |
| Jordan | 2020 | 40.52 |
| Jordan | 2021 | 41.55 |
| Jordan | 2017 | B |
| Kuwait | 2005 | 11.84 |
| Kuwait | 2014 | 11.6 |
| Kuwait | 2015 | 11.1 |
| Kuwait | 2016 | 9.39 |
| Lebanon | 2004 | 20.24 |
| Lebanon | 2007 | 22.29 |
| Lebanon | 2019 | 24.45 |
| Lebanon | 2019 | B |
| Libya | 2012 | 40.82 |
| Morocco | 2001 | 19.66 |
| Morocco | 2002 | 17.89 |
| Morocco | 2003 | 17.43 |
| Morocco | 2004 | 15.76 |
| Morocco | 2005 | 16.17 |
| Morocco | 2006 | 17.53 |
| Morocco | 2007 | 16.53 |
| Morocco | 2008 | 19.06 |
| Morocco | 2009 | 17.43 |
| Morocco | 2010 | 18.19 |
| Morocco | 2011 | 18.09 |
| Morocco | 2012 | 18.42 |
| Morocco | 2013 | 19.44 |
| Morocco | 2014 | 20.78 |
| Morocco | 2015 | 20.54 |
| Morocco | 2016 | 22.05 |
| Morocco | 2021 | 28.42 |
| Palestine | 2000 | 15.88 |
| Palestine | 2001 | 32.4 |
| Palestine | 2002 | 40.22 |
| Palestine | 2003 | 36 |
| Palestine | 2004 | 35.74 |
| Palestine | 2005 | 31.2 |
| Palestine | 2006 | 29.61 |
| Palestine | 2007 | 30.39 |
| Palestine | 2008 | 36.49 |
| Palestine | 2009 | 33.53 |
| Palestine | 2010 | 35.36 |
| Palestine | 2011 | 28.91 |
| Palestine | 2012 | 31.5 |
| Palestine | 2013 | 34.5 |
| Palestine | 2014 | 34.2 |
| Palestine | 2015 | 33.7 |
| Palestine | 2016 | 34.07 |
| Palestine | 2017 | 36.55 |
| Palestine | 2018 | 37.01 |
| Palestine | 2019 | 34.79 |
| Palestine | 2020 | 36.6 |
| Palestine | 2021 | 37.25 |
| Palestine | 2022 | 31.89 |
| Palestine | 2000 | B |
| Qatar | 2004 | 7.67 |
| Qatar | 2007 | 0.7 |
| Qatar | 2008 | 0.57 |
| Qatar | 2009 | 0.5 |
| Qatar | 2011 | 0.35 |
| Qatar | 2012 | 0.65 |
| Qatar | 2013 | 0.44 |
| Qatar | 2014 | 0.35 |
| Qatar | 2015 | 0.23 |
Arab Region | Unemployment rate, age group 15-24, male (Arab countries, 2000–2022)
Unemployment rate, age group 15-24, male (Arab countries, 2000–2022)