Arab Region | Unemployment rate, age group 15+ (Arab countries, 2004–2022)
Unemployment rate, age group 15+ (Arab countries, 2004–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 2000 | 29.77 |
| Algeria | 2001 | 27.3 |
| Algeria | 2002 | 25.9 |
| Algeria | 2003 | 23.72 |
| Algeria | 2004 | 17.65 |
| Algeria | 2005 | 15.27 |
| Algeria | 2006 | 12.27 |
| Algeria | 2007 | 13.79 |
| Algeria | 2008 | 11.33 |
| Algeria | 2009 | 10.16 |
| Algeria | 2010 | 9.96 |
| Algeria | 2011 | 9.96 |
| Algeria | 2012 | 10.97 |
| Algeria | 2013 | 9.82 |
| Algeria | 2014 | 10.21 |
| Algeria | 2015 | 11.21 |
| Algeria | 2016 | 10.2 |
| Algeria | 2017 | 12 |
| Bahrain | 2010 | 1.13 |
| Bahrain | 2012 | 1.2 |
| Comoros | 2004 | 4.57 |
| Comoros | 2014 | 8.14 |
| Comoros | 2021 | 5.86 |
| Egypt | 2000 | 8.98 |
| Egypt | 2001 | 9.26 |
| Egypt | 2002 | 10.01 |
| Egypt | 2003 | 10.91 |
| Egypt | 2004 | 10.32 |
| Egypt | 2005 | 11.05 |
| Egypt | 2006 | 10.49 |
| Egypt | 2007 | 8.8 |
| Egypt | 2008 | 8.52 |
| Egypt | 2009 | 9.09 |
| Egypt | 2010 | 8.76 |
| Egypt | 2011 | 11.85 |
| Egypt | 2012 | 12.6 |
| Egypt | 2013 | 13.15 |
| Egypt | 2014 | 13.1 |
| Egypt | 2015 | 13.05 |
| Egypt | 2016 | 12.45 |
| Egypt | 2017 | 11.77 |
| Egypt | 2018 | 9.86 |
| Egypt | 2019 | 7.85 |
| Egypt | 2020 | 7.97 |
| Egypt | 2021 | 7.44 |
| Egypt | 2008 | B |
| Egypt | 2016 | B |
| Jordan | 2000 | 13.7 |
| Jordan | 2001 | 14.7 |
| Jordan | 2002 | 15.3 |
| Jordan | 2003 | 14.5 |
| Jordan | 2005 | 14.8 |
| Jordan | 2006 | 14 |
| Jordan | 2007 | 13.1 |
| Jordan | 2008 | 12.7 |
| Jordan | 2009 | 12.9 |
| Jordan | 2010 | 12.5 |
| Jordan | 2011 | 12.9 |
| Jordan | 2012 | 12.2 |
| Jordan | 2013 | 12.6 |
| Jordan | 2014 | 11.9 |
| Jordan | 2015 | 13.08 |
| Jordan | 2016 | 15.28 |
| Jordan | 2017 | 18.12 |
| Jordan | 2018 | 18.26 |
| Jordan | 2019 | 16.8 |
| Jordan | 2020 | 19.21 |
| Jordan | 2021 | 19.84 |
| Jordan | 2017 | B |
| Kuwait | 2000 | 0.8 |
| Kuwait | 2001 | 0.8 |
| Kuwait | 2002 | 1.1 |
| Kuwait | 2003 | 1.3 |
| Kuwait | 2004 | 1.7 |
| Kuwait | 2005 | 1.95 |
| Kuwait | 2006 | 1.3 |
| Kuwait | 2007 | 1.5 |
| Kuwait | 2008 | 1.75 |
| Kuwait | 2009 | 1.64 |
| Kuwait | 2010 | 1.82 |
| Kuwait | 2014 | 2.9 |
| Kuwait | 2015 | 2.2 |
| Kuwait | 2016 | 2.16 |
| Lebanon | 2004 | 7.85 |
| Lebanon | 2007 | 8.98 |
| Lebanon | 2009 | 6.36 |
| Lebanon | 2019 | 11.3 |
| Lebanon | 2019 | B |
| Libya | 2012 | 19.03 |
| Morocco | 2000 | 13.58 |
| Morocco | 2001 | 12.46 |
| Morocco | 2002 | 11.59 |
| Morocco | 2003 | 11.92 |
| Morocco | 2004 | 10.83 |
| Morocco | 2005 | 11.01 |
| Morocco | 2006 | 9.67 |
| Morocco | 2007 | 9.56 |
| Morocco | 2008 | 9.57 |
| Morocco | 2009 | 8.96 |
| Morocco | 2010 | 9.09 |
Arab Region | Unemployment rate, age group 15+ (Arab countries, 2004–2022)
Unemployment rate, age group 15+ (Arab countries, 2004–2022)