Arab Region | Unemployment rate, age group 15+, female, estimates (Arab countries, 1991–2022)
Unemployment rate, age group 15+, female, estimates (Arab countries, 1991–2022)
| Location | Year | value |
|---|---|---|
| Comoros | 1991 | 5.64 |
| Comoros | 1992 | 5.42 |
| Comoros | 1993 | 5.44 |
| Comoros | 1994 | 5.49 |
| Comoros | 1995 | 5.34 |
| Comoros | 1996 | 5.34 |
| Comoros | 1997 | 5.23 |
| Comoros | 1998 | 5.21 |
| Comoros | 1999 | 5.15 |
| Comoros | 2000 | 5 |
| Comoros | 2001 | 5.04 |
| Comoros | 2002 | 4.99 |
| Comoros | 2003 | 4.94 |
| Comoros | 2004 | 4.88 |
| Comoros | 2005 | 5.43 |
| Comoros | 2006 | 5.98 |
| Comoros | 2007 | 6.57 |
| Comoros | 2008 | 7.08 |
| Comoros | 2009 | 7.66 |
| Comoros | 2010 | 8.21 |
| Comoros | 2011 | 8.77 |
| Comoros | 2012 | 9.36 |
| Comoros | 2013 | 9.9 |
| Comoros | 2014 | 10.52 |
| Comoros | 2015 | 10.49 |
| Comoros | 2016 | 10.38 |
| Comoros | 2017 | 10.32 |
| Comoros | 2018 | 10.27 |
| Comoros | 2019 | 10.26 |
| Comoros | 2020 | 11.22 |
| Comoros | 2021 | 11.36 |
| Comoros | 2022 | 11.2 |
| Comoros | 2004 | R |
| Comoros | 2014 | R |
| Djibouti | 1991 | 38.16 |
| Djibouti | 1992 | 38.02 |
| Djibouti | 1993 | 38.2 |
| Djibouti | 1994 | 37.99 |
| Djibouti | 1995 | 38.03 |
| Djibouti | 1996 | 37.99 |
| Djibouti | 1997 | 37.88 |
| Djibouti | 1998 | 37.8 |
| Djibouti | 1999 | 37.68 |
| Djibouti | 2000 | 37.69 |
| Djibouti | 2001 | 37.61 |
| Djibouti | 2002 | 37.51 |
| Djibouti | 2003 | 37.44 |
| Djibouti | 2004 | 37.38 |
| Djibouti | 2005 | 37.3 |
| Djibouti | 2006 | 37.12 |
| Djibouti | 2007 | 36.99 |
| Djibouti | 2008 | 36.83 |
| Djibouti | 2009 | 36.82 |
| Djibouti | 2010 | 36.61 |
| Djibouti | 2011 | 36.42 |
| Djibouti | 2012 | 36.41 |
| Djibouti | 2013 | 36.33 |
| Djibouti | 2014 | 36.18 |
| Djibouti | 2015 | 36.07 |
| Djibouti | 2016 | 36.03 |
| Djibouti | 2017 | 35.97 |
| Djibouti | 2018 | 35.86 |
| Djibouti | 2019 | 35.86 |
| Djibouti | 2020 | 37.62 |
| Djibouti | 2021 | 37.9 |
| Djibouti | 2022 | 37.88 |
| Djibouti | 2017 | R |
| Egypt | 1991 | 21.01 |
| Egypt | 1992 | 17.01 |
| Egypt | 1993 | 22.32 |
| Egypt | 1994 | 22.77 |
| Egypt | 1995 | 23.67 |
| Egypt | 1996 | 18.51 |
| Egypt | 1997 | 19.76 |
| Egypt | 1998 | 19.58 |
| Egypt | 1999 | 19.07 |
| Egypt | 2000 | 22.79 |
| Egypt | 2001 | 21.79 |
| Egypt | 2002 | 24.04 |
| Egypt | 2003 | 23.38 |
| Egypt | 2004 | 26.4 |
| Egypt | 2005 | 24.58 |
| Egypt | 2006 | 23.77 |
| Egypt | 2007 | 18.28 |
| Egypt | 2008 | 18.73 |
| Egypt | 2009 | 22.2 |
| Egypt | 2010 | 21.97 |
| Egypt | 2011 | 22.34 |
| Egypt | 2012 | 23.94 |
| Egypt | 2013 | 24.12 |
| Egypt | 2014 | 23.94 |
| Egypt | 2015 | 24.71 |
| Egypt | 2016 | 23.55 |
| Egypt | 2017 | 22.86 |
| Egypt | 2018 | 21.37 |
| Egypt | 2019 | 21.35 |
| Egypt | 2020 | 17.58 |
| Egypt | 2021 | 15.93 |
| Egypt | 2022 | 15.93 |
| Egypt | 1991 | R |
Arab Region | Unemployment rate, age group 15+, female, estimates (Arab countries, 1991–2022)
Unemployment rate, age group 15+, female, estimates (Arab countries, 1991–2022)