Arab Region | Unemployment rate, age group 15+, male, estimates (Arab countries, 1991–2022)
Unemployment rate, age group 15+, male, estimates (Arab countries, 1991–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 1991 | 21.16 |
| Algeria | 1992 | 24.9 |
| Algeria | 1993 | 26.64 |
| Algeria | 1994 | 28.03 |
| Algeria | 1995 | 32 |
| Algeria | 1996 | 28.52 |
| Algeria | 1997 | 25.32 |
| Algeria | 1998 | 26.56 |
| Algeria | 1999 | 28.27 |
| Algeria | 2000 | 29.78 |
| Algeria | 2001 | 27.22 |
| Algeria | 2002 | 25.71 |
| Algeria | 2003 | 23.43 |
| Algeria | 2004 | 17.55 |
| Algeria | 2005 | 14.92 |
| Algeria | 2006 | 11.73 |
| Algeria | 2007 | 12.8 |
| Algeria | 2008 | 10.12 |
| Algeria | 2009 | 8.59 |
| Algeria | 2010 | 8.14 |
| Algeria | 2011 | 8.43 |
| Algeria | 2012 | 9.6 |
| Algeria | 2013 | 8.32 |
| Algeria | 2014 | 9.02 |
| Algeria | 2015 | 9.94 |
| Algeria | 2016 | 8.21 |
| Algeria | 2017 | 8.35 |
| Algeria | 2018 | 8.44 |
| Algeria | 2019 | 8.53 |
| Algeria | 2020 | 10.21 |
| Algeria | 2021 | 9.63 |
| Algeria | 2022 | 9.39 |
| Algeria | 1991 | R |
| Algeria | 1997 | R |
| Algeria | 2000 | R |
| Algeria | 2003 | R |
| Algeria | 2004 | R |
| Algeria | 2009 | R |
| Algeria | 2010 | R |
| Algeria | 2012 | R |
| Algeria | 2013 | R |
| Algeria | 2014 | R |
| Algeria | 2015 | R |
| Algeria | 2016 | R |
| Bahrain | 1991 | 0.5 |
| Bahrain | 1992 | 0.52 |
| Bahrain | 1993 | 0.48 |
| Bahrain | 1994 | 0.55 |
| Bahrain | 1995 | 0.52 |
| Bahrain | 1996 | 0.51 |
| Bahrain | 1997 | 0.51 |
| Bahrain | 1998 | 0.49 |
| Bahrain | 1999 | 0.48 |
| Bahrain | 2000 | 0.47 |
| Bahrain | 2001 | 0.48 |
| Bahrain | 2002 | 0.47 |
| Bahrain | 2003 | 0.45 |
| Bahrain | 2004 | 0.44 |
| Bahrain | 2005 | 0.44 |
| Bahrain | 2006 | 0.44 |
| Bahrain | 2007 | 0.43 |
| Bahrain | 2008 | 0.44 |
| Bahrain | 2009 | 0.45 |
| Bahrain | 2010 | 0.44 |
| Bahrain | 2011 | 0.47 |
| Bahrain | 2012 | 0.48 |
| Bahrain | 2013 | 0.47 |
| Bahrain | 2014 | 0.47 |
| Bahrain | 2015 | 0.48 |
| Bahrain | 2016 | 0.47 |
| Bahrain | 2017 | 0.47 |
| Bahrain | 2018 | 0.48 |
| Bahrain | 2019 | 0.48 |
| Bahrain | 2020 | 0.86 |
| Bahrain | 2021 | 0.71 |
| Bahrain | 2022 | 0.61 |
| Bahrain | 2010 | R |
| Bahrain | 2012 | R |
| Comoros | 1991 | 4.97 |
| Comoros | 1992 | 4.78 |
| Comoros | 1993 | 4.8 |
| Comoros | 1994 | 4.86 |
| Comoros | 1995 | 4.72 |
| Comoros | 1996 | 4.73 |
| Comoros | 1997 | 4.63 |
| Comoros | 1998 | 4.62 |
| Comoros | 1999 | 4.57 |
| Comoros | 2000 | 4.43 |
| Comoros | 2001 | 4.48 |
| Comoros | 2002 | 4.44 |
| Comoros | 2003 | 4.4 |
| Comoros | 2004 | 4.35 |
| Comoros | 2005 | 4.57 |
| Comoros | 2006 | 4.81 |
| Comoros | 2007 | 5.06 |
| Comoros | 2008 | 5.26 |
| Comoros | 2009 | 5.51 |
| Comoros | 2010 | 5.74 |
| Comoros | 2011 | 5.98 |
| Comoros | 2012 | 6.23 |
Arab Region | Unemployment rate, age group 15+, male, estimates (Arab countries, 1991–2022)
Unemployment rate, age group 15+, male, estimates (Arab countries, 1991–2022)