Arab Region | Unemployment rate, age group 20-24 (Arab countries, 1994–2022)
Unemployment rate, age group 20-24 (Arab countries, 1994–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 2001 | 45.92 |
| Algeria | 2005 | 29.87 |
| Algeria | 2006 | 23.54 |
| Algeria | 2007 | 26.08 |
| Algeria | 2008 | 23.33 |
| Algeria | 2009 | 20.61 |
| Algeria | 2010 | 21.03 |
| Algeria | 2011 | 22.08 |
| Algeria | 2012 | 26.44 |
| Algeria | 2013 | 23.4 |
| Algeria | 2017 | 27.07 |
| Egypt | 1998 | 24.75 |
| Egypt | 1999 | 21.37 |
| Egypt | 2001 | 30.07 |
| Egypt | 2002 | 27.87 |
| Egypt | 2006 | 30.63 |
| Egypt | 2007 | 27.51 |
| Egypt | 2008 | 26.61 |
| Egypt | 2009 | 26.33 |
| Egypt | 2010 | 27.02 |
| Egypt | 2011 | 31.85 |
| Egypt | 2012 | 37.43 |
| Egypt | 2013 | 37.34 |
| Egypt | 2014 | 33.84 |
| Egypt | 2015 | 34.94 |
| Egypt | 2016 | 34.7 |
| Egypt | 2017 | 34.02 |
| Egypt | 2018 | 28.4 |
| Egypt | 2019 | 21.78 |
| Egypt | 2020 | 19.7 |
| Egypt | 2021 | 19.9 |
| Egypt | 2008 | B |
| Egypt | 2016 | B |
| Jordan | 2000 | 25 |
| Jordan | 2001 | 27.1 |
| Jordan | 2002 | 28.9 |
| Jordan | 2003 | 28.2 |
| Jordan | 2005 | 28.7 |
| Jordan | 2006 | 26.8 |
| Jordan | 2007 | 26.6 |
| Jordan | 2008 | 25.8 |
| Jordan | 2009 | 25.7 |
| Jordan | 2010 | 26.7 |
| Jordan | 2011 | 28.3 |
| Jordan | 2012 | 27.8 |
| Jordan | 2013 | 30.4 |
| Jordan | 2014 | 29.3 |
| Jordan | 2017 | 34.47 |
| Jordan | 2018 | 36.26 |
| Jordan | 2019 | 34.71 |
| Jordan | 2020 | 41.33 |
| Jordan | 2021 | 41.64 |
| Jordan | 2017 | B |
| Mauritania | 2012 | 18.11 |
| Mauritania | 2017 | 21.36 |
| Mauritania | 2019 | 24.95 |
| Mauritania | 2012 | B |
| Morocco | 2011 | 19.82 |
| Morocco | 2012 | 20.19 |
| Palestine | 2000 | 15.53 |
| Palestine | 2001 | 30.43 |
| Palestine | 2002 | 37.68 |
| Palestine | 2003 | 35.34 |
| Palestine | 2004 | 35.42 |
| Palestine | 2005 | 32.15 |
| Palestine | 2006 | 31.16 |
| Palestine | 2007 | 32.06 |
| Palestine | 2008 | 37.85 |
| Palestine | 2009 | 35.2 |
| Palestine | 2010 | 37.4 |
| Palestine | 2011 | 32.9 |
| Palestine | 2012 | 35.96 |
| Palestine | 2013 | 37.52 |
| Palestine | 2014 | 37.26 |
| Palestine | 2015 | 39.62 |
| Palestine | 2016 | 40.39 |
| Palestine | 2017 | 43.51 |
| Palestine | 2018 | 43.89 |
| Palestine | 2019 | 41.81 |
| Palestine | 2020 | 42.95 |
| Palestine | 2021 | 41.77 |
| Palestine | 2022 | 36.85 |
| Palestine | 2000 | B |
| Oman | 2008 | 16.2 |
| Oman | 2016 | 12.11 |
| Oman | 2018 | 5.4 |
| Oman | 2020 | 13.2 |
| Oman | 2021 | 11 |
| Qatar | 2004 | 9.11 |
| Qatar | 2007 | 1.25 |
| Qatar | 2008 | 0.91 |
| Qatar | 2009 | 1.09 |
| Qatar | 2011 | 1.38 |
| Qatar | 2012 | 1.39 |
| Qatar | 2013 | 0.99 |
| Qatar | 2014 | 0.7 |
| Qatar | 2015 | 0 |
| Qatar | 2016 | 0.48 |
| Qatar | 2017 | 0.53 |
| Qatar | 2018 | 0.32 |
Arab Region | Unemployment rate, age group 20-24 (Arab countries, 1994–2022)
Unemployment rate, age group 20-24 (Arab countries, 1994–2022)