Arab Region | Unemployment rate, age group 20-24, female (Arab countries, 1994–2022)
Unemployment rate, age group 20-24, female (Arab countries, 1994–2022)
| Location | Year | value |
|---|---|---|
| Egypt | 1998 | 42.35 |
| Egypt | 1999 | 35.35 |
| Egypt | 2001 | 50.2 |
| Egypt | 2002 | 39.4 |
| Egypt | 2006 | 53.76 |
| Egypt | 2007 | 50.41 |
| Egypt | 2008 | 54.39 |
| Egypt | 2009 | 55.95 |
| Egypt | 2010 | 55.12 |
| Egypt | 2011 | 55.01 |
| Egypt | 2012 | 59.43 |
| Egypt | 2013 | 54.76 |
| Egypt | 2014 | 50.88 |
| Egypt | 2015 | 41.56 |
| Egypt | 2016 | 42.78 |
| Egypt | 2017 | 42.94 |
| Egypt | 2018 | 56.45 |
| Egypt | 2019 | 52.8 |
| Egypt | 2020 | 45.93 |
| Egypt | 2021 | 44.63 |
| Egypt | 2008 | B |
| Egypt | 2016 | B |
| Algeria | 2009 | 36.63 |
| Algeria | 2010 | 39.68 |
| Algeria | 2012 | 39.18 |
| Algeria | 2013 | 39.94 |
| Algeria | 2017 | 46.71 |
| Jordan | 2000 | 39.5 |
| Jordan | 2001 | 41.1 |
| Jordan | 2002 | 41.7 |
| Jordan | 2003 | 43.6 |
| Jordan | 2005 | 50.7 |
| Jordan | 2006 | 45.8 |
| Jordan | 2007 | 48.1 |
| Jordan | 2008 | 48.6 |
| Jordan | 2009 | 46.4 |
| Jordan | 2010 | 47.2 |
| Jordan | 2011 | 47.6 |
| Jordan | 2012 | 49.5 |
| Jordan | 2013 | 56.2 |
| Jordan | 2014 | 53.7 |
| Jordan | 2017 | 52.21 |
| Jordan | 2018 | 51.46 |
| Jordan | 2019 | 50.63 |
| Jordan | 2020 | 54.72 |
| Jordan | 2021 | 56.42 |
| Jordan | 2017 | B |
| Mauritania | 2012 | 21.29 |
| Mauritania | 2017 | 26.12 |
| Mauritania | 2019 | 33.35 |
| Mauritania | 2012 | B |
| Morocco | 2011 | 22.85 |
| Morocco | 2012 | 23.72 |
| Palestine | 2000 | 19.85 |
| Palestine | 2001 | 26.79 |
| Palestine | 2002 | 32.14 |
| Palestine | 2003 | 37.33 |
| Palestine | 2004 | 39.81 |
| Palestine | 2005 | 43.56 |
| Palestine | 2006 | 38.76 |
| Palestine | 2007 | 42.78 |
| Palestine | 2008 | 48.64 |
| Palestine | 2009 | 42.95 |
| Palestine | 2010 | 47.98 |
| Palestine | 2011 | 51 |
| Palestine | 2012 | 62.03 |
| Palestine | 2013 | 62.37 |
| Palestine | 2014 | 54.76 |
| Palestine | 2015 | 59.64 |
| Palestine | 2016 | 63.29 |
| Palestine | 2017 | 68.37 |
| Palestine | 2018 | 71.27 |
| Palestine | 2019 | 68.76 |
| Palestine | 2020 | 71.34 |
| Palestine | 2021 | 65.97 |
| Palestine | 2022 | 58.33 |
| Palestine | 2000 | B |
| Oman | 2008 | 19.6 |
| Oman | 2016 | 33.06 |
| Oman | 2018 | 13.8 |
| Oman | 2020 | 30.89 |
| Oman | 2021 | 25 |
| Qatar | 2004 | 28.06 |
| Qatar | 2007 | 5.89 |
| Qatar | 2008 | 4.68 |
| Qatar | 2009 | 6.81 |
| Qatar | 2011 | 9.54 |
| Qatar | 2012 | 5.45 |
| Qatar | 2013 | 5.61 |
| Qatar | 2014 | 3.57 |
| Qatar | 2015 | 0 |
| Qatar | 2016 | 2.1 |
| Qatar | 2017 | 2 |
| Qatar | 2018 | 1.34 |
| Qatar | 2019 | 1.5 |
| Qatar | 2020 | 1.9 |
| Qatar | 2021 | 1.9 |
| Qatar | 2022 | 1.5 |
| Saudi Arabia | 2013 | 56.6 |
| Saudi Arabia | 2015 | 56.2 |
Arab Region | Unemployment rate, age group 20-24, female (Arab countries, 1994–2022)
Unemployment rate, age group 20-24, female (Arab countries, 1994–2022)