Arab Region | Unemployment rate, age group 25-29 (Arab countries, 1994–2022)
Unemployment rate, age group 25-29 (Arab countries, 1994–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 2001 | 37.56 |
| Algeria | 2005 | 22.72 |
| Algeria | 2006 | 19.69 |
| Algeria | 2007 | 21.01 |
| Algeria | 2008 | 17.95 |
| Algeria | 2009 | 16.04 |
| Algeria | 2010 | 16.55 |
| Algeria | 2011 | 16 |
| Algeria | 2012 | 15.99 |
| Algeria | 2013 | 13.43 |
| Algeria | 2017 | 20.21 |
| Egypt | 1998 | 18.65 |
| Egypt | 1999 | 19.16 |
| Egypt | 2001 | 19.33 |
| Egypt | 2002 | 23.78 |
| Egypt | 2006 | 16.67 |
| Egypt | 2007 | 16.61 |
| Egypt | 2008 | 13.3 |
| Egypt | 2009 | 14.01 |
| Egypt | 2010 | 12.93 |
| Egypt | 2011 | 16.85 |
| Egypt | 2012 | 18.71 |
| Egypt | 2013 | 19.87 |
| Egypt | 2014 | 18.6 |
| Egypt | 2015 | 19.45 |
| Egypt | 2016 | 18.76 |
| Egypt | 2017 | 18.58 |
| Egypt | 2018 | 19.88 |
| Egypt | 2019 | 14.01 |
| Egypt | 2020 | 12.51 |
| Egypt | 2021 | 12.19 |
| Egypt | 2008 | B |
| Egypt | 2016 | B |
| Jordan | 2000 | 10.5 |
| Jordan | 2001 | 10.9 |
| Jordan | 2002 | 11.4 |
| Jordan | 2003 | 10.5 |
| Jordan | 2005 | 11.6 |
| Jordan | 2006 | 11.3 |
| Jordan | 2007 | 10.4 |
| Jordan | 2008 | 10.3 |
| Jordan | 2009 | 10.5 |
| Jordan | 2010 | 10.1 |
| Jordan | 2011 | 10.6 |
| Jordan | 2012 | 10.2 |
| Jordan | 2013 | 10.7 |
| Jordan | 2014 | 9.9 |
| Jordan | 2017 | 22.1 |
| Jordan | 2018 | 21.9 |
| Jordan | 2019 | 23.31 |
| Jordan | 2020 | 27.1 |
| Jordan | 2021 | 30 |
| Jordan | 2017 | B |
| Mauritania | 2012 | 16.44 |
| Mauritania | 2017 | 17.89 |
| Mauritania | 2019 | 16.05 |
| Mauritania | 2012 | B |
| Morocco | 2011 | 16.41 |
| Morocco | 2012 | 17.12 |
| Palestine | 2000 | 12.62 |
| Palestine | 2001 | 23.22 |
| Palestine | 2002 | 28.49 |
| Palestine | 2003 | 23.99 |
| Palestine | 2004 | 23.76 |
| Palestine | 2005 | 21.29 |
| Palestine | 2006 | 21.84 |
| Palestine | 2007 | 20.4 |
| Palestine | 2008 | 25.96 |
| Palestine | 2009 | 24.58 |
| Palestine | 2010 | 26.43 |
| Palestine | 2011 | 23.52 |
| Palestine | 2012 | 25.16 |
| Palestine | 2013 | 26.08 |
| Palestine | 2014 | 27.54 |
| Palestine | 2015 | 33.26 |
| Palestine | 2016 | 34 |
| Palestine | 2017 | 35.53 |
| Palestine | 2018 | 36.38 |
| Palestine | 2019 | 35.45 |
| Palestine | 2020 | 36.66 |
| Palestine | 2021 | 36.26 |
| Palestine | 2022 | 33.71 |
| Palestine | 2000 | B |
| Oman | 2008 | 4.49 |
| Oman | 2016 | 4.97 |
| Oman | 2018 | 4 |
| Oman | 2020 | 6.07 |
| Oman | 2021 | 3.9 |
| Qatar | 2004 | 2.24 |
| Qatar | 2007 | 0.67 |
| Qatar | 2008 | 0.37 |
| Qatar | 2009 | 0.38 |
| Qatar | 2011 | 0.77 |
| Qatar | 2012 | 0.52 |
| Qatar | 2013 | 0.32 |
| Qatar | 2014 | 0.28 |
| Qatar | 2015 | 0 |
| Qatar | 2016 | 0.18 |
| Qatar | 2017 | 0.17 |
| Qatar | 2018 | 0.15 |
Arab Region | Unemployment rate, age group 25-29 (Arab countries, 1994–2022)
Unemployment rate, age group 25-29 (Arab countries, 1994–2022)