Arab Region | Unemployment rate, age group 25+ (Arab countries, 2000–2022)
Unemployment rate, age group 25+ (Arab countries, 2000–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 2001 | 19.96 |
| Algeria | 2005 | 10.47 |
| Algeria | 2006 | 8.92 |
| Algeria | 2007 | 9.98 |
| Algeria | 2008 | 7.92 |
| Algeria | 2009 | 7.24 |
| Algeria | 2010 | 7.07 |
| Algeria | 2011 | 7.17 |
| Algeria | 2012 | 7.56 |
| Algeria | 2013 | 6.77 |
| Algeria | 2014 | 7.37 |
| Algeria | 2015 | 8.03 |
| Algeria | 2016 | 7.71 |
| Algeria | 2017 | 9.05 |
| Bahrain | 2010 | 0.66 |
| Bahrain | 2012 | 0.7 |
| Comoros | 2004 | 3.73 |
| Comoros | 2014 | 6.88 |
| Comoros | 2021 | 5.14 |
| Egypt | 2001 | 4.61 |
| Egypt | 2002 | 5.45 |
| Egypt | 2006 | 4.52 |
| Egypt | 2007 | 4.21 |
| Egypt | 2008 | 3.39 |
| Egypt | 2009 | 4.42 |
| Egypt | 2010 | 4.56 |
| Egypt | 2011 | 7.44 |
| Egypt | 2012 | 7.26 |
| Egypt | 2013 | 7.97 |
| Egypt | 2014 | 8.56 |
| Egypt | 2015 | 7.67 |
| Egypt | 2016 | 7.18 |
| Egypt | 2017 | 6.82 |
| Egypt | 2018 | 6.6 |
| Egypt | 2019 | 5.36 |
| Egypt | 2020 | 5.89 |
| Egypt | 2021 | 5.42 |
| Egypt | 2008 | B |
| Egypt | 2016 | B |
| Kuwait | 2005 | 0.73 |
| Kuwait | 2016 | 1.54 |
| Lebanon | 2004 | 5.01 |
| Lebanon | 2007 | 6.05 |
| Lebanon | 2019 | 8.58 |
| Lebanon | 2019 | B |
| Libya | 2012 | 15.6 |
| Morocco | 2001 | 10.23 |
| Morocco | 2002 | 9.55 |
| Morocco | 2003 | 10.2 |
| Morocco | 2004 | 9.3 |
| Morocco | 2005 | 9.52 |
| Morocco | 2006 | 7.63 |
| Morocco | 2008 | 7.14 |
| Morocco | 2010 | 6.94 |
| Morocco | 2011 | 6.77 |
| Morocco | 2012 | 6.83 |
| Morocco | 2013 | 7.16 |
| Morocco | 2014 | 7.6 |
| Morocco | 2015 | 7.33 |
| Morocco | 2016 | 7.04 |
| Morocco | 2021 | 9.75 |
| Palestine | 2000 | 8.91 |
| Palestine | 2001 | 18.44 |
| Palestine | 2002 | 24.28 |
| Palestine | 2003 | 19.36 |
| Palestine | 2004 | 19.69 |
| Palestine | 2005 | 16.61 |
| Palestine | 2006 | 15.84 |
| Palestine | 2007 | 14.44 |
| Palestine | 2008 | 18.43 |
| Palestine | 2009 | 16.34 |
| Palestine | 2010 | 17.07 |
| Palestine | 2011 | 13.4 |
| Palestine | 2012 | 14.29 |
| Palestine | 2013 | 14.57 |
| Palestine | 2014 | 15.7 |
| Palestine | 2015 | 18.43 |
| Palestine | 2016 | 19.28 |
| Palestine | 2017 | 20.52 |
| Palestine | 2018 | 21.41 |
| Palestine | 2019 | 21.12 |
| Palestine | 2020 | 21.75 |
| Palestine | 2021 | 22.36 |
| Palestine | 2022 | 21.26 |
| Palestine | 2000 | B |
| Qatar | 2004 | 0.49 |
| Qatar | 2007 | 0.32 |
| Qatar | 2008 | 0.17 |
| Qatar | 2009 | 0.16 |
| Qatar | 2011 | 0.44 |
| Qatar | 2012 | 0.3 |
| Qatar | 2013 | 0.15 |
| Qatar | 2014 | 0.12 |
| Qatar | 2015 | 0.11 |
| Qatar | 2016 | 0.1 |
| Qatar | 2017 | 0.09 |
| Qatar | 2018 | 0.08 |
| Qatar | 2019 | 0.08 |
| Qatar | 2020 | 0.1 |
| Qatar | 2021 | 0.09 |
Arab Region | Unemployment rate, age group 25+ (Arab countries, 2000–2022)
Unemployment rate, age group 25+ (Arab countries, 2000–2022)