Arab Region | Unemployment rate, age group 25+, male (Arab countries, 2000–2022)
Unemployment rate, age group 25+, male (Arab countries, 2000–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
153
Source
Year | Location |
value
Min
Max
|
---|---|---|
2009 | Algeria | 5.74 |
2010 | Algeria | 5.42 |
2012 | Algeria | 6.37 |
2013 | Algeria | 5.54 |
2014 | Algeria | 6.31 |
2015 | Algeria | 6.97 |
2016 | Algeria | 5.81 |
2017 | Algeria | 6.9 |
2010 | Bahrain | 0.22 |
2012 | Bahrain | 0.24 |
2004 | Comoros | 3.5 |
2014 | Comoros | 5.34 |
2001 | Egypt | 2.52 |
2002 | Egypt | 2.74 |
2007 | Egypt | 2.63 |
2008 | Egypt | 2.18 |
2009 | Egypt | 2.09 |
2010 | Egypt | 2.3 |
2012 | Egypt | 4.65 |
2013 | Egypt | 5.14 |
2014 | Egypt | 5.57 |
2015 | Egypt | 4.55 |
2016 | Egypt | 4.26 |
2017 | Egypt | 3.95 |
2018 | Egypt | 4.58 |
2019 | Egypt | 3.25 |
2020 | Egypt | 4.51 |
2021 | Egypt | 4.15 |
2008 | Egypt | B |
2004 | Lebanon | 4.53 |
2019 | Lebanon | 6.97 |
2012 | Libya | 12.72 |
2001 | Morocco | 9.92 |
2005 | Morocco | 9.11 |
2008 | Morocco | 6.83 |
2010 | Morocco | 6.58 |
2011 | Morocco | 6.11 |
2013 | Morocco | 6.92 |
2014 | Morocco | 7.18 |
2000 | Palestine | 9.47 |
2001 | Palestine | 20.37 |
2006 | Palestine | 17.43 |
2007 | Palestine | 15.64 |
2008 | Palestine | 19.67 |
2009 | Palestine | 16.6 |
2011 | Palestine | 12.64 |
2013 | Palestine | 12.89 |
2014 | Palestine | 14.35 |
2015 | Palestine | 15.67 |
2016 | Palestine | 16.12 |
2017 | Palestine | 16.58 |
2018 | Palestine | 17.71 |
2020 | Palestine | 18.69 |
2021 | Palestine | 18.25 |
2022 | Palestine | 17.05 |
2000 | Palestine | B |
2004 | Qatar | 0.33 |
2008 | Qatar | 0.06 |
2009 | Qatar | 0.07 |
2012 | Qatar | 0.07 |
2013 | Qatar | 0.04 |
2017 | Qatar | 0.04 |
2019 | Qatar | 0.05 |
2021 | Qatar | 0.06 |
2022 | Qatar | 0.06 |
2008 | Saudi Arabia | 1.65 |
2009 | Saudi Arabia | 1.88 |
2014 | Saudi Arabia | 1.55 |
2017 | Saudi Arabia | 1.99 |
2019 | Saudi Arabia | 1.52 |
2020 | Saudi Arabia | 2.52 |
2021 | Saudi Arabia | 2.39 |
2022 | Saudi Arabia | 1.85 |
2002 | Syria | 2.18 |
2003 | Syria | 4.56 |
2007 | Syria | 2.61 |
2009 | Syria | 3.98 |
2005 | Tunisia | 8.35 |
2006 | Tunisia | 8.05 |
2007 | Tunisia | 7.84 |
2011 | Tunisia | 10.36 |
2012 | Tunisia | 10.28 |
2014 | Tunisia | 7.93 |
2015 | Tunisia | B |
2017 | United Arab Emirates | 0.89 |
2018 | United Arab Emirates | 0.96 |
2019 | United Arab Emirates | 0.97 |
2017 | United Arab Emirates | B |
2010 | Yemen | 7.06 |
2007 | Iraq | 5.84 |
2012 | Iraq | 4.48 |
2014 | Iraq | 5.48 |
2016 | Iraq | 5.14 |
2017 | Iraq | 7 |
2021 | Iraq | 9.37 |
2007 | Iraq | B |
2012 | Mauritania | 7.28 |
2019 | Mauritania | 5.34 |
2017 | Djibouti | 15.35 |
2019 | Somalia | 13.08 |
Arab Region | Unemployment rate, age group 25+, male (Arab countries, 2000–2022)
Unemployment rate, age group 25+, male (Arab countries, 2000–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
153
Source