Arab Region | Unemployment rate, age group 30-34, female (Arab countries, 1994–2022)
Unemployment rate, age group 30-34, female (Arab countries, 1994–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 2009 | 16.92 |
| Algeria | 2010 | 16.17 |
| Algeria | 2012 | 12.14 |
| Algeria | 2013 | 13.25 |
| Algeria | 2017 | 15.51 |
| Egypt | 1998 | 7.39 |
| Egypt | 1999 | 8.7 |
| Egypt | 2001 | 11.08 |
| Egypt | 2002 | 16.03 |
| Egypt | 2006 | 10.69 |
| Egypt | 2007 | 9.75 |
| Egypt | 2008 | 10.53 |
| Egypt | 2009 | 13.12 |
| Egypt | 2010 | 19.47 |
| Egypt | 2011 | 19.86 |
| Egypt | 2012 | 26.86 |
| Egypt | 2013 | 23.17 |
| Egypt | 2014 | 24.51 |
| Egypt | 2015 | 29.02 |
| Egypt | 2016 | 27.31 |
| Egypt | 2017 | 29.34 |
| Egypt | 2018 | 21.7 |
| Egypt | 2019 | 20.43 |
| Egypt | 2020 | 18.27 |
| Egypt | 2021 | 18.38 |
| Egypt | 2008 | B |
| Egypt | 2016 | B |
| Mauritania | 2012 | 17.39 |
| Mauritania | 2017 | 13.07 |
| Mauritania | 2019 | 18.62 |
| Mauritania | 2012 | B |
| Morocco | 2011 | 12.08 |
| Morocco | 2012 | 11.12 |
| Palestine | 2000 | 8.88 |
| Palestine | 2001 | 9.3 |
| Palestine | 2002 | 12.12 |
| Palestine | 2003 | 12.94 |
| Palestine | 2004 | 12.33 |
| Palestine | 2005 | 10.5 |
| Palestine | 2006 | 7.93 |
| Palestine | 2007 | 9.24 |
| Palestine | 2008 | 15.12 |
| Palestine | 2009 | 16.67 |
| Palestine | 2010 | 15.97 |
| Palestine | 2011 | 18.05 |
| Palestine | 2012 | 23.98 |
| Palestine | 2013 | 24.01 |
| Palestine | 2014 | 27.29 |
| Palestine | 2015 | 35.6 |
| Palestine | 2016 | 39.41 |
| Palestine | 2017 | 45.51 |
| Palestine | 2018 | 44.42 |
| Palestine | 2019 | 45.13 |
| Palestine | 2020 | 42.53 |
| Palestine | 2021 | 53.21 |
| Palestine | 2022 | 48.29 |
| Palestine | 2000 | B |
| Qatar | 2004 | 0.76 |
| Qatar | 2007 | 1.96 |
| Qatar | 2008 | 0.95 |
| Qatar | 2009 | 0.98 |
| Qatar | 2011 | 3.23 |
| Qatar | 2012 | 1.73 |
| Qatar | 2013 | 0.5 |
| Qatar | 2014 | 0.48 |
| Qatar | 2015 | 0 |
| Qatar | 2016 | 0.68 |
| Qatar | 2017 | 0.5 |
| Qatar | 2018 | 0.46 |
| Qatar | 2019 | 0.5 |
| Qatar | 2020 | 0.6 |
| Qatar | 2021 | 0.4 |
| Qatar | 2022 | 0.2 |
| Saudi Arabia | 2013 | 16.4 |
| Saudi Arabia | 2015 | 21 |
| Saudi Arabia | 2016 | 21.6 |
| Syria | 2003 | 18.25 |
| Syria | 2007 | 20.86 |
| Syria | 2009 | 19.9 |
| Syria | 2010 | 22.13 |
| Tunisia | 1997 | 12.53 |
| Tunisia | 2005 | 13.72 |
| Tunisia | 2006 | 12.49 |
| Tunisia | 2007 | 13.33 |
| Tunisia | 2008 | 13.84 |
| Tunisia | 2009 | 15.65 |
| Tunisia | 2010 | 18.28 |
| Tunisia | 2011 | 28.35 |
| Tunisia | 2012 | 25.98 |
| Tunisia | 2013 | 24.95 |
| Tunisia | 2014 | 18.33 |
| Tunisia | 2015 | 27.85 |
| Tunisia | 2016 | 27.78 |
| Tunisia | 2017 | 27.87 |
| Tunisia | 2019 | 31.39 |
| Tunisia | 2005 | B |
| Tunisia | 2014 | B |
| Tunisia | 2015 | B |
| United Arab Emirates | 2005 | 4.23 |
| United Arab Emirates | 2016 | 3.16 |
Arab Region | Unemployment rate, age group 30-34, female (Arab countries, 1994–2022)
Unemployment rate, age group 30-34, female (Arab countries, 1994–2022)