Arab Region | Unemployment rate, age group 35-39 (Arab countries, 1994–2022)
Unemployment rate, age group 35-39 (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
159
Source
value
Min
Max
|
Year | Location |
---|---|---|
7.4 | 2005 | Algeria |
6.78 | 2006 | Algeria |
7.9 | 2007 | Algeria |
5.53 | 2008 | Algeria |
5.28 | 2009 | Algeria |
4.57 | 2010 | Algeria |
6.5 | 2012 | Algeria |
5.97 | 2013 | Algeria |
6.71 | 2017 | Algeria |
B | 2012 | Mauritania |
1.51 | 2008 | Egypt |
1.59 | 2009 | Egypt |
1.75 | 2010 | Egypt |
5.27 | 2011 | Egypt |
5.46 | 2014 | Egypt |
5.16 | 2015 | Egypt |
5.94 | 2016 | Egypt |
4.72 | 2017 | Egypt |
4.31 | 2019 | Egypt |
5 | 2021 | Egypt |
B | 2008 | Egypt |
8.44 | 2000 | Palestine |
25.73 | 2002 | Palestine |
19.71 | 2003 | Palestine |
19.29 | 2004 | Palestine |
16.54 | 2005 | Palestine |
17.93 | 2008 | Palestine |
9.97 | 2011 | Palestine |
10.07 | 2013 | Palestine |
12.4 | 2014 | Palestine |
14 | 2016 | Palestine |
14.89 | 2017 | Palestine |
17.76 | 2018 | Palestine |
18.6 | 2021 | Palestine |
18.59 | 2022 | Palestine |
B | 2000 | Palestine |
0.72 | 2016 | Oman |
0.6 | 2021 | Oman |
0.13 | 2007 | Qatar |
0.12 | 2008 | Qatar |
0.07 | 2009 | Qatar |
0.25 | 2011 | Qatar |
0.09 | 2014 | Qatar |
0 | 2015 | Qatar |
0.06 | 2016 | Qatar |
0.07 | 2017 | Qatar |
0.07 | 2018 | Qatar |
0.1 | 2019 | Qatar |
0.3 | 2013 | Saudi Arabia |
5.08 | 2003 | Syria |
4.77 | 2009 | Syria |
4.2 | 2010 | Syria |
8.99 | 1997 | Tunisia |
6.33 | 2005 | Tunisia |
6.55 | 2006 | Tunisia |
5.78 | 2007 | Tunisia |
8.76 | 2011 | Tunisia |
8.77 | 2012 | Tunisia |
7.82 | 2013 | Tunisia |
9.5 | 2014 | Tunisia |
9.74 | 2016 | Tunisia |
13.12 | 2019 | Tunisia |
B | 2005 | Tunisia |
B | 2014 | Tunisia |
B | 2015 | Tunisia |
1.5 | 2005 | United Arab Emirates |
0.99 | 2016 | United Arab Emirates |
1.83 | 2017 | United Arab Emirates |
2.01 | 2021 | United Arab Emirates |
B | 2017 | United Arab Emirates |
4.27 | 1994 | Yemen |
7.09 | 1999 | Yemen |
8.3 | 2014 | Yemen |
B | 2014 | Yemen |
0.31 | 2010 | Bahrain |
0.33 | 2012 | Bahrain |
3.36 | 2021 | Comoros |
4.68 | 2007 | Iraq |
4.59 | 2012 | Iraq |
7.07 | 2021 | Iraq |
10.49 | 2018 | Jordan |
4.22 | 2004 | Lebanon |
3.06 | 2009 | Lebanon |
8.33 | 2019 | Lebanon |
8.44 | 2000 | Palestine |
25.73 | 2002 | Palestine |
15.3 | 2006 | Palestine |
13.36 | 2007 | Palestine |
17.93 | 2008 | Palestine |
13.37 | 2009 | Palestine |
9.97 | 2011 | Palestine |
9.76 | 2012 | Palestine |
10.07 | 2013 | Palestine |
13.85 | 2015 | Palestine |
14 | 2016 | Palestine |
14.89 | 2017 | Palestine |
17.76 | 2018 | Palestine |
16.64 | 2019 | Palestine |
18.01 | 2020 | Palestine |
11.05 | 2011 | Sudan |
Arab Region | Unemployment rate, age group 35-39 (Arab countries, 1994–2022)
Unemployment rate, age group 35-39 (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
159
Source