Arab Region | Unemployment rate, age group 35-39, female (Arab countries, 1994–2022)
Unemployment rate, age group 35-39, female (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
153
Source
value
Min
Max
|
Location | Year |
---|---|---|
9.02 | Algeria | 2009 |
9.08 | Algeria | 2010 |
10.85 | Algeria | 2013 |
4.8 | Egypt | 2010 |
9.73 | Egypt | 2012 |
11.8 | Egypt | 2013 |
15.91 | Egypt | 2014 |
17.42 | Egypt | 2015 |
17.07 | Egypt | 2016 |
14.32 | Egypt | 2017 |
11.65 | Egypt | 2018 |
12.02 | Egypt | 2020 |
11.48 | Egypt | 2021 |
B | Egypt | 2008 |
B | Egypt | 2016 |
6.77 | Mauritania | 2017 |
B | Mauritania | 2012 |
8.59 | Morocco | 2011 |
3.16 | Palestine | 2000 |
5.6 | Palestine | 2001 |
7.87 | Palestine | 2004 |
11.48 | Palestine | 2005 |
8.68 | Palestine | 2007 |
10.41 | Palestine | 2008 |
11.46 | Palestine | 2010 |
9.79 | Palestine | 2011 |
11.14 | Palestine | 2012 |
12.51 | Palestine | 2013 |
14.47 | Palestine | 2014 |
24.19 | Palestine | 2016 |
28.24 | Palestine | 2018 |
25.93 | Palestine | 2019 |
29.19 | Palestine | 2020 |
B | Palestine | 2000 |
0.93 | Qatar | 2007 |
0.59 | Qatar | 2009 |
1.45 | Qatar | 2011 |
0.84 | Qatar | 2013 |
0.66 | Qatar | 2014 |
0 | Qatar | 2015 |
0.29 | Qatar | 2017 |
0.13 | Qatar | 2018 |
0.1 | Qatar | 2019 |
0.1 | Qatar | 2020 |
0.1 | Qatar | 2021 |
6 | Saudi Arabia | 2013 |
7.5 | Saudi Arabia | 2015 |
11.3 | Saudi Arabia | 2016 |
10.79 | Syria | 2003 |
14.93 | Syria | 2009 |
13.49 | Syria | 2010 |
8.15 | Tunisia | 1997 |
6.87 | Tunisia | 2005 |
7.84 | Tunisia | 2006 |
6.07 | Tunisia | 2008 |
8.26 | Tunisia | 2009 |
12.19 | Tunisia | 2012 |
9.84 | Tunisia | 2013 |
16.54 | Tunisia | 2014 |
13.18 | Tunisia | 2015 |
14.9 | Tunisia | 2016 |
15.03 | Tunisia | 2017 |
B | Tunisia | 2014 |
B | Tunisia | 2015 |
4.23 | United Arab Emirates | 2005 |
1.84 | United Arab Emirates | 2016 |
5.9 | United Arab Emirates | 2017 |
3.91 | United Arab Emirates | 2018 |
0.73 | Yemen | 1994 |
3.18 | Yemen | 1999 |
21.13 | Yemen | 2014 |
1.04 | Bahrain | 2010 |
10.55 | Comoros | 2014 |
2.38 | Comoros | 2021 |
4.05 | Iraq | 2007 |
18.32 | Iraq | 2021 |
13.13 | Jordan | 2018 |
8.72 | Jordan | 2019 |
13.42 | Jordan | 2021 |
0.25 | Kuwait | 2005 |
5.41 | Lebanon | 2004 |
6.1 | Lebanon | 2009 |
0.52 | Oman | 2008 |
3.2 | Oman | 2018 |
3.16 | Palestine | 2000 |
5.6 | Palestine | 2001 |
7.87 | Palestine | 2004 |
11.48 | Palestine | 2005 |
7.45 | Palestine | 2006 |
8.68 | Palestine | 2007 |
10.41 | Palestine | 2008 |
11.46 | Palestine | 2010 |
9.79 | Palestine | 2011 |
11.14 | Palestine | 2012 |
14.47 | Palestine | 2014 |
19.1 | Palestine | 2015 |
24.19 | Palestine | 2016 |
26.96 | Palestine | 2017 |
28.24 | Palestine | 2018 |
25.93 | Palestine | 2019 |
Arab Region | Unemployment rate, age group 35-39, female (Arab countries, 1994–2022)
Unemployment rate, age group 35-39, female (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
153
Source