Arab Region | Unemployment rate, age group 35-39, female (Arab countries, 1994–2022)
Unemployment rate, age group 35-39, female (Arab countries, 1994–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 2009 | 9.02 |
| Algeria | 2010 | 9.08 |
| Algeria | 2012 | 12 |
| Algeria | 2013 | 10.85 |
| Algeria | 2017 | 10.6 |
| Egypt | 2008 | 4.17 |
| Egypt | 2009 | 4.19 |
| Egypt | 2010 | 4.8 |
| Egypt | 2011 | 7.74 |
| Egypt | 2012 | 9.73 |
| Egypt | 2013 | 11.8 |
| Egypt | 2014 | 15.91 |
| Egypt | 2015 | 17.42 |
| Egypt | 2016 | 17.07 |
| Egypt | 2017 | 14.32 |
| Egypt | 2018 | 11.65 |
| Egypt | 2019 | 12.8 |
| Egypt | 2020 | 12.02 |
| Egypt | 2021 | 11.48 |
| Egypt | 2008 | B |
| Egypt | 2016 | B |
| Mauritania | 2012 | 9.17 |
| Mauritania | 2017 | 6.77 |
| Mauritania | 2019 | 10.29 |
| Mauritania | 2012 | B |
| Morocco | 2011 | 8.59 |
| Morocco | 2012 | 7.66 |
| Palestine | 2000 | 3.16 |
| Palestine | 2001 | 5.6 |
| Palestine | 2002 | 7.37 |
| Palestine | 2003 | 9.94 |
| Palestine | 2004 | 7.87 |
| Palestine | 2005 | 11.48 |
| Palestine | 2006 | 7.45 |
| Palestine | 2007 | 8.68 |
| Palestine | 2008 | 10.41 |
| Palestine | 2009 | 10.16 |
| Palestine | 2010 | 11.46 |
| Palestine | 2011 | 9.79 |
| Palestine | 2012 | 11.14 |
| Palestine | 2013 | 12.51 |
| Palestine | 2014 | 14.47 |
| Palestine | 2015 | 19.1 |
| Palestine | 2016 | 24.19 |
| Palestine | 2017 | 26.96 |
| Palestine | 2018 | 28.24 |
| Palestine | 2019 | 25.93 |
| Palestine | 2020 | 29.19 |
| Palestine | 2021 | 33.56 |
| Palestine | 2022 | 35.24 |
| Palestine | 2000 | B |
| Qatar | 2004 | 0.01 |
| Qatar | 2007 | 0.93 |
| Qatar | 2008 | 0.84 |
| Qatar | 2009 | 0.59 |
| Qatar | 2011 | 1.45 |
| Qatar | 2012 | 2.85 |
| Qatar | 2013 | 0.84 |
| Qatar | 2014 | 0.66 |
| Qatar | 2015 | 0 |
| Qatar | 2016 | 0.21 |
| Qatar | 2017 | 0.29 |
| Qatar | 2018 | 0.13 |
| Qatar | 2019 | 0.1 |
| Qatar | 2020 | 0.1 |
| Qatar | 2021 | 0.1 |
| Qatar | 2022 | 0.1 |
| Saudi Arabia | 2013 | 6 |
| Saudi Arabia | 2015 | 7.5 |
| Saudi Arabia | 2016 | 11.3 |
| Syria | 2003 | 10.79 |
| Syria | 2007 | 14.15 |
| Syria | 2009 | 14.93 |
| Syria | 2010 | 13.49 |
| Tunisia | 1997 | 8.15 |
| Tunisia | 2005 | 6.87 |
| Tunisia | 2006 | 7.84 |
| Tunisia | 2007 | 6.41 |
| Tunisia | 2008 | 6.07 |
| Tunisia | 2009 | 8.26 |
| Tunisia | 2010 | 7.82 |
| Tunisia | 2011 | 12.86 |
| Tunisia | 2012 | 12.19 |
| Tunisia | 2013 | 9.84 |
| Tunisia | 2014 | 16.54 |
| Tunisia | 2015 | 13.18 |
| Tunisia | 2016 | 14.9 |
| Tunisia | 2017 | 15.03 |
| Tunisia | 2019 | 20.48 |
| Tunisia | 2005 | B |
| Tunisia | 2014 | B |
| Tunisia | 2015 | B |
| United Arab Emirates | 2005 | 4.23 |
| United Arab Emirates | 2016 | 1.84 |
| United Arab Emirates | 2017 | 5.9 |
| United Arab Emirates | 2018 | 3.91 |
| United Arab Emirates | 2019 | 4.57 |
| United Arab Emirates | 2020 | 4.65 |
| United Arab Emirates | 2021 | 4.63 |
| United Arab Emirates | 2017 | B |
Arab Region | Unemployment rate, age group 35-39, female (Arab countries, 1994–2022)
Unemployment rate, age group 35-39, female (Arab countries, 1994–2022)