Arab Region | Unemployment rate, age group 35-39, male (Arab countries, 1994–2022)
Unemployment rate, age group 35-39, male (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
152
Source
Year | Location |
value
Min
Max
|
---|---|---|
2009 | Algeria | 4.42 |
2010 | Algeria | 3.57 |
2012 | Algeria | 5.16 |
2013 | Algeria | 4.73 |
2009 | Egypt | 0.75 |
2010 | Egypt | 0.84 |
2011 | Egypt | 4.54 |
2014 | Egypt | 2.42 |
2015 | Egypt | 1.83 |
2016 | Egypt | 2.45 |
2017 | Egypt | 1.75 |
2019 | Egypt | 2.35 |
2020 | Egypt | 3.91 |
2021 | Egypt | 3.54 |
2008 | Egypt | B |
2016 | Egypt | B |
2012 | Mauritania | 6.47 |
2019 | Mauritania | 4.74 |
2012 | Mauritania | B |
2011 | Morocco | 5.09 |
2001 | Palestine | 21.03 |
2002 | Palestine | 28.7 |
2003 | Palestine | 21.6 |
2005 | Palestine | 17.54 |
2006 | Palestine | 17.02 |
2008 | Palestine | 19.58 |
2009 | Palestine | 14.06 |
2011 | Palestine | 10.01 |
2012 | Palestine | 9.43 |
2013 | Palestine | 9.44 |
2015 | Palestine | 12.49 |
2016 | Palestine | 11.49 |
2017 | Palestine | 11.82 |
2018 | Palestine | 15.08 |
2019 | Palestine | 14.15 |
2020 | Palestine | 15.09 |
2022 | Palestine | 13.79 |
2000 | Palestine | B |
2016 | Oman | 0.38 |
2018 | Oman | 0.3 |
2021 | Oman | 0.2 |
2004 | Qatar | 0.06 |
2009 | Qatar | 0.03 |
2012 | Qatar | 0.03 |
2014 | Qatar | 0.01 |
2016 | Qatar | 0.03 |
2017 | Qatar | 0.03 |
2021 | Qatar | 0.1 |
2022 | Qatar | 0.1 |
2016 | Saudi Arabia | 0.6 |
2003 | Syria | 3.64 |
2007 | Syria | 1.57 |
2009 | Syria | 2.85 |
2010 | Syria | 2.43 |
2005 | Tunisia | 6.16 |
2006 | Tunisia | 6.08 |
2007 | Tunisia | 5.55 |
2008 | Tunisia | 5.13 |
2009 | Tunisia | 4.53 |
2011 | Tunisia | 7.27 |
2014 | Tunisia | 7.21 |
2015 | Tunisia | 7 |
2016 | Tunisia | 7.52 |
2017 | Tunisia | 7.53 |
2019 | Tunisia | 9.55 |
2014 | Tunisia | B |
2015 | Tunisia | B |
2005 | United Arab Emirates | 1.17 |
2016 | United Arab Emirates | 0.77 |
2017 | United Arab Emirates | 0.75 |
2021 | United Arab Emirates | 1.1 |
1994 | Yemen | 5.05 |
1999 | Yemen | 8.31 |
2014 | Yemen | B |
2004 | Comoros | 2.88 |
2021 | Comoros | 4.14 |
2007 | Iraq | 4.81 |
2017 | Jordan | 9.8 |
2020 | Jordan | 10.06 |
2021 | Jordan | 10.17 |
2005 | Kuwait | 0.31 |
2007 | Lebanon | 3.55 |
2009 | Lebanon | 2.1 |
2019 | Lebanon | 6.07 |
2000 | Palestine | 9.58 |
2001 | Palestine | 21.03 |
2003 | Palestine | 21.6 |
2005 | Palestine | 17.54 |
2006 | Palestine | 17.02 |
2007 | Palestine | 14.45 |
2011 | Palestine | 10.01 |
2012 | Palestine | 9.43 |
2013 | Palestine | 9.44 |
2014 | Palestine | 11.83 |
2015 | Palestine | 12.49 |
2016 | Palestine | 11.49 |
2020 | Palestine | 15.09 |
2022 | Palestine | 13.79 |
2019 | Somalia | 11.04 |
2011 | Sudan | 6.97 |
Arab Region | Unemployment rate, age group 35-39, male (Arab countries, 1994–2022)
Unemployment rate, age group 35-39, male (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
152
Source