Arab Region | Unemployment rate, age group 40-44 (Arab countries, 1994–2022)
Unemployment rate, age group 40-44 (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
180
Source
| Year | Location |
value
Min
Max
|
|---|---|---|
| 2001 | Algeria | 11.29 |
| 2009 | Algeria | 2.75 |
| 2010 | Algeria | 2.85 |
| 2012 | Algeria | 4.45 |
| 2013 | Algeria | 3.6 |
| 2017 | Algeria | 4.53 |
| 1999 | Egypt | 0.21 |
| 2001 | Egypt | 0.25 |
| 2007 | Egypt | 0.5 |
| 2009 | Egypt | 2.13 |
| 2012 | Egypt | 4.64 |
| 2013 | Egypt | 5.77 |
| 2018 | Egypt | 2.42 |
| 2020 | Egypt | 3.85 |
| 2021 | Egypt | 3.62 |
| 2016 | Egypt | B |
| 2001 | Jordan | 6.3 |
| 2002 | Jordan | 6.2 |
| 2003 | Jordan | 5.3 |
| 2007 | Jordan | 5.1 |
| 2010 | Jordan | 4.9 |
| 2011 | Jordan | 5.2 |
| 2012 | Jordan | 4.2 |
| 2013 | Jordan | 4.3 |
| 2018 | Jordan | 10.38 |
| 2019 | Jordan | 8.22 |
| 2020 | Jordan | 9.93 |
| 2021 | Jordan | 11.71 |
| 2012 | Morocco | 4.08 |
| 2000 | Palestine | 7.14 |
| 2002 | Palestine | 22.47 |
| 2004 | Palestine | 18.49 |
| 2006 | Palestine | 13.71 |
| 2008 | Palestine | 16.27 |
| 2009 | Palestine | 13.86 |
| 2011 | Palestine | 9.48 |
| 2012 | Palestine | 9.65 |
| 2013 | Palestine | 9.77 |
| 2014 | Palestine | 9.55 |
| 2016 | Palestine | 11.84 |
| 2017 | Palestine | 12.71 |
| 2020 | Palestine | 12.48 |
| 2021 | Palestine | 13.87 |
| 2022 | Palestine | 13.54 |
| 2016 | Oman | 0.41 |
| 2013 | Saudi Arabia | 0.2 |
| 2003 | Syria | 3.15 |
| 2009 | Syria | 2.82 |
| 2010 | Syria | 2.45 |
| 1997 | Tunisia | 7.21 |
| 2005 | Tunisia | 4.84 |
| 2007 | Tunisia | 3.86 |
| 2008 | Tunisia | 3.32 |
| 2009 | Tunisia | 4.33 |
| 2011 | Tunisia | 4.29 |
| 2012 | Tunisia | 4.72 |
| 2014 | Tunisia | 3.95 |
| 2015 | Tunisia | 4.64 |
| 2016 | Tunisia | 4.72 |
| 2019 | Tunisia | 6.15 |
| 2014 | Tunisia | B |
| 2005 | United Arab Emirates | 1.81 |
| 2017 | United Arab Emirates | 1.11 |
| 2020 | United Arab Emirates | 2.78 |
| 2017 | United Arab Emirates | B |
| 2007 | Qatar | 0.05 |
| 2008 | Qatar | 0.06 |
| 2011 | Qatar | 0.31 |
| 2012 | Qatar | 0.26 |
| 2013 | Qatar | 0.12 |
| 2014 | Qatar | 0.06 |
| 2016 | Qatar | 0.07 |
| 2017 | Qatar | 0.07 |
| 2019 | Qatar | 0.1 |
| 2021 | Qatar | 0.1 |
| 2022 | Qatar | 0 |
| 1999 | Yemen | 7.78 |
| 2014 | Yemen | 5.44 |
| 2014 | Yemen | B |
| 2010 | Bahrain | 0.28 |
| 2012 | Bahrain | 0.3 |
| 2017 | Djibouti | 9.62 |
| 2007 | Iraq | 3.67 |
| 2012 | Iraq | 4.28 |
| 2021 | Iraq | 9.33 |
| 2007 | Lebanon | 3.46 |
| 2000 | Palestine | 7.14 |
| 2003 | Palestine | 18.73 |
| 2005 | Palestine | 14.74 |
| 2006 | Palestine | 13.71 |
| 2007 | Palestine | 12.87 |
| 2008 | Palestine | 16.27 |
| 2009 | Palestine | 13.86 |
| 2011 | Palestine | 9.48 |
| 2015 | Palestine | 10.42 |
| 2017 | Palestine | 12.71 |
| 2018 | Palestine | 12.05 |
| 2020 | Palestine | 12.48 |
| 2021 | Palestine | 13.87 |
| 2019 | Somalia | 12.47 |
Arab Region | Unemployment rate, age group 40-44 (Arab countries, 1994–2022)
Unemployment rate, age group 40-44 (Arab countries, 1994–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
180
Source